Data Engineer Salary by Country
Data engineers build the pipelines and warehouses that make data reliable and available. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+30%
projected growth
Category
Technology
Data Engineer salary by country
| Country | Per year | Per month |
|---|---|---|
| $151,000 | $12,600 | |
| $187,419 | $15,663 | |
| $170,841 | $14,260 | |
| $215,825 | $17,974 | |
| $205,294 | $17,108 | |
| $188,186 | $15,739 | |
| $215,559 | $18,020 | |
| $228,595 | $19,029 | |
| $210,454 | $17,564 | |
| $33,301 | $2,775 | |
| $134,730 | $11,227 | |
| $154,729 | $12,894 | |
| $152,801 | $12,729 | |
| $68,276 | $5,693 | |
| $132,335 | $11,028 | |
| $74,798 | $6,235 | |
| $183,624 | $15,283 | |
| $147,128 | $12,318 | |
| $144,847 | $12,090 | |
| $189,128 | $15,761 | |
| $279,175 | $23,265 | |
| $210,973 | $17,581 | |
| $220,121 | $18,362 | |
| $179,062 | $14,941 | |
| $111,429 | $9,238 | |
| $171,079 | $14,257 | |
| $112,685 | $9,395 | |
| $154,341 | $12,858 | |
| $137,031 | $11,400 | |
| $28,419 | $2,368 | |
| $27,132 | $2,262 | |
| $29,442 | $2,453 | |
| $57,588 | $4,799 | |
| $85,261 | $7,101 | |
| $170,014 | $14,179 | |
| $94,400 | $7,867 | |
| $69,536 | $5,795 | |
| $28,734 | $2,395 | |
| $55,042 | $4,587 | |
| $53,936 | $4,495 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
SQLPythonSparkAirflowCloud data
Related Technology jobs
Software EngineerFrontend DeveloperBackend DeveloperData ScientistMachine Learning EngineerDevOps EngineerProduct ManagerUX DesignerData AnalystCybersecurity AnalystIT Support SpecialistFull-Stack DeveloperWeb DeveloperQA EngineerSite Reliability EngineerCloud ArchitectNetwork EngineerSystems AdministratorDatabase AdministratorAI Engineer
Frequently asked questions
- How much does a data engineer make?
- Pay depends on the country. Among markets we cover, national medians include 771.120.000 ₫ in Vietnam; Rp 513.570.000 in Indonesia; ₩232,300,000 in South Korea, and more.
- Which country pays data engineers the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 771.120.000 ₫ per year.
- Which country pays data engineers the least?
- Among covered countries, Portugal is on the lower end at about 97 700 € per year (local currency).
- Is data engineer a growing career?
- Employment for this role is projected to change by about +30% over the next decade.
- What skills do data engineers need?
- Common skills include SQL, Python, Spark, Airflow, Cloud data. Requirements vary by country, employer, and seniority.
- What other technology jobs are similar?
- Related roles include Software Engineer, Frontend Developer, Backend Developer, Data Scientist, Machine Learning Engineer. Compare pay on each job page.