Cloud Architect Salary by Country
Cloud architects design secure, scalable cloud infrastructure and migration strategy. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+24%
projected growth
Category
Technology
Cloud Architect salary by country
| Country | Per year | Per month |
|---|---|---|
| $196,000 | $16,300 | |
| $243,644 | $20,348 | |
| $228,024 | $18,990 | |
| $276,201 | $23,040 | |
| $266,883 | $22,240 | |
| $239,510 | $19,959 | |
| $289,693 | $24,179 | |
| $297,792 | $24,837 | |
| $263,841 | $21,974 | |
| $43,354 | $3,613 | |
| $176,118 | $14,676 | |
| $194,827 | $16,236 | |
| $194,881 | $16,253 | |
| $86,862 | $7,238 | |
| $169,095 | $14,105 | |
| $93,640 | $7,805 | |
| $241,791 | $20,187 | |
| $189,327 | $15,739 | |
| $188,186 | $15,739 | |
| $244,936 | $20,411 | |
| $373,256 | $31,108 | |
| $275,182 | $22,932 | |
| $280,569 | $23,381 | |
| $238,370 | $19,845 | |
| $142,565 | $11,861 | |
| $214,419 | $17,906 | |
| $146,904 | $12,242 | |
| $193,883 | $16,161 | |
| $180,789 | $15,085 | |
| $37,738 | $3,145 | |
| $35,255 | $2,937 | |
| $38,486 | $3,207 | |
| $73,785 | $6,149 | |
| $112,535 | $9,386 | |
| $220,487 | $18,363 | |
| $124,000 | $10,347 | |
| $86,335 | $7,194 | |
| $37,078 | $3,090 | |
| $69,827 | $5,819 | |
| $70,325 | $5,858 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
AWSAzureNetworkingSecurityIaC
Related Technology jobs
Software EngineerFrontend DeveloperBackend DeveloperData ScientistMachine Learning EngineerDevOps EngineerProduct ManagerUX DesignerData AnalystCybersecurity AnalystIT Support SpecialistFull-Stack DeveloperWeb DeveloperData EngineerQA EngineerSite Reliability EngineerNetwork EngineerSystems AdministratorDatabase AdministratorAI Engineer
Frequently asked questions
- How much does a cloud architect make?
- Pay depends on the country. Among markets we cover, national medians include 1.008.000.000 ₫ in Vietnam; Rp 681.970.000 in Indonesia; ₩292,500,000 in South Korea, and more.
- Which country pays cloud architects the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 1.008.000.000 ₫ per year.
- Which country pays cloud architects the least?
- Among covered countries, Portugal is on the lower end at about 125 000 € per year (local currency).
- Is cloud architect a growing career?
- Employment for this role is projected to change by about +24% over the next decade.
- What skills do cloud architects need?
- Common skills include AWS, Azure, Networking, Security, IaC. Requirements vary by country, employer, and seniority.
- What other technology jobs are similar?
- Related roles include Software Engineer, Frontend Developer, Backend Developer, Data Scientist, Machine Learning Engineer. Compare pay on each job page.