Data Scientist Salary by Country
Data scientists turn raw data into insight using statistics, machine learning, and clear communication. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+35%
projected growth
Category
Technology
Data Scientist salary by country
| Country | Per year | Per month |
|---|---|---|
| $132,000 | $11,000 | |
| $133,737 | $11,111 | |
| $124,248 | $10,378 | |
| $146,428 | $12,214 | |
| $138,003 | $11,519 | |
| $150,549 | $12,546 | |
| $151,690 | $12,660 | |
| $172,991 | $14,457 | |
| $112,964 | $9,439 | |
| $28,170 | $2,348 | |
| $68,693 | $5,725 | |
| $62,058 | $5,172 | |
| $78,373 | $6,522 | |
| $47,930 | $3,991 | |
| $111,368 | $9,285 | |
| $44,365 | $3,700 | |
| $160,814 | $13,458 | |
| $91,356 | $7,642 | |
| $89,645 | $7,527 | |
| $105,415 | $8,785 | |
| $141,122 | $11,760 | |
| $160,523 | $13,377 | |
| $155,111 | $12,888 | |
| $135,722 | $11,291 | |
| $51,095 | $4,220 | |
| $108,350 | $9,010 | |
| $98,821 | $8,230 | |
| $90,436 | $7,538 | |
| $123,213 | $10,249 | |
| $33,242 | $2,770 | |
| $30,706 | $2,559 | |
| $23,834 | $1,986 | |
| $44,991 | $3,749 | |
| $58,970 | $4,914 | |
| $191,266 | $15,939 | |
| $85,333 | $7,120 | |
| $60,392 | $5,033 | |
| $25,696 | $2,141 | |
| $54,081 | $4,507 | |
| $63,598 | $5,302 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
PythonSQLStatisticsMachine learningVisualization
Related Technology jobs
Software EngineerFrontend DeveloperBackend DeveloperMachine Learning EngineerDevOps EngineerProduct ManagerUX DesignerData AnalystCybersecurity AnalystIT Support SpecialistFull-Stack DeveloperWeb DeveloperData EngineerQA EngineerSite Reliability EngineerCloud ArchitectNetwork EngineerSystems AdministratorDatabase AdministratorAI Engineer
Frequently asked questions
- How much does a data scientist make?
- Pay depends on the country. Among markets we cover, national medians include 624.230.000 ₫ in Vietnam; Rp 600.730.000 in Indonesia; $ 177.190.000 in Colombia, and more.
- Which country pays data scientists the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 624.230.000 ₫ per year.
- Which country pays data scientists the least?
- Among covered countries, Portugal is on the lower end at about 44 800 € per year (local currency).
- Is data scientist a growing career?
- Employment for this role is projected to change by about +35% over the next decade.
- What skills do data scientists need?
- Common skills include Python, SQL, Statistics, Machine learning, Visualization. Requirements vary by country, employer, and seniority.
- What other technology jobs are similar?
- Related roles include Software Engineer, Frontend Developer, Backend Developer, Machine Learning Engineer, DevOps Engineer. Compare pay on each job page.