DevOps Engineer Salary by Country
DevOps engineers automate infrastructure, deployment, and monitoring to ship software reliably. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+21%
projected growth
Category
Technology
DevOps Engineer salary by country
| Country | Per year | Per month |
|---|---|---|
| $157,000 | $13,100 | |
| $194,112 | $16,198 | |
| $184,254 | $15,390 | |
| $222,765 | $18,598 | |
| $216,700 | $18,020 | |
| $192,749 | $16,081 | |
| $230,386 | $19,161 | |
| $244,659 | $20,388 | |
| $224,381 | $18,724 | |
| $34,662 | $2,888 | |
| $143,007 | $11,917 | |
| $160,398 | $13,366 | |
| $160,691 | $13,387 | |
| $70,428 | $5,869 | |
| $135,602 | $11,300 | |
| $75,940 | $6,326 | |
| $199,592 | $16,652 | |
| $153,971 | $12,888 | |
| $156,252 | $13,002 | |
| $204,630 | $17,052 | |
| $288,379 | $24,032 | |
| $218,617 | $18,223 | |
| $231,526 | $19,275 | |
| $192,749 | $16,081 | |
| $118,614 | $9,923 | |
| $173,360 | $14,485 | |
| $119,175 | $9,926 | |
| $154,341 | $12,858 | |
| $147,971 | $12,321 | |
| $30,368 | $2,531 | |
| $27,619 | $2,302 | |
| $29,994 | $2,499 | |
| $58,488 | $4,874 | |
| $94,107 | $7,838 | |
| $185,953 | $15,507 | |
| $98,667 | $8,213 | |
| $69,961 | $5,831 | |
| $29,405 | $2,450 | |
| $55,561 | $4,630 | |
| $54,609 | $4,550 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
CI/CDKubernetesTerraformAWSObservability
Related Technology jobs
Software EngineerFrontend DeveloperBackend DeveloperData ScientistMachine Learning EngineerProduct ManagerUX DesignerData AnalystCybersecurity AnalystIT Support SpecialistFull-Stack DeveloperWeb DeveloperData EngineerQA EngineerSite Reliability EngineerCloud ArchitectNetwork EngineerSystems AdministratorDatabase AdministratorAI Engineer
Frequently asked questions
- How much does a devops engineer make?
- Pay depends on the country. Among markets we cover, national medians include 785.580.000 ₫ in Vietnam; Rp 548.790.000 in Indonesia; ₩240,810,000 in South Korea, and more.
- Which country pays devops engineers the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 785.580.000 ₫ per year.
- Which country pays devops engineers the least?
- Among covered countries, Portugal is on the lower end at about 104 000 € per year (local currency).
- Is devops engineer a growing career?
- Employment for this role is projected to change by about +21% over the next decade.
- What skills do devops engineers need?
- Common skills include CI/CD, Kubernetes, Terraform, AWS, Observability. Requirements vary by country, employer, and seniority.
- What other technology jobs are similar?
- Related roles include Software Engineer, Frontend Developer, Backend Developer, Data Scientist, Machine Learning Engineer. Compare pay on each job page.