Data Analyst Salary by Country
Data analysts collect, clean, and interpret data to help teams make better decisions. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+23%
projected growth
Category
Technology
Data Analyst salary by country
| Country | Per year | Per month |
|---|---|---|
| $101,000 | $8,400 | |
| $129,319 | $10,844 | |
| $115,071 | $9,601 | |
| $145,734 | $12,144 | |
| $139,144 | $11,633 | |
| $124,317 | $10,379 | |
| $149,409 | $12,432 | |
| $151,985 | $12,727 | |
| $138,497 | $11,529 | |
| $22,096 | $1,841 | |
| $91,673 | $7,640 | |
| $101,410 | $8,451 | |
| $102,043 | $8,495 | |
| $45,974 | $3,834 | |
| $86,590 | $7,216 | |
| $50,817 | $4,237 | |
| $130,020 | $10,835 | |
| $100,822 | $8,440 | |
| $97,515 | $8,098 | |
| $134,353 | $11,193 | |
| $190,207 | $15,851 | |
| $138,967 | $11,588 | |
| $145,987 | $12,204 | |
| $119,755 | $10,037 | |
| $74,704 | $6,273 | |
| $111,087 | $9,238 | |
| $76,402 | $6,372 | |
| $98,983 | $8,253 | |
| $94,425 | $7,888 | |
| $18,971 | $1,581 | |
| $17,709 | $1,475 | |
| $20,280 | $1,690 | |
| $38,392 | $3,200 | |
| $59,953 | $4,988 | |
| $118,877 | $9,895 | |
| $64,800 | $5,413 | |
| $45,294 | $3,774 | |
| $19,780 | $1,648 | |
| $36,537 | $3,045 | |
| $36,936 | $3,076 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
SQLExcelDashboardsStatisticsStorytelling
Related Technology jobs
Software EngineerFrontend DeveloperBackend DeveloperData ScientistMachine Learning EngineerDevOps EngineerProduct ManagerUX DesignerCybersecurity AnalystIT Support SpecialistFull-Stack DeveloperWeb DeveloperData EngineerQA EngineerSite Reliability EngineerCloud ArchitectNetwork EngineerSystems AdministratorDatabase AdministratorAI Engineer
Frequently asked questions
- How much does a data analyst make?
- Pay depends on the country. Among markets we cover, national medians include 531.160.000 ₫ in Vietnam; Rp 342.820.000 in Indonesia; ₩152,250,000 in South Korea, and more.
- Which country pays data analysts the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 531.160.000 ₫ per year.
- Which country pays data analysts the least?
- Among covered countries, Portugal is on the lower end at about 65 500 € per year (local currency).
- Is data analyst a growing career?
- Employment for this role is projected to change by about +23% over the next decade.
- What skills do data analysts need?
- Common skills include SQL, Excel, Dashboards, Statistics, Storytelling. Requirements vary by country, employer, and seniority.
- What other technology jobs are similar?
- Related roles include Software Engineer, Frontend Developer, Backend Developer, Data Scientist, Machine Learning Engineer. Compare pay on each job page.