Surgeon Salary by Country
Surgeons perform operations to treat injuries, diseases, and deformities. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+3%
projected growth
Category
Healthcare
Surgeon salary by country
| Country | Per year | Per month |
|---|---|---|
| $433,000 | $36,100 | |
| $406,967 | $33,869 | |
| $381,216 | $31,768 | |
| $478,146 | $39,834 | |
| $449,366 | $37,409 | |
| $411,729 | $34,330 | |
| $481,301 | $40,146 | |
| $506,617 | $42,259 | |
| $465,010 | $38,764 | |
| $68,382 | $5,699 | |
| $296,825 | $24,736 | |
| $331,259 | $27,605 | |
| $320,856 | $26,747 | |
| $142,813 | $11,895 | |
| $285,909 | $23,826 | |
| $155,306 | $12,944 | |
| $406,027 | $33,874 | |
| $323,909 | $27,030 | |
| $317,066 | $26,460 | |
| $429,929 | $35,831 | |
| $637,092 | $53,094 | |
| $461,694 | $38,480 | |
| $487,004 | $40,603 | |
| $398,043 | $33,189 | |
| $241,791 | $20,187 | |
| $368,389 | $30,680 | |
| $235,990 | $19,661 | |
| $331,643 | $27,641 | |
| $303,426 | $25,276 | |
| $57,319 | $4,777 | |
| $55,401 | $4,617 | |
| $59,955 | $4,996 | |
| $116,976 | $9,748 | |
| $180,105 | $15,013 | |
| $381,868 | $31,811 | |
| $206,400 | $17,200 | |
| $142,687 | $11,891 | |
| $60,668 | $5,056 | |
| $112,923 | $9,410 | |
| $109,462 | $9,124 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
SurgeryAnatomyClinical judgmentPrecisionEthics
Related Healthcare jobs
Frequently asked questions
- How much does a surgeon make?
- Pay depends on the country. Among markets we cover, national medians include 1.570.310.000 ₫ in Vietnam; Rp 1.035.820.000 in Indonesia; ₩497,330,000 in South Korea, and more.
- Which country pays surgeons the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 1.570.310.000 ₫ per year.
- Which country pays surgeons the least?
- Among covered countries, Portugal is on the lower end at about 212 000 € per year (local currency).
- Is surgeon a growing career?
- Employment for this role is projected to change by about +3% over the next decade.
- What skills do surgeons need?
- Common skills include Surgery, Anatomy, Clinical judgment, Precision, Ethics. Requirements vary by country, employer, and seniority.
- What other healthcare jobs are similar?
- Related roles include Registered Nurse, Nurse Practitioner, Physician, Pharmacist, Physical Therapist. Compare pay on each job page.