Dentist Salary by Country
Dentists diagnose and treat conditions of the teeth, gums, and mouth. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+4%
projected growth
Category
Healthcare
Dentist salary by country
| Country | Per year | Per month |
|---|---|---|
| $215,000 | $17,900 | |
| $267,741 | $22,356 | |
| $242,849 | $20,261 | |
| $309,511 | $25,816 | |
| $297,677 | $24,863 | |
| $272,585 | $22,696 | |
| $317,066 | $26,460 | |
| $201,411 | $16,805 | |
| $310,265 | $25,843 | |
| $44,506 | $3,709 | |
| $196,010 | $16,334 | |
| $216,974 | $18,081 | |
| $213,553 | $17,805 | |
| $91,166 | $7,591 | |
| $187,883 | $15,657 | |
| $101,634 | $8,468 | |
| $270,304 | $22,582 | |
| $208,716 | $17,450 | |
| $208,716 | $17,450 | |
| $287,309 | $23,946 | |
| $419,274 | $34,943 | |
| $305,758 | $25,485 | |
| $307,941 | $25,662 | |
| $264,602 | $22,012 | |
| $155,111 | $12,888 | |
| $241,791 | $20,187 | |
| $157,818 | $13,156 | |
| $213,017 | $17,756 | |
| $196,910 | $16,409 | |
| $38,131 | $3,178 | |
| $35,092 | $2,924 | |
| $39,788 | $3,316 | |
| $78,284 | $6,524 | |
| $121,872 | $10,148 | |
| $243,399 | $20,289 | |
| $133,067 | $11,093 | |
| $95,479 | $7,957 | |
| $40,170 | $3,348 | |
| $74,695 | $6,225 | |
| $73,994 | $6,164 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
DiagnosisRestorative careRadiographyPatient carePrecision
Related Healthcare jobs
Frequently asked questions
- How much does a dentist make?
- Pay depends on the country. Among markets we cover, national medians include 1.042.090.000 ₫ in Vietnam; Rp 689.070.000 in Indonesia; ₩325,750,000 in South Korea, and more.
- Which country pays dentists the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 1.042.090.000 ₫ per year.
- Which country pays dentists the least?
- Among covered countries, Portugal is on the lower end at about 136 000 € per year (local currency).
- Is dentist a growing career?
- Employment for this role is projected to change by about +4% over the next decade.
- What skills do dentists need?
- Common skills include Diagnosis, Restorative care, Radiography, Patient care, Precision. Requirements vary by country, employer, and seniority.
- What other healthcare jobs are similar?
- Related roles include Registered Nurse, Nurse Practitioner, Physician, Pharmacist, Physical Therapist. Compare pay on each job page.