Salaries in Geneva, GE
Average pay across 75 careers in Geneva, Switzerland. Source figures are in CHF.
Showing amounts in USD (USD default; source data is CHF). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Switzerland)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
201,741
Average salary by job in Geneva
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $506,617 | $42,259 |
| RadiologistHealthcare | $506,617 | $42,259 |
| PsychiatristHealthcare | $468,312 | $39,047 |
| Corporate AttorneyLegal | $307,677 | $25,702 |
| Cloud ArchitectTechnology | $297,792 | $24,837 |
| Product ManagerTechnology | $259,487 | $21,624 |
| Site Reliability EngineerTechnology | $259,487 | $21,624 |
| Physician AssistantHealthcare | $249,602 | $20,759 |
| DevOps EngineerTechnology | $244,659 | $20,388 |
| PhysicianHealthcare | $243,423 | $20,265 |
| Aerospace EngineerEngineering | $238,481 | $19,894 |
| OptometristHealthcare | $233,538 | $19,523 |
| Nurse PractitionerHealthcare | $232,302 | $19,400 |
| ActuaryFinance & Business | $232,302 | $19,400 |
| Data EngineerTechnology | $228,595 | $19,029 |
| Management ConsultantFinance & Business | $217,475 | $18,164 |
| Investment BankerFinance & Business | $215,003 | $17,917 |
| Sales ManagerFinance & Business | $210,061 | $17,546 |
| DentistHealthcare | $201,411 | $16,805 |
| VeterinarianHealthcare | $193,997 | $16,187 |
| School PrincipalEducation | $192,762 | $16,063 |
| Electrical EngineerEngineering | $191,526 | $15,940 |
| Chemical EngineerEngineering | $191,526 | $15,940 |
| Financial AdvisorFinance & Business | $185,348 | $15,446 |
| UX DesignerTechnology | $182,876 | $15,199 |
| Project ManagerFinance & Business | $180,405 | $15,075 |
| LawyerLegal | $180,405 | $15,075 |
| Database AdministratorTechnology | $177,934 | $14,828 |
| PsychologistHealthcare | $176,698 | $14,704 |
| Biomedical EngineerEngineering | $175,462 | $14,581 |
| Data ScientistTechnology | $172,991 | $14,457 |
| AI EngineerTechnology | $172,991 | $14,457 |
| ProfessorEducation | $171,755 | $14,334 |
| Network EngineerTechnology | $171,755 | $14,334 |
| Operations ManagerFinance & Business | $169,284 | $14,086 |
| Physical TherapistHealthcare | $168,049 | $13,963 |
| Web DeveloperTechnology | $164,342 | $13,716 |
| Industrial EngineerEngineering | $164,342 | $13,716 |
| Software EngineerTechnology | $161,870 | $13,469 |
| Frontend DeveloperTechnology | $161,870 | $13,469 |
| Backend DeveloperTechnology | $161,870 | $13,469 |
| Full-Stack DeveloperTechnology | $161,870 | $13,469 |
| QA EngineerTechnology | $161,870 | $13,469 |
| ArchitectCreative | $160,635 | $13,345 |
| Business AnalystFinance & Business | $159,399 | $13,345 |
| Environmental EngineerEngineering | $159,399 | $13,345 |
| Occupational TherapistHealthcare | $158,163 | $13,221 |
| HR ManagerFinance & Business | $153,221 | $12,727 |
| Data AnalystTechnology | $151,985 | $12,727 |
| Financial AnalystFinance & Business | $150,749 | $12,604 |
| Marketing ManagerFinance & Business | $150,749 | $12,604 |
| Registered NurseHealthcare | $149,514 | $12,480 |
| Dental HygienistHealthcare | $148,278 | $12,357 |
| Systems AdministratorTechnology | $144,571 | $12,109 |
| Civil EngineerEngineering | $139,629 | $11,615 |
| PharmacistHealthcare | $135,922 | $11,368 |
| RecruiterFinance & Business | $135,922 | $11,368 |
| Real Estate AgentFinance & Business | $135,922 | $11,368 |
| Mechanical EngineerEngineering | $133,450 | $11,121 |
| AuditorFinance & Business | $132,215 | $10,997 |
| ChefSkilled Trades | $127,272 | $10,627 |
| AccountantFinance & Business | $122,329 | $10,256 |
| CopywriterCreative | $122,206 | $10,132 |
| ElectricianSkilled Trades | $116,151 | $9,638 |
| PlumberSkilled Trades | $116,028 | $9,638 |
| ParalegalLegal | $112,568 | $9,391 |
| HVAC TechnicianSkilled Trades | $112,197 | $9,391 |
| Video EditorCreative | $111,579 | $9,267 |
| Social Media ManagerCreative | $111,209 | $9,267 |
| Graphic DesignerCreative | $110,591 | $9,267 |
| TeacherEducation | $103,918 | $8,650 |
| CarpenterSkilled Trades | $99,470 | $8,279 |
| PhotographerCreative | $99,470 | $8,279 |
| IT Support SpecialistTechnology | $98,481 | $8,155 |
| WelderSkilled Trades | $96,381 | $8,032 |
Frequently asked questions
- Are salaries high in Geneva, GE?
- Geneva, GE pays roughly the Switzerland average across most roles.
- What is the cost of living in Geneva, GE?
- Geneva, GE has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Geneva, GE?
- Of the roles we track, Surgeon leads in Geneva, GE at about CHF 410'000 per year.
- How many careers have salary data for Geneva, GE?
- Pay by Role lists average pay for 75 careers in Geneva, GE, all shown in CHF.
- How big is Geneva?
- Geneva has a population of about 201,741. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Geneva, GE?
- Figures are estimates in CHF, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.