Salaries in Singapore, SG
Average pay across 76 careers in Singapore, Singapore. Source figures are in SGD.
Showing amounts in USD (USD default; source data is SGD). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Singapore)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
5,638,700
Average salary by job in Singapore
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $324,966 | $27,080 |
| RadiologistHealthcare | $324,192 | $27,003 |
| PsychiatristHealthcare | $284,732 | $23,753 |
| DentistHealthcare | $217,418 | $18,105 |
| Corporate AttorneyLegal | $190,337 | $15,861 |
| Investment BankerFinance & Business | $185,695 | $15,475 |
| Cloud ArchitectTechnology | $184,921 | $15,397 |
| Site Reliability EngineerTechnology | $162,483 | $13,540 |
| DevOps EngineerTechnology | $157,067 | $13,076 |
| Physician AssistantHealthcare | $153,198 | $12,767 |
| PharmacistHealthcare | $150,877 | $12,612 |
| OptometristHealthcare | $150,877 | $12,612 |
| Aerospace EngineerEngineering | $150,103 | $12,534 |
| Nurse PractitionerHealthcare | $147,008 | $12,225 |
| Data EngineerTechnology | $147,008 | $12,225 |
| ActuaryFinance & Business | $147,008 | $12,225 |
| Sales ManagerFinance & Business | $136,950 | $11,451 |
| Management ConsultantFinance & Business | $136,176 | $11,374 |
| VeterinarianHealthcare | $127,665 | $10,677 |
| Chemical EngineerEngineering | $123,796 | $10,291 |
| UX DesignerTechnology | $120,702 | $10,058 |
| School PrincipalEducation | $117,607 | $9,826 |
| Financial AdvisorFinance & Business | $114,512 | $9,517 |
| PsychologistHealthcare | $111,417 | $9,285 |
| Network EngineerTechnology | $110,643 | $9,207 |
| Database AdministratorTechnology | $110,643 | $9,207 |
| Biomedical EngineerEngineering | $109,869 | $9,130 |
| Operations ManagerFinance & Business | $109,096 | $9,130 |
| Physical TherapistHealthcare | $108,322 | $9,053 |
| QA EngineerTechnology | $108,322 | $9,053 |
| ProfessorEducation | $107,548 | $8,975 |
| Industrial EngineerEngineering | $106,774 | $8,898 |
| ArchitectCreative | $105,227 | $8,743 |
| Occupational TherapistHealthcare | $104,453 | $8,743 |
| Web DeveloperTechnology | $102,906 | $8,588 |
| Environmental EngineerEngineering | $101,358 | $8,434 |
| Business AnalystFinance & Business | $99,037 | $8,279 |
| PhysicianHealthcare | $98,263 | $8,202 |
| Data AnalystTechnology | $97,490 | $8,124 |
| Dental HygienistHealthcare | $93,621 | $7,815 |
| Systems AdministratorTechnology | $91,300 | $7,583 |
| AuditorFinance & Business | $88,205 | $7,350 |
| RecruiterFinance & Business | $88,205 | $7,350 |
| Product ManagerTechnology | $85,110 | $7,118 |
| LawyerLegal | $85,110 | $7,118 |
| Real Estate AgentFinance & Business | $83,563 | $6,964 |
| ChefSkilled Trades | $80,468 | $6,731 |
| Data ScientistTechnology | $79,694 | $6,654 |
| AI EngineerTechnology | $79,694 | $6,654 |
| PlumberSkilled Trades | $75,748 | $6,345 |
| Software EngineerTechnology | $75,129 | $6,267 |
| Frontend DeveloperTechnology | $75,129 | $6,267 |
| Backend DeveloperTechnology | $75,129 | $6,267 |
| Full-Stack DeveloperTechnology | $75,129 | $6,267 |
| CopywriterCreative | $75,129 | $6,267 |
| HR ManagerFinance & Business | $72,034 | $6,035 |
| ElectricianSkilled Trades | $71,957 | $6,035 |
| HVAC TechnicianSkilled Trades | $71,802 | $5,958 |
| Project ManagerFinance & Business | $70,409 | $5,880 |
| ParalegalLegal | $69,713 | $5,803 |
| Social Media ManagerCreative | $69,403 | $5,803 |
| Graphic DesignerCreative | $69,094 | $5,726 |
| Marketing ManagerFinance & Business | $69,017 | $5,726 |
| Video EditorCreative | $69,017 | $5,726 |
| Financial AnalystFinance & Business | $65,148 | $5,416 |
| TeacherEducation | $63,987 | $5,339 |
| IT Support SpecialistTechnology | $63,833 | $5,339 |
| CarpenterSkilled Trades | $63,523 | $5,261 |
| PhotographerCreative | $62,285 | $5,184 |
| WelderSkilled Trades | $60,506 | $5,029 |
| Cybersecurity AnalystTechnology | $55,786 | $4,642 |
| AccountantFinance & Business | $55,089 | $4,565 |
| Electrical EngineerEngineering | $54,161 | $4,488 |
| Civil EngineerEngineering | $52,227 | $4,333 |
| Mechanical EngineerEngineering | $51,143 | $4,256 |
| Registered NurseHealthcare | $42,091 | $3,482 |
Frequently asked questions
- Are salaries high in Singapore, SG?
- Singapore, SG pays about 30% below the Singapore average across tracked roles.
- What is the cost of living in Singapore, SG?
- Singapore, SG has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Singapore, SG?
- Of the roles we track, Surgeon leads in Singapore, SG at about $420,000 per year.
- How many careers have salary data for Singapore, SG?
- Pay by Role lists average pay for 76 careers in Singapore, SG, all shown in SGD.
- How big is Singapore?
- Singapore has a population of about 5,638,700. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Singapore, SG?
- Figures are estimates in SGD, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.