Salaries in Guangzhou, CN
Average pay across 75 careers in Guangzhou, China. Source figures are in CNY.
Showing amounts in USD (USD default; source data is CNY). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (China)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
16,096,724
Average salary by job in Guangzhou
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $156,343 | $13,024 |
| SurgeonHealthcare | $150,443 | $12,537 |
| PsychiatristHealthcare | $137,316 | $11,445 |
| PhysicianHealthcare | $128,909 | $10,738 |
| DentistHealthcare | $100,443 | $8,378 |
| Corporate AttorneyLegal | $96,018 | $8,009 |
| AI EngineerTechnology | $93,363 | $7,788 |
| Cloud ArchitectTechnology | $92,331 | $7,699 |
| Investment BankerFinance & Business | $90,414 | $7,537 |
| Product ManagerTechnology | $84,809 | $7,065 |
| Site Reliability EngineerTechnology | $82,154 | $6,844 |
| DevOps EngineerTechnology | $78,614 | $6,549 |
| Software EngineerTechnology | $75,812 | $6,313 |
| LawyerLegal | $75,369 | $6,283 |
| ActuaryFinance & Business | $74,042 | $6,165 |
| Aerospace EngineerEngineering | $73,894 | $6,165 |
| Physician AssistantHealthcare | $73,599 | $6,136 |
| Nurse PractitionerHealthcare | $73,304 | $6,106 |
| OptometristHealthcare | $72,714 | $6,062 |
| PharmacistHealthcare | $71,977 | $6,003 |
| Data EngineerTechnology | $71,387 | $5,944 |
| Full-Stack DeveloperTechnology | $69,912 | $5,826 |
| Backend DeveloperTechnology | $69,322 | $5,782 |
| Frontend DeveloperTechnology | $68,142 | $5,678 |
| Management ConsultantFinance & Business | $65,930 | $5,502 |
| Data ScientistTechnology | $64,160 | $5,354 |
| Sales ManagerFinance & Business | $62,832 | $5,236 |
| Electrical EngineerEngineering | $60,472 | $5,044 |
| Chemical EngineerEngineering | $59,292 | $4,941 |
| VeterinarianHealthcare | $59,145 | $4,926 |
| UX DesignerTechnology | $57,965 | $4,838 |
| Financial AdvisorFinance & Business | $57,080 | $4,764 |
| School PrincipalEducation | $56,785 | $4,735 |
| Marketing ManagerFinance & Business | $56,638 | $4,720 |
| Biomedical EngineerEngineering | $55,753 | $4,646 |
| Database AdministratorTechnology | $55,605 | $4,631 |
| PsychologistHealthcare | $54,278 | $4,528 |
| Project ManagerFinance & Business | $54,130 | $4,513 |
| Network EngineerTechnology | $53,835 | $4,484 |
| QA EngineerTechnology | $53,688 | $4,469 |
| Industrial EngineerEngineering | $53,245 | $4,440 |
| Environmental EngineerEngineering | $52,655 | $4,395 |
| ProfessorEducation | $52,065 | $4,336 |
| Mechanical EngineerEngineering | $52,065 | $4,336 |
| Operations ManagerFinance & Business | $51,918 | $4,322 |
| Web DeveloperTechnology | $51,180 | $4,263 |
| Civil EngineerEngineering | $51,033 | $4,248 |
| Physical TherapistHealthcare | $50,148 | $4,174 |
| Financial AnalystFinance & Business | $50,148 | $4,174 |
| Data AnalystTechnology | $49,410 | $4,115 |
| Business AnalystFinance & Business | $48,525 | $4,041 |
| Occupational TherapistHealthcare | $48,525 | $4,041 |
| ArchitectCreative | $48,083 | $4,012 |
| Systems AdministratorTechnology | $47,050 | $3,923 |
| Dental HygienistHealthcare | $46,165 | $3,850 |
| Registered NurseHealthcare | $46,018 | $3,835 |
| HR ManagerFinance & Business | $46,018 | $3,835 |
| AuditorFinance & Business | $42,036 | $3,510 |
| RecruiterFinance & Business | $41,151 | $3,437 |
| Real Estate AgentFinance & Business | $39,381 | $3,289 |
| AccountantFinance & Business | $38,643 | $3,215 |
| ChefSkilled Trades | $36,136 | $3,009 |
| ElectricianSkilled Trades | $35,251 | $2,935 |
| CopywriterCreative | $34,956 | $2,920 |
| PlumberSkilled Trades | $34,513 | $2,876 |
| ParalegalLegal | $34,071 | $2,847 |
| Social Media ManagerCreative | $34,071 | $2,847 |
| Video EditorCreative | $32,301 | $2,699 |
| IT Support SpecialistTechnology | $31,859 | $2,655 |
| Graphic DesignerCreative | $31,711 | $2,640 |
| HVAC TechnicianSkilled Trades | $31,564 | $2,625 |
| TeacherEducation | $30,384 | $2,537 |
| PhotographerCreative | $29,646 | $2,478 |
| CarpenterSkilled Trades | $29,056 | $2,419 |
| WelderSkilled Trades | $27,581 | $2,301 |
Frequently asked questions
- Are salaries high in Guangzhou, CN?
- Guangzhou, CN pays about 30% below the China average across tracked roles.
- What is the cost of living in Guangzhou, CN?
- Guangzhou, CN has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Guangzhou, CN?
- Of the roles we track, Radiologist leads in Guangzhou, CN at about ¥1,060,000 per year.
- How many careers have salary data for Guangzhou, CN?
- Pay by Role lists average pay for 75 careers in Guangzhou, CN, all shown in CNY.
- How big is Guangzhou?
- Guangzhou has a population of about 16,096,724. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Guangzhou, CN?
- Figures are estimates in CNY, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.