Salaries in Toronto, ON
Average pay across 75 careers in Toronto, Canada. Source figures are in CAD.
Showing amounts in USD (USD default; source data is CAD). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Canada)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
2,794,356
Average salary by job in Toronto
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $296,501 | $24,708 |
| RadiologistHealthcare | $295,795 | $24,638 |
| PsychiatristHealthcare | $271,087 | $22,591 |
| PhysicianHealthcare | $207,551 | $17,296 |
| DentistHealthcare | $189,196 | $15,743 |
| Corporate AttorneyLegal | $174,371 | $14,543 |
| Cloud ArchitectTechnology | $173,665 | $14,472 |
| Investment BankerFinance & Business | $168,723 | $14,049 |
| Site Reliability EngineerTechnology | $155,310 | $12,919 |
| Product ManagerTechnology | $146,839 | $12,213 |
| DevOps EngineerTechnology | $142,603 | $11,860 |
| Physician AssistantHealthcare | $140,485 | $11,719 |
| PharmacistHealthcare | $135,543 | $11,295 |
| Aerospace EngineerEngineering | $134,837 | $11,225 |
| ActuaryFinance & Business | $134,132 | $11,154 |
| Nurse PractitionerHealthcare | $132,720 | $11,084 |
| OptometristHealthcare | $130,602 | $10,872 |
| Data EngineerTechnology | $129,190 | $10,801 |
| Management ConsultantFinance & Business | $125,660 | $10,448 |
| Sales ManagerFinance & Business | $120,718 | $10,095 |
| LawyerLegal | $115,777 | $9,672 |
| VeterinarianHealthcare | $114,365 | $9,530 |
| Chemical EngineerEngineering | $111,541 | $9,319 |
| UX DesignerTechnology | $107,305 | $8,966 |
| Electrical EngineerEngineering | $106,599 | $8,895 |
| Marketing ManagerFinance & Business | $105,893 | $8,824 |
| School PrincipalEducation | $105,893 | $8,824 |
| Project ManagerFinance & Business | $105,187 | $8,754 |
| Database AdministratorTechnology | $101,658 | $8,471 |
| PsychologistHealthcare | $101,658 | $8,471 |
| Financial AdvisorFinance & Business | $100,952 | $8,401 |
| Biomedical EngineerEngineering | $99,540 | $8,330 |
| Industrial EngineerEngineering | $99,540 | $8,330 |
| Operations ManagerFinance & Business | $98,834 | $8,260 |
| ProfessorEducation | $98,128 | $8,189 |
| Network EngineerTechnology | $98,128 | $8,189 |
| Data ScientistTechnology | $94,598 | $7,907 |
| Web DeveloperTechnology | $94,598 | $7,907 |
| AI EngineerTechnology | $94,598 | $7,907 |
| Occupational TherapistHealthcare | $94,598 | $7,907 |
| Physical TherapistHealthcare | $93,892 | $7,836 |
| ArchitectCreative | $93,892 | $7,836 |
| QA EngineerTechnology | $93,892 | $7,836 |
| Environmental EngineerEngineering | $93,186 | $7,766 |
| Business AnalystFinance & Business | $89,656 | $7,483 |
| Software EngineerTechnology | $88,950 | $7,413 |
| Frontend DeveloperTechnology | $88,950 | $7,413 |
| Backend DeveloperTechnology | $88,950 | $7,413 |
| Full-Stack DeveloperTechnology | $88,950 | $7,413 |
| HR ManagerFinance & Business | $88,950 | $7,413 |
| Data AnalystTechnology | $88,244 | $7,342 |
| Dental HygienistHealthcare | $83,303 | $6,918 |
| Systems AdministratorTechnology | $83,303 | $6,918 |
| Financial AnalystFinance & Business | $78,361 | $6,565 |
| AuditorFinance & Business | $78,361 | $6,565 |
| RecruiterFinance & Business | $78,361 | $6,565 |
| Real Estate AgentFinance & Business | $76,949 | $6,424 |
| Mechanical EngineerEngineering | $75,537 | $6,283 |
| Civil EngineerEngineering | $74,125 | $6,212 |
| ChefSkilled Trades | $69,042 | $5,789 |
| ElectricianSkilled Trades | $68,689 | $5,718 |
| CopywriterCreative | $67,207 | $5,577 |
| PlumberSkilled Trades | $66,925 | $5,577 |
| Registered NurseHealthcare | $66,783 | $5,577 |
| AccountantFinance & Business | $66,783 | $5,577 |
| HVAC TechnicianSkilled Trades | $64,313 | $5,365 |
| ParalegalLegal | $63,677 | $5,295 |
| Social Media ManagerCreative | $63,324 | $5,295 |
| Video EditorCreative | $62,548 | $5,224 |
| Graphic DesignerCreative | $61,348 | $5,083 |
| IT Support SpecialistTechnology | $59,018 | $4,942 |
| CarpenterSkilled Trades | $58,312 | $4,871 |
| TeacherEducation | $57,465 | $4,800 |
| PhotographerCreative | $57,182 | $4,800 |
| WelderSkilled Trades | $53,158 | $4,448 |
Frequently asked questions
- Are salaries high in Toronto, ON?
- Toronto, ON pays about 30% below the Canada average across tracked roles.
- What is the cost of living in Toronto, ON?
- Toronto, ON has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Toronto, ON?
- Of the roles we track, Surgeon leads in Toronto, ON at about $420,000 per year.
- How many careers have salary data for Toronto, ON?
- Pay by Role lists average pay for 75 careers in Toronto, ON, all shown in CAD.
- How big is Toronto?
- Toronto has a population of about 2,794,356. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Toronto, ON?
- Figures are estimates in CAD, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.