Salaries in Brussels, BRU
Average pay across 75 careers in Brussels, Belgium. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Belgium)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
1,019,022
Average salary by job in Brussels
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $341,017 | $28,399 |
| RadiologistHealthcare | $326,190 | $27,144 |
| PsychiatristHealthcare | $309,082 | $25,776 |
| DentistHealthcare | $215,559 | $18,020 |
| Corporate AttorneyLegal | $200,732 | $16,766 |
| Cloud ArchitectTechnology | $196,170 | $16,309 |
| Investment BankerFinance & Business | $195,030 | $16,309 |
| Site Reliability EngineerTechnology | $177,922 | $14,827 |
| Product ManagerTechnology | $171,079 | $14,257 |
| DevOps EngineerTechnology | $161,954 | $13,458 |
| Physician AssistantHealthcare | $161,954 | $13,458 |
| Nurse PractitionerHealthcare | $160,814 | $13,458 |
| PhysicianHealthcare | $160,814 | $13,458 |
| PharmacistHealthcare | $156,252 | $13,002 |
| ActuaryFinance & Business | $156,252 | $13,002 |
| OptometristHealthcare | $155,111 | $12,888 |
| Data EngineerTechnology | $153,971 | $12,888 |
| Aerospace EngineerEngineering | $150,549 | $12,546 |
| Management ConsultantFinance & Business | $142,565 | $11,861 |
| Sales ManagerFinance & Business | $141,425 | $11,747 |
| VeterinarianHealthcare | $132,301 | $11,063 |
| UX DesignerTechnology | $126,598 | $10,607 |
| Chemical EngineerEngineering | $126,598 | $10,607 |
| Electrical EngineerEngineering | $123,177 | $10,265 |
| Financial AdvisorFinance & Business | $122,036 | $10,151 |
| School PrincipalEducation | $122,036 | $10,151 |
| Project ManagerFinance & Business | $120,896 | $10,037 |
| Database AdministratorTechnology | $117,474 | $9,809 |
| ProfessorEducation | $116,333 | $9,694 |
| LawyerLegal | $115,193 | $9,580 |
| PsychologistHealthcare | $115,193 | $9,580 |
| Operations ManagerFinance & Business | $113,938 | $9,466 |
| Biomedical EngineerEngineering | $113,368 | $9,466 |
| Environmental EngineerEngineering | $111,885 | $9,352 |
| Network EngineerTechnology | $111,771 | $9,352 |
| Web DeveloperTechnology | $110,859 | $9,238 |
| QA EngineerTechnology | $110,631 | $9,238 |
| Physical TherapistHealthcare | $110,403 | $9,238 |
| ArchitectCreative | $109,947 | $9,124 |
| Industrial EngineerEngineering | $109,718 | $9,124 |
| Data ScientistTechnology | $108,350 | $9,010 |
| AI EngineerTechnology | $108,350 | $9,010 |
| Occupational TherapistHealthcare | $107,323 | $8,896 |
| HR ManagerFinance & Business | $103,788 | $8,668 |
| Software EngineerTechnology | $103,103 | $8,554 |
| Frontend DeveloperTechnology | $103,103 | $8,554 |
| Backend DeveloperTechnology | $103,103 | $8,554 |
| Full-Stack DeveloperTechnology | $103,103 | $8,554 |
| Data AnalystTechnology | $102,305 | $8,554 |
| Business AnalystFinance & Business | $101,735 | $8,440 |
| Dental HygienistHealthcare | $98,199 | $8,212 |
| Systems AdministratorTechnology | $95,120 | $7,984 |
| RecruiterFinance & Business | $93,409 | $7,756 |
| Civil EngineerEngineering | $92,953 | $7,756 |
| Financial AnalystFinance & Business | $92,611 | $7,756 |
| AuditorFinance & Business | $90,558 | $7,527 |
| Mechanical EngineerEngineering | $90,215 | $7,527 |
| Marketing ManagerFinance & Business | $88,619 | $7,413 |
| Real Estate AgentFinance & Business | $87,136 | $7,299 |
| ChefSkilled Trades | $84,057 | $6,957 |
| CopywriterCreative | $80,065 | $6,729 |
| ElectricianSkilled Trades | $78,696 | $6,615 |
| PlumberSkilled Trades | $78,240 | $6,501 |
| AccountantFinance & Business | $78,012 | $6,501 |
| Social Media ManagerCreative | $75,046 | $6,273 |
| Graphic DesignerCreative | $73,792 | $6,159 |
| Video EditorCreative | $73,222 | $6,159 |
| HVAC TechnicianSkilled Trades | $72,879 | $6,045 |
| Registered NurseHealthcare | $72,423 | $6,045 |
| ParalegalLegal | $71,967 | $6,045 |
| TeacherEducation | $70,256 | $5,817 |
| IT Support SpecialistTechnology | $67,747 | $5,703 |
| PhotographerCreative | $66,150 | $5,475 |
| CarpenterSkilled Trades | $65,694 | $5,475 |
| WelderSkilled Trades | $64,211 | $5,360 |
Frequently asked questions
- Are salaries high in Brussels, BRU?
- Brussels, BRU pays about 30% below the Belgium average across tracked roles.
- What is the cost of living in Brussels, BRU?
- Brussels, BRU has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Brussels, BRU?
- Of the roles we track, Surgeon leads in Brussels, BRU at about € 299.000 per year.
- How many careers have salary data for Brussels, BRU?
- Pay by Role lists average pay for 75 careers in Brussels, BRU, all shown in EUR.
- How big is Brussels?
- Brussels has a population of about 1,019,022. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Brussels, BRU?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.