Project Manager Salary by Country
Project managers plan, coordinate, and deliver projects on time and within budget. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+7%
projected growth
Category
Finance & Business
Project Manager salary by country
| Country | Per year | Per month |
|---|---|---|
| $120,000 | $10,000 | |
| $126,775 | $10,576 | |
| $136,955 | $11,436 | |
| $173,493 | $14,435 | |
| $166,516 | $13,914 | |
| $149,409 | $12,432 | |
| $175,641 | $14,599 | |
| $180,405 | $15,075 | |
| $100,585 | $8,356 | |
| $24,400 | $2,034 | |
| $108,970 | $9,081 | |
| $121,878 | $10,157 | |
| $116,245 | $9,678 | |
| $50,082 | $4,167 | |
| $99,115 | $8,251 | |
| $56,127 | $4,676 | |
| $144,847 | $12,090 | |
| $118,614 | $9,923 | |
| $114,052 | $9,466 | |
| $151,922 | $12,660 | |
| $222,931 | $18,581 | |
| $168,167 | $14,019 | |
| $173,360 | $14,485 | |
| $142,565 | $11,861 | |
| $86,680 | $7,185 | |
| $132,301 | $11,063 | |
| $85,694 | $7,139 | |
| $118,371 | $9,860 | |
| $109,970 | $9,155 | |
| $21,155 | $1,763 | |
| $19,658 | $1,638 | |
| $21,115 | $1,760 | |
| $41,991 | $3,500 | |
| $66,587 | $5,553 | |
| $134,816 | $11,224 | |
| $71,733 | $5,973 | |
| $52,099 | $4,342 | |
| $20,940 | $1,745 | |
| $39,077 | $3,256 | |
| $40,483 | $3,376 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
PlanningStakeholdersAgileRiskCommunication
Related Finance & Business jobs
Frequently asked questions
- How much does a project manager make?
- Pay depends on the country. Among markets we cover, national medians include 553.040.000 ₫ in Vietnam; Rp 382.290.000 in Indonesia; ₩182,980,000 in South Korea, and more.
- Which country pays project managers the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 553.040.000 ₫ per year.
- Which country pays project managers the least?
- Among covered countries, Portugal is on the lower end at about 76 000 € per year (local currency).
- Is project manager a growing career?
- Employment for this role is projected to change by about +7% over the next decade.
- What skills do project managers need?
- Common skills include Planning, Stakeholders, Agile, Risk, Communication. Requirements vary by country, employer, and seniority.
- What other finance & business jobs are similar?
- Related roles include Accountant, Financial Analyst, Marketing Manager, Sales Manager, Business Analyst. Compare pay on each job page.