Lawyer Salary by Country
Lawyers advise and represent clients on legal rights, disputes, and transactions. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+8%
projected growth
Category
Legal
Lawyer salary by country
| Country | Per year | Per month |
|---|---|---|
| $166,000 | $13,800 | |
| $149,935 | $12,450 | |
| $151,780 | $12,637 | |
| $146,428 | $12,214 | |
| $151,690 | $12,660 | |
| $149,409 | $12,432 | |
| $239,510 | $19,959 | |
| $180,405 | $15,075 | |
| $121,475 | $10,136 | |
| $34,139 | $2,845 | |
| $146,158 | $12,180 | |
| $163,295 | $13,608 | |
| $86,526 | $7,206 | |
| $71,602 | $5,967 | |
| $139,415 | $11,627 | |
| $75,940 | $6,326 | |
| $175,641 | $14,599 | |
| $102,761 | $8,554 | |
| $106,183 | $8,896 | |
| $214,965 | $17,910 | |
| $306,786 | $25,565 | |
| $230,847 | $19,232 | |
| $164,235 | $13,686 | |
| $141,425 | $11,747 | |
| $57,482 | $4,790 | |
| $176,781 | $14,713 | |
| $119,765 | $9,985 | |
| $165,821 | $13,814 | |
| $135,880 | $11,343 | |
| $28,951 | $2,413 | |
| $27,944 | $2,328 | |
| $30,840 | $2,570 | |
| $57,888 | $4,823 | |
| $89,684 | $7,470 | |
| $165,033 | $13,747 | |
| $104,267 | $8,693 | |
| $70,599 | $5,884 | |
| $29,613 | $2,468 | |
| $41,424 | $3,452 | |
| $56,504 | $4,709 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
ResearchWritingNegotiationAdvocacyEthics
Related Legal jobs
Frequently asked questions
- How much does a lawyer make?
- Pay depends on the country. Among markets we cover, national medians include 807.730.000 ₫ in Vietnam; Rp 523.180.000 in Indonesia; ₩245,160,000 in South Korea, and more.
- Which country pays lawyers the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 807.730.000 ₫ per year.
- Which country pays lawyers the least?
- Among covered countries, Portugal is on the lower end at about 50 400 € per year (local currency).
- Is lawyer a growing career?
- Employment for this role is projected to change by about +8% over the next decade.
- What skills do lawyers need?
- Common skills include Research, Writing, Negotiation, Advocacy, Ethics. Requirements vary by country, employer, and seniority.
- What other legal jobs are similar?
- Related roles include Paralegal, Corporate Attorney. Compare pay on each job page.