Aerospace Engineer Salary by Country
Aerospace engineers design and test aircraft, spacecraft, and propulsion systems. Choose a country for a city-by-city breakdown in local currency.
Countries covered
40
10-yr outlook
+6%
projected growth
Category
Engineering
Aerospace Engineer salary by country
| Country | Per year | Per month |
|---|---|---|
| $154,000 | $12,800 | |
| $192,774 | $16,064 | |
| $176,489 | $14,684 | |
| $216,519 | $18,043 | |
| $210,997 | $17,564 | |
| $184,765 | $15,397 | |
| $223,543 | $18,591 | |
| $238,481 | $19,894 | |
| $214,323 | $17,873 | |
| $32,463 | $2,705 | |
| $134,853 | $11,238 | |
| $155,922 | $12,993 | |
| $154,379 | $12,861 | |
| $65,538 | $5,458 | |
| $126,617 | $10,565 | |
| $73,085 | $6,092 | |
| $190,468 | $15,853 | |
| $151,690 | $12,660 | |
| $149,409 | $12,432 | |
| $194,295 | $16,195 | |
| $284,288 | $23,694 | |
| $214,030 | $17,841 | |
| $214,419 | $17,906 | |
| $181,343 | $15,169 | |
| $110,289 | $9,238 | |
| $167,657 | $14,028 | |
| $111,358 | $9,277 | |
| $150,515 | $12,539 | |
| $139,910 | $11,688 | |
| $27,699 | $2,308 | |
| $26,482 | $2,206 | |
| $29,083 | $2,424 | |
| $57,888 | $4,823 | |
| $84,524 | $7,052 | |
| $176,987 | $14,743 | |
| $95,467 | $7,947 | |
| $69,111 | $5,759 | |
| $27,480 | $2,290 | |
| $53,251 | $4,438 | |
| $53,141 | $4,427 |
Source figures are in each country’s local currency; amounts above convert to your display currency.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Required skills
AerodynamicsCADMaterialsTestingAnalysis
Related Engineering jobs
Frequently asked questions
- How much does a aerospace engineer make?
- Pay depends on the country. Among markets we cover, national medians include 761.710.000 ₫ in Vietnam; Rp 500.560.000 in Indonesia; ₩234,090,000 in South Korea, and more.
- Which country pays aerospace engineers the most?
- Of the 40 countries with data on Pay by Role, Vietnam has the highest national median at about 761.710.000 ₫ per year.
- Which country pays aerospace engineers the least?
- Among covered countries, Portugal is on the lower end at about 96 700 € per year (local currency).
- Is aerospace engineer a growing career?
- Employment for this role is projected to change by about +6% over the next decade.
- What skills do aerospace engineers need?
- Common skills include Aerodynamics, CAD, Materials, Testing, Analysis. Requirements vary by country, employer, and seniority.
- What other engineering jobs are similar?
- Related roles include Civil Engineer, Mechanical Engineer, Electrical Engineer, Chemical Engineer, Biomedical Engineer. Compare pay on each job page.