Highest-Paying Jobs in Sweden
The 75 best-paid careers in Sweden we track, ranked by average annual salary. Surgeon tops the list at $429,929 per year.
Showing amounts in USD (USD default; source data is SEK). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
| # | Job | Average / yr | Monthly |
|---|---|---|---|
| 1 | Surgeon | $429,929 | $35,831/mo |
| 2 | Radiologist | $417,528 | $34,797/mo |
| 3 | Psychiatrist | $378,255 | $31,521/mo |
| 4 | Dentist | $287,309 | $23,946/mo |
| 5 | Corporate Attorney | $251,137 | $20,928/mo |
| 6 | Investment Banker | $247,003 | $20,587/mo |
| 7 | Cloud Architect | $244,936 | $20,411/mo |
| 8 | Site Reliability Engineer | $219,099 | $18,262/mo |
| 9 | Product Manager | $217,032 | $18,086/mo |
| 10 | Lawyer | $214,965 | $17,910/mo |
| 11 | Physician Assistant | $205,663 | $17,135/mo |
| 12 | DevOps Engineer | $204,630 | $17,052/mo |
| 13 | Actuary | $203,596 | $16,970/mo |
| 14 | Pharmacist | $199,462 | $16,618/mo |
| 15 | Nurse Practitioner | $195,329 | $16,277/mo |
| 16 | Optometrist | $195,329 | $16,277/mo |
| 17 | Aerospace Engineer | $194,295 | $16,195/mo |
| 18 | Management Consultant | $190,161 | $15,843/mo |
| 19 | Data Engineer | $189,128 | $15,761/mo |
| 20 | Sales Manager | $184,994 | $15,420/mo |
| 21 | Electrical Engineer | $161,224 | $13,435/mo |
| 22 | Veterinarian | $161,224 | $13,435/mo |
| 23 | Chemical Engineer | $159,157 | $13,260/mo |
| 24 | UX Designer | $158,123 | $13,177/mo |
| 25 | School Principal | $158,123 | $13,177/mo |
| 26 | Financial Advisor | $157,090 | $13,094/mo |
| 27 | Database Administrator | $153,989 | $12,836/mo |
| 28 | Marketing Manager | $152,956 | $12,743/mo |
| 29 | Physician | $151,922 | $12,660/mo |
| 30 | Project Manager | $151,922 | $12,660/mo |
| 31 | Psychologist | $151,922 | $12,660/mo |
| 32 | Professor | $149,855 | $12,484/mo |
| 33 | Biomedical Engineer | $148,822 | $12,402/mo |
| 34 | Network Engineer | $147,788 | $12,319/mo |
| 35 | QA Engineer | $144,688 | $12,061/mo |
| 36 | Operations Manager | $141,587 | $11,802/mo |
| 37 | Physical Therapist | $140,554 | $11,709/mo |
| 38 | Civil Engineer | $140,554 | $11,709/mo |
| 39 | Industrial Engineer | $140,554 | $11,709/mo |
| 40 | Architect | $139,520 | $11,627/mo |
| 41 | Environmental Engineer | $139,520 | $11,627/mo |
| 42 | Occupational Therapist | $137,453 | $11,451/mo |
| 43 | Web Developer | $135,386 | $11,286/mo |
| 44 | Data Analyst | $134,353 | $11,193/mo |
| 45 | Business Analyst | $131,252 | $10,934/mo |
| 46 | HR Manager | $129,186 | $10,769/mo |
| 47 | Dental Hygienist | $124,018 | $10,335/mo |
| 48 | Systems Administrator | $124,018 | $10,335/mo |
| 49 | Recruiter | $117,817 | $9,818/mo |
| 50 | Real Estate Agent | $112,650 | $9,384/mo |
| 51 | Financial Analyst | $111,616 | $9,301/mo |
| 52 | Auditor | $111,616 | $9,301/mo |
| 53 | Data Scientist | $105,415 | $8,785/mo |
| 54 | Accountant | $105,415 | $8,785/mo |
| 55 | AI Engineer | $105,415 | $8,785/mo |
| 56 | Chef | $102,315 | $8,526/mo |
| 57 | Copywriter | $102,005 | $8,506/mo |
| 58 | Software Engineer | $100,558 | $8,382/mo |
| 59 | Frontend Developer | $100,558 | $8,382/mo |
| 60 | Backend Developer | $100,558 | $8,382/mo |
| 61 | Full-Stack Developer | $100,558 | $8,382/mo |
| 62 | Electrician | $100,351 | $8,361/mo |
| 63 | Plumber | $99,938 | $8,330/mo |
| 64 | Mechanical Engineer | $96,527 | $8,041/mo |
| 65 | Paralegal | $95,907 | $7,989/mo |
| 66 | Social Media Manager | $94,564 | $7,885/mo |
| 67 | HVAC Technician | $94,254 | $7,854/mo |
| 68 | Graphic Designer | $93,737 | $7,813/mo |
| 69 | Video Editor | $90,637 | $7,555/mo |
| 70 | Teacher | $85,572 | $7,131/mo |
| 71 | Carpenter | $84,642 | $7,059/mo |
| 72 | IT Support Specialist | $83,609 | $6,966/mo |
| 73 | Photographer | $83,195 | $6,935/mo |
| 74 | Registered Nurse | $82,575 | $6,883/mo |
| 75 | Welder | $80,818 | $6,738/mo |
Frequently asked questions
- What is the highest-paying job in Sweden?
- Of the roles we track, Surgeon is the highest paid in Sweden, with an average salary of about 4 160 000 kr per year.
- What are the top 3 highest-paying jobs in Sweden?
- The top three on this list are Surgeon (4 160 000 kr), Radiologist (4 040 000 kr), and Psychiatrist (3 660 000 kr) per year.
- How many high-paying careers are covered for Sweden?
- This ranking covers 75 careers with real salary data in Sweden, all shown in SEK and refreshed automatically.
- What does a typical top career pay in Sweden?
- The median of this ranked list is Civil Engineer at roughly 1 360 000 kr per year — a useful midpoint for the better-paid roles in Sweden.
- How wide is the pay gap among high-paying jobs in Sweden?
- Surgeon at the top earns about 4 160 000 kr while Welder at the bottom of this list averages 782 000 kr — roughly a 432% spread across the ranked roles.
- Are these salaries before or after tax?
- Figures are gross (pre-tax) annual averages in SEK. Use the Pay by Role salary calculator for a simplified take-home estimate.