Highest-Paying Jobs in Norway
The 75 best-paid careers in Norway we track, ranked by average annual salary. Surgeon tops the list at $637,092 per year.
Showing amounts in USD (USD default; source data is NOK). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
| # | Job | Average / yr | Monthly |
|---|---|---|---|
| 1 | Surgeon | $637,092 | $53,094/mo |
| 2 | Radiologist | $619,708 | $51,642/mo |
| 3 | Psychiatrist | $573,690 | $47,807/mo |
| 4 | Dentist | $419,274 | $34,943/mo |
| 5 | Cloud Architect | $373,256 | $31,108/mo |
| 6 | Corporate Attorney | $367,121 | $30,597/mo |
| 7 | Investment Banker | $353,827 | $29,482/mo |
| 8 | Product Manager | $329,284 | $27,437/mo |
| 9 | Site Reliability Engineer | $314,967 | $26,251/mo |
| 10 | Lawyer | $306,786 | $25,565/mo |
| 11 | Physician Assistant | $306,786 | $25,565/mo |
| 12 | DevOps Engineer | $288,379 | $24,032/mo |
| 13 | Pharmacist | $288,379 | $24,032/mo |
| 14 | Optometrist | $288,379 | $24,032/mo |
| 15 | Actuary | $288,379 | $24,032/mo |
| 16 | Nurse Practitioner | $284,288 | $23,694/mo |
| 17 | Aerospace Engineer | $284,288 | $23,694/mo |
| 18 | Data Engineer | $279,175 | $23,265/mo |
| 19 | Management Consultant | $268,949 | $22,416/mo |
| 20 | Sales Manager | $267,926 | $22,324/mo |
| 21 | Veterinarian | $240,316 | $20,023/mo |
| 22 | School Principal | $238,270 | $19,859/mo |
| 23 | UX Designer | $235,203 | $19,604/mo |
| 24 | Chemical Engineer | $233,157 | $19,430/mo |
| 25 | Electrical Engineer | $231,112 | $19,256/mo |
| 26 | Marketing Manager | $225,999 | $18,837/mo |
| 27 | Database Administrator | $224,976 | $18,745/mo |
| 28 | Psychologist | $224,976 | $18,745/mo |
| 29 | Financial Advisor | $224,976 | $18,745/mo |
| 30 | Project Manager | $222,931 | $18,581/mo |
| 31 | Biomedical Engineer | $218,841 | $18,233/mo |
| 32 | Network Engineer | $217,818 | $18,152/mo |
| 33 | Professor | $209,637 | $17,466/mo |
| 34 | QA Engineer | $209,637 | $17,466/mo |
| 35 | Physical Therapist | $208,614 | $17,385/mo |
| 36 | Civil Engineer | $208,614 | $17,385/mo |
| 37 | Industrial Engineer | $208,614 | $17,385/mo |
| 38 | Web Developer | $205,547 | $17,129/mo |
| 39 | Operations Manager | $202,479 | $16,873/mo |
| 40 | Environmental Engineer | $202,479 | $16,873/mo |
| 41 | Business Analyst | $200,434 | $16,699/mo |
| 42 | Architect | $196,343 | $16,362/mo |
| 43 | Occupational Therapist | $194,298 | $16,188/mo |
| 44 | HR Manager | $191,230 | $15,932/mo |
| 45 | Data Analyst | $190,207 | $15,851/mo |
| 46 | Dental Hygienist | $185,094 | $15,421/mo |
| 47 | Physician | $184,072 | $15,339/mo |
| 48 | Systems Administrator | $177,936 | $14,828/mo |
| 49 | Real Estate Agent | $168,732 | $14,061/mo |
| 50 | Recruiter | $167,710 | $13,979/mo |
| 51 | Auditor | $163,619 | $13,632/mo |
| 52 | Chef | $156,461 | $13,038/mo |
| 53 | Accountant | $153,393 | $12,783/mo |
| 54 | Copywriter | $147,257 | $12,271/mo |
| 55 | Plumber | $146,235 | $12,190/mo |
| 56 | Data Scientist | $141,122 | $11,760/mo |
| 57 | Electrician | $141,122 | $11,760/mo |
| 58 | AI Engineer | $141,122 | $11,760/mo |
| 59 | Financial Analyst | $138,054 | $11,504/mo |
| 60 | Paralegal | $137,031 | $11,423/mo |
| 61 | Video Editor | $137,031 | $11,423/mo |
| 62 | Graphic Designer | $136,008 | $11,331/mo |
| 63 | Social Media Manager | $136,008 | $11,331/mo |
| 64 | Software Engineer | $133,963 | $11,167/mo |
| 65 | Frontend Developer | $133,963 | $11,167/mo |
| 66 | Backend Developer | $133,963 | $11,167/mo |
| 67 | Full-Stack Developer | $133,963 | $11,167/mo |
| 68 | HVAC Technician | $130,895 | $10,911/mo |
| 69 | Mechanical Engineer | $129,873 | $10,819/mo |
| 70 | Teacher | $124,760 | $10,400/mo |
| 71 | IT Support Specialist | $123,737 | $10,308/mo |
| 72 | Carpenter | $120,669 | $10,052/mo |
| 73 | Photographer | $117,601 | $9,797/mo |
| 74 | Welder | $114,533 | $9,541/mo |
| 75 | Registered Nurse | $110,443 | $9,204/mo |
Frequently asked questions
- What is the highest-paying job in Norway?
- Of the roles we track, Surgeon is the highest paid in Norway, with an average salary of about 6 230 000 kr per year.
- What are the top 3 highest-paying jobs in Norway?
- The top three on this list are Surgeon (6 230 000 kr), Radiologist (6 060 000 kr), and Psychiatrist (5 610 000 kr) per year.
- How many high-paying careers are covered for Norway?
- This ranking covers 75 careers with real salary data in Norway, all shown in NOK and refreshed automatically.
- What does a typical top career pay in Norway?
- The median of this ranked list is Web Developer at roughly 2 010 000 kr per year — a useful midpoint for the better-paid roles in Norway.
- How wide is the pay gap among high-paying jobs in Norway?
- Surgeon at the top earns about 6 230 000 kr while Registered Nurse at the bottom of this list averages 1 080 000 kr — roughly a 477% spread across the ranked roles.
- Are these salaries before or after tax?
- Figures are gross (pre-tax) annual averages in NOK. Use the Pay by Role salary calculator for a simplified take-home estimate.