Highest-Paying Jobs in Brazil
The 75 best-paid careers in Brazil we track, ranked by average annual salary. Surgeon tops the list at $142,813 per year.
Showing amounts in USD (USD default; source data is BRL). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
| # | Job | Average / yr | Monthly |
|---|---|---|---|
| 1 | Surgeon | $142,813 | $11,895/mo |
| 2 | Radiologist | $140,661 | $11,719/mo |
| 3 | Psychiatrist | $131,662 | $10,975/mo |
| 4 | Physician | $117,381 | $9,782/mo |
| 5 | Dentist | $91,166 | $7,591/mo |
| 6 | Cloud Architect | $86,862 | $7,238/mo |
| 7 | Investment Banker | $85,492 | $7,121/mo |
| 8 | Corporate Attorney | $83,732 | $6,984/mo |
| 9 | Site Reliability Engineer | $77,667 | $6,476/mo |
| 10 | Product Manager | $76,493 | $6,378/mo |
| 11 | Lawyer | $71,602 | $5,967/mo |
| 12 | Actuary | $70,624 | $5,889/mo |
| 13 | DevOps Engineer | $70,428 | $5,869/mo |
| 14 | Data Engineer | $68,276 | $5,693/mo |
| 15 | Physician Assistant | $67,690 | $5,634/mo |
| 16 | Pharmacist | $67,494 | $5,634/mo |
| 17 | Nurse Practitioner | $66,711 | $5,556/mo |
| 18 | Aerospace Engineer | $65,538 | $5,458/mo |
| 19 | Optometrist | $63,972 | $5,341/mo |
| 20 | Management Consultant | $62,212 | $5,184/mo |
| 21 | Sales Manager | $58,103 | $4,852/mo |
| 22 | Chemical Engineer | $56,147 | $4,676/mo |
| 23 | Electrical Engineer | $55,560 | $4,637/mo |
| 24 | UX Designer | $55,365 | $4,617/mo |
| 25 | Veterinarian | $54,191 | $4,519/mo |
| 26 | Database Administrator | $52,626 | $4,382/mo |
| 27 | Financial Advisor | $52,430 | $4,363/mo |
| 28 | School Principal | $51,256 | $4,265/mo |
| 29 | Biomedical Engineer | $50,669 | $4,226/mo |
| 30 | Psychologist | $50,278 | $4,187/mo |
| 31 | Project Manager | $50,082 | $4,167/mo |
| 32 | Network Engineer | $49,887 | $4,167/mo |
| 33 | Marketing Manager | $49,300 | $4,108/mo |
| 34 | QA Engineer | $49,104 | $4,089/mo |
| 35 | Web Developer | $48,909 | $4,069/mo |
| 36 | Data Scientist | $47,930 | $3,991/mo |
| 37 | AI Engineer | $47,930 | $3,991/mo |
| 38 | Industrial Engineer | $47,930 | $3,991/mo |
| 39 | Civil Engineer | $47,735 | $3,971/mo |
| 40 | Environmental Engineer | $47,148 | $3,932/mo |
| 41 | Physical Therapist | $46,952 | $3,913/mo |
| 42 | Operations Manager | $46,170 | $3,854/mo |
| 43 | Data Analyst | $45,974 | $3,834/mo |
| 44 | Professor | $45,974 | $3,834/mo |
| 45 | Occupational Therapist | $45,974 | $3,834/mo |
| 46 | Architect | $45,778 | $3,815/mo |
| 47 | Business Analyst | $44,605 | $3,717/mo |
| 48 | Software Engineer | $43,626 | $3,639/mo |
| 49 | Frontend Developer | $43,626 | $3,639/mo |
| 50 | Backend Developer | $43,626 | $3,639/mo |
| 51 | Full-Stack Developer | $43,626 | $3,639/mo |
| 52 | Systems Administrator | $43,431 | $3,619/mo |
| 53 | HR Manager | $42,648 | $3,561/mo |
| 54 | Dental Hygienist | $41,866 | $3,482/mo |
| 55 | Auditor | $38,931 | $3,248/mo |
| 56 | Financial Analyst | $38,344 | $3,189/mo |
| 57 | Recruiter | $38,149 | $3,189/mo |
| 58 | Real Estate Agent | $36,192 | $3,013/mo |
| 59 | Mechanical Engineer | $34,040 | $2,837/mo |
| 60 | Chef | $32,671 | $2,719/mo |
| 61 | Copywriter | $32,280 | $2,700/mo |
| 62 | Paralegal | $32,084 | $2,680/mo |
| 63 | Plumber | $31,693 | $2,641/mo |
| 64 | Electrician | $31,302 | $2,602/mo |
| 65 | Video Editor | $30,519 | $2,543/mo |
| 66 | Social Media Manager | $29,932 | $2,504/mo |
| 67 | Accountant | $29,736 | $2,485/mo |
| 68 | IT Support Specialist | $29,345 | $2,445/mo |
| 69 | Graphic Designer | $29,345 | $2,445/mo |
| 70 | HVAC Technician | $29,345 | $2,445/mo |
| 71 | Teacher | $27,976 | $2,328/mo |
| 72 | Photographer | $26,998 | $2,250/mo |
| 73 | Carpenter | $26,802 | $2,230/mo |
| 74 | Welder | $25,432 | $2,113/mo |
| 75 | Registered Nurse | $23,476 | $1,956/mo |
Frequently asked questions
- What is the highest-paying job in Brazil?
- Of the roles we track, Surgeon is the highest paid in Brazil, with an average salary of about R$ 730.000 per year.
- What are the top 3 highest-paying jobs in Brazil?
- The top three on this list are Surgeon (R$ 730.000), Radiologist (R$ 719.000), and Psychiatrist (R$ 673.000) per year.
- How many high-paying careers are covered for Brazil?
- This ranking covers 75 careers with real salary data in Brazil, all shown in BRL and refreshed automatically.
- What does a typical top career pay in Brazil?
- The median of this ranked list is Industrial Engineer at roughly R$ 245.000 per year — a useful midpoint for the better-paid roles in Brazil.
- How wide is the pay gap among high-paying jobs in Brazil?
- Surgeon at the top earns about R$ 730.000 while Registered Nurse at the bottom of this list averages R$ 120.000 — roughly a 508% spread across the ranked roles.
- Are these salaries before or after tax?
- Figures are gross (pre-tax) annual averages in BRL. Use the Pay by Role salary calculator for a simplified take-home estimate.