Highest-Paying Jobs in Austria
The 75 best-paid careers in Austria we track, ranked by average annual salary. Surgeon tops the list at $398,043 per year.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
| # | Job | Average / yr | Monthly |
|---|---|---|---|
| 1 | Surgeon | $398,043 | $33,189/mo |
| 2 | Radiologist | $394,621 | $32,847/mo |
| 3 | Psychiatrist | $368,389 | $30,680/mo |
| 4 | Dentist | $264,602 | $22,012/mo |
| 5 | Cloud Architect | $238,370 | $19,845/mo |
| 6 | Corporate Attorney | $231,526 | $19,275/mo |
| 7 | Investment Banker | $225,824 | $18,819/mo |
| 8 | Site Reliability Engineer | $206,435 | $17,222/mo |
| 9 | Product Manager | $200,732 | $16,766/mo |
| 10 | DevOps Engineer | $192,749 | $16,081/mo |
| 11 | Physician Assistant | $192,749 | $16,081/mo |
| 12 | Nurse Practitioner | $190,468 | $15,853/mo |
| 13 | Pharmacist | $185,905 | $15,511/mo |
| 14 | Optometrist | $183,624 | $15,283/mo |
| 15 | Actuary | $182,484 | $15,169/mo |
| 16 | Aerospace Engineer | $181,343 | $15,169/mo |
| 17 | Data Engineer | $179,062 | $14,941/mo |
| 18 | Physician | $174,500 | $14,599/mo |
| 19 | Management Consultant | $174,500 | $14,599/mo |
| 20 | Sales Manager | $163,095 | $13,572/mo |
| 21 | Veterinarian | $152,830 | $12,774/mo |
| 22 | School Principal | $152,830 | $12,774/mo |
| 23 | Electrical Engineer | $151,690 | $12,660/mo |
| 24 | Chemical Engineer | $151,690 | $12,660/mo |
| 25 | UX Designer | $147,128 | $12,318/mo |
| 26 | Project Manager | $142,565 | $11,861/mo |
| 27 | Financial Advisor | $142,565 | $11,861/mo |
| 28 | Lawyer | $141,425 | $11,747/mo |
| 29 | Psychologist | $141,425 | $11,747/mo |
| 30 | Network Engineer | $138,003 | $11,519/mo |
| 31 | Database Administrator | $138,003 | $11,519/mo |
| 32 | Data Scientist | $135,722 | $11,291/mo |
| 33 | Professor | $135,722 | $11,291/mo |
| 34 | AI Engineer | $135,722 | $11,291/mo |
| 35 | Industrial Engineer | $135,722 | $11,291/mo |
| 36 | Operations Manager | $134,582 | $11,177/mo |
| 37 | Biomedical Engineer | $134,582 | $11,177/mo |
| 38 | Physical Therapist | $133,441 | $11,177/mo |
| 39 | QA Engineer | $133,441 | $11,177/mo |
| 40 | Web Developer | $132,301 | $11,063/mo |
| 41 | Software Engineer | $131,160 | $10,949/mo |
| 42 | Frontend Developer | $131,160 | $10,949/mo |
| 43 | Backend Developer | $131,160 | $10,949/mo |
| 44 | Full-Stack Developer | $131,160 | $10,949/mo |
| 45 | Architect | $127,739 | $10,607/mo |
| 46 | Environmental Engineer | $127,739 | $10,607/mo |
| 47 | Business Analyst | $125,458 | $10,493/mo |
| 48 | Occupational Therapist | $125,458 | $10,493/mo |
| 49 | Financial Analyst | $120,896 | $10,037/mo |
| 50 | Data Analyst | $119,755 | $10,037/mo |
| 51 | Civil Engineer | $119,755 | $10,037/mo |
| 52 | HR Manager | $118,614 | $9,923/mo |
| 53 | Dental Hygienist | $117,474 | $9,809/mo |
| 54 | Mechanical Engineer | $115,193 | $9,580/mo |
| 55 | Systems Administrator | $113,824 | $9,466/mo |
| 56 | Marketing Manager | $112,342 | $9,352/mo |
| 57 | Recruiter | $106,639 | $8,896/mo |
| 58 | Real Estate Agent | $105,613 | $8,782/mo |
| 59 | Auditor | $103,674 | $8,668/mo |
| 60 | Chef | $99,796 | $8,326/mo |
| 61 | Accountant | $99,112 | $8,212/mo |
| 62 | Copywriter | $96,374 | $7,984/mo |
| 63 | Electrician | $92,953 | $7,756/mo |
| 64 | Registered Nurse | $91,812 | $7,642/mo |
| 65 | Plumber | $90,672 | $7,527/mo |
| 66 | Social Media Manager | $87,934 | $7,299/mo |
| 67 | Graphic Designer | $87,706 | $7,299/mo |
| 68 | Paralegal | $85,653 | $7,185/mo |
| 69 | HVAC Technician | $84,741 | $7,071/mo |
| 70 | Video Editor | $84,171 | $7,071/mo |
| 71 | Teacher | $81,547 | $6,843/mo |
| 72 | IT Support Specialist | $80,065 | $6,729/mo |
| 73 | Photographer | $79,038 | $6,615/mo |
| 74 | Carpenter | $76,871 | $6,387/mo |
| 75 | Welder | $75,389 | $6,273/mo |
Frequently asked questions
- What is the highest-paying job in Austria?
- Of the roles we track, Surgeon is the highest paid in Austria, with an average salary of about € 349.000 per year.
- What are the top 3 highest-paying jobs in Austria?
- The top three on this list are Surgeon (€ 349.000), Radiologist (€ 346.000), and Psychiatrist (€ 323.000) per year.
- How many high-paying careers are covered for Austria?
- This ranking covers 75 careers with real salary data in Austria, all shown in EUR and refreshed automatically.
- What does a typical top career pay in Austria?
- The median of this ranked list is Physical Therapist at roughly € 117.000 per year — a useful midpoint for the better-paid roles in Austria.
- How wide is the pay gap among high-paying jobs in Austria?
- Surgeon at the top earns about € 349.000 while Welder at the bottom of this list averages € 66.100 — roughly a 428% spread across the ranked roles.
- Are these salaries before or after tax?
- Figures are gross (pre-tax) annual averages in EUR. Use the Pay by Role salary calculator for a simplified take-home estimate.