Salaries in Phoenix, AZ
Average pay across 77 careers in Phoenix, United States. Source figures are in USD.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (United States)
102
100 = national average
Cost of living
100
100 = US national average
Metro population
1,650,070
Average salary by job in Phoenix
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $464,000 | $38,700 |
| SurgeonHealthcare | $384,000 | $32,000 |
| PsychiatristHealthcare | $274,000 | $22,800 |
| PhysicianHealthcare | $247,000 | $20,600 |
| DentistHealthcare | $197,000 | $16,400 |
| Machine Learning EngineerTechnology | $183,600 | $15,300 |
| Corporate AttorneyLegal | $181,000 | $15,100 |
| Cloud ArchitectTechnology | $175,000 | $14,600 |
| Investment BankerFinance & Business | $172,000 | $14,300 |
| AI EngineerTechnology | $171,000 | $14,300 |
| Site Reliability EngineerTechnology | $153,000 | $12,800 |
| LawyerLegal | $152,000 | $12,700 |
| Product ManagerTechnology | $150,000 | $12,500 |
| Physician AssistantHealthcare | $147,000 | $12,300 |
| PharmacistHealthcare | $146,000 | $12,200 |
| DevOps EngineerTechnology | $145,000 | $12,100 |
| Nurse PractitionerHealthcare | $144,000 | $12,000 |
| Aerospace EngineerEngineering | $142,000 | $11,800 |
| OptometristHealthcare | $141,000 | $11,800 |
| ActuaryFinance & Business | $141,000 | $11,800 |
| Software EngineerTechnology | $138,000 | $11,500 |
| Backend DeveloperTechnology | $134,000 | $11,200 |
| Data EngineerTechnology | $133,000 | $11,100 |
| Cybersecurity AnalystTechnology | $132,600 | $11,100 |
| Full-Stack DeveloperTechnology | $131,000 | $10,900 |
| Management ConsultantFinance & Business | $131,000 | $10,900 |
| Frontend DeveloperTechnology | $126,000 | $10,500 |
| Sales ManagerFinance & Business | $125,000 | $10,400 |
| Data ScientistTechnology | $117,000 | $9,800 |
| Chemical EngineerEngineering | $117,000 | $9,800 |
| VeterinarianHealthcare | $116,000 | $9,700 |
| UX DesignerTechnology | $114,000 | $9,500 |
| School PrincipalEducation | $114,000 | $9,500 |
| Marketing ManagerFinance & Business | $112,000 | $9,300 |
| Electrical EngineerEngineering | $112,000 | $9,300 |
| Financial AdvisorFinance & Business | $108,000 | $9,000 |
| Project ManagerFinance & Business | $107,000 | $8,900 |
| PsychologistHealthcare | $107,000 | $8,900 |
| Database AdministratorTechnology | $105,000 | $8,800 |
| ProfessorEducation | $104,000 | $8,700 |
| Mechanical EngineerEngineering | $104,000 | $8,700 |
| Network EngineerTechnology | $104,000 | $8,700 |
| Biomedical EngineerEngineering | $103,000 | $8,600 |
| Industrial EngineerEngineering | $102,000 | $8,500 |
| Operations ManagerFinance & Business | $100,000 | $8,300 |
| QA EngineerTechnology | $99,900 | $8,300 |
| Physical TherapistHealthcare | $97,900 | $8,200 |
| Financial AnalystFinance & Business | $97,300 | $8,100 |
| Environmental EngineerEngineering | $96,700 | $8,100 |
| Web DeveloperTechnology | $95,800 | $8,000 |
| Civil EngineerEngineering | $95,400 | $8,000 |
| Occupational TherapistHealthcare | $94,900 | $7,900 |
| ArchitectCreative | $94,700 | $7,900 |
| Business AnalystFinance & Business | $94,300 | $7,900 |
| Data AnalystTechnology | $93,200 | $7,800 |
| HR ManagerFinance & Business | $91,600 | $7,600 |
| Registered NurseHealthcare | $91,400 | $7,600 |
| Dental HygienistHealthcare | $89,600 | $7,500 |
| Systems AdministratorTechnology | $86,400 | $7,200 |
| RecruiterFinance & Business | $81,000 | $6,800 |
| AuditorFinance & Business | $78,800 | $6,600 |
| Real Estate AgentFinance & Business | $78,700 | $6,600 |
| CopywriterCreative | $72,800 | $6,100 |
| ChefSkilled Trades | $72,600 | $6,100 |
| AccountantFinance & Business | $72,000 | $6,000 |
| ElectricianSkilled Trades | $69,400 | $5,800 |
| PlumberSkilled Trades | $69,000 | $5,800 |
| ParalegalLegal | $67,000 | $5,600 |
| HVAC TechnicianSkilled Trades | $67,000 | $5,600 |
| Social Media ManagerCreative | $66,600 | $5,600 |
| Graphic DesignerCreative | $65,200 | $5,400 |
| Video EditorCreative | $63,200 | $5,300 |
| TeacherEducation | $61,600 | $5,100 |
| IT Support SpecialistTechnology | $59,700 | $5,000 |
| PhotographerCreative | $58,800 | $4,900 |
| CarpenterSkilled Trades | $57,600 | $4,800 |
| WelderSkilled Trades | $54,800 | $4,600 |
Frequently asked questions
- Are salaries high in Phoenix, AZ?
- Phoenix, AZ pays about 2% above the United States average across tracked roles.
- What is the cost of living in Phoenix, AZ?
- Phoenix, AZ has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Phoenix, AZ?
- Of the roles we track, Radiologist leads in Phoenix, AZ at about $464,000 per year.
- How many careers have salary data for Phoenix, AZ?
- Pay by Role lists average pay for 77 careers in Phoenix, AZ, all shown in USD.
- How big is Phoenix?
- Phoenix has a population of about 1,650,070. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Phoenix, AZ?
- Figures are estimates in USD, based on public labour-market data. Compare the city pay index (1.02) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.