Salaries in Philadelphia, PA
Average pay across 77 careers in Philadelphia, United States. Source figures are in USD.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (United States)
106
100 = national average
Cost of living
100
100 = US national average
Metro population
1,573,916
Average salary by job in Philadelphia
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $518,000 | $43,200 |
| SurgeonHealthcare | $448,000 | $37,300 |
| PsychiatristHealthcare | $310,000 | $25,800 |
| PhysicianHealthcare | $275,000 | $22,900 |
| DentistHealthcare | $217,000 | $18,100 |
| Corporate AttorneyLegal | $204,000 | $17,000 |
| Cloud ArchitectTechnology | $203,000 | $16,900 |
| AI EngineerTechnology | $195,000 | $16,300 |
| Investment BankerFinance & Business | $195,000 | $16,300 |
| Machine Learning EngineerTechnology | $190,800 | $15,900 |
| Site Reliability EngineerTechnology | $171,000 | $14,300 |
| Product ManagerTechnology | $170,000 | $14,200 |
| LawyerLegal | $163,000 | $13,600 |
| PharmacistHealthcare | $161,000 | $13,400 |
| Nurse PractitionerHealthcare | $160,000 | $13,300 |
| Data EngineerTechnology | $156,000 | $13,000 |
| Physician AssistantHealthcare | $156,000 | $13,000 |
| DevOps EngineerTechnology | $155,000 | $12,900 |
| ActuaryFinance & Business | $155,000 | $12,900 |
| OptometristHealthcare | $153,000 | $12,800 |
| Backend DeveloperTechnology | $151,000 | $12,600 |
| Aerospace EngineerEngineering | $150,000 | $12,500 |
| Frontend DeveloperTechnology | $145,000 | $12,100 |
| Software EngineerTechnology | $144,000 | $12,000 |
| Management ConsultantFinance & Business | $144,000 | $12,000 |
| Full-Stack DeveloperTechnology | $141,000 | $11,800 |
| Sales ManagerFinance & Business | $139,000 | $11,600 |
| Cybersecurity AnalystTechnology | $137,800 | $11,500 |
| Data ScientistTechnology | $132,000 | $11,000 |
| Chemical EngineerEngineering | $127,000 | $10,600 |
| School PrincipalEducation | $127,000 | $10,600 |
| VeterinarianHealthcare | $126,000 | $10,500 |
| UX DesignerTechnology | $123,000 | $10,300 |
| Marketing ManagerFinance & Business | $123,000 | $10,300 |
| Project ManagerFinance & Business | $123,000 | $10,300 |
| Electrical EngineerEngineering | $123,000 | $10,300 |
| PsychologistHealthcare | $121,000 | $10,100 |
| Database AdministratorTechnology | $120,000 | $10,000 |
| Biomedical EngineerEngineering | $119,000 | $9,900 |
| Financial AdvisorFinance & Business | $117,000 | $9,800 |
| Industrial EngineerEngineering | $113,000 | $9,400 |
| Physical TherapistHealthcare | $112,000 | $9,300 |
| ProfessorEducation | $112,000 | $9,300 |
| Mechanical EngineerEngineering | $111,000 | $9,300 |
| QA EngineerTechnology | $111,000 | $9,300 |
| Network EngineerTechnology | $111,000 | $9,300 |
| Civil EngineerEngineering | $110,000 | $9,200 |
| Operations ManagerFinance & Business | $110,000 | $9,200 |
| Financial AnalystFinance & Business | $107,000 | $8,900 |
| ArchitectCreative | $107,000 | $8,900 |
| Business AnalystFinance & Business | $106,000 | $8,800 |
| Web DeveloperTechnology | $106,000 | $8,800 |
| Occupational TherapistHealthcare | $106,000 | $8,800 |
| Environmental EngineerEngineering | $105,000 | $8,800 |
| Registered NurseHealthcare | $102,000 | $8,500 |
| Data AnalystTechnology | $100,000 | $8,300 |
| HR ManagerFinance & Business | $99,000 | $8,300 |
| Systems AdministratorTechnology | $95,500 | $8,000 |
| Dental HygienistHealthcare | $95,100 | $7,900 |
| AuditorFinance & Business | $91,900 | $7,700 |
| RecruiterFinance & Business | $91,600 | $7,600 |
| Real Estate AgentFinance & Business | $88,500 | $7,400 |
| ChefSkilled Trades | $81,400 | $6,800 |
| PlumberSkilled Trades | $79,800 | $6,700 |
| CopywriterCreative | $79,000 | $6,600 |
| AccountantFinance & Business | $78,700 | $6,600 |
| ElectricianSkilled Trades | $78,500 | $6,500 |
| Graphic DesignerCreative | $74,000 | $6,200 |
| Social Media ManagerCreative | $72,600 | $6,100 |
| HVAC TechnicianSkilled Trades | $72,100 | $6,000 |
| Video EditorCreative | $71,100 | $5,900 |
| ParalegalLegal | $71,000 | $5,900 |
| TeacherEducation | $70,000 | $5,800 |
| IT Support SpecialistTechnology | $68,200 | $5,700 |
| CarpenterSkilled Trades | $64,000 | $5,300 |
| WelderSkilled Trades | $63,900 | $5,300 |
| PhotographerCreative | $62,800 | $5,200 |
Frequently asked questions
- Are salaries high in Philadelphia, PA?
- Philadelphia, PA pays about 6% above the United States average across tracked roles.
- What is the cost of living in Philadelphia, PA?
- Philadelphia, PA has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Philadelphia, PA?
- Of the roles we track, Radiologist leads in Philadelphia, PA at about $518,000 per year.
- How many careers have salary data for Philadelphia, PA?
- Pay by Role lists average pay for 77 careers in Philadelphia, PA, all shown in USD.
- How big is Philadelphia?
- Philadelphia has a population of about 1,573,916. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Philadelphia, PA?
- Figures are estimates in USD, based on public labour-market data. Compare the city pay index (1.06) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.