Salaries in Houston, TX
Average pay across 77 careers in Houston, United States. Source figures are in USD.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (United States)
95
100 = national average
Cost of living
100
100 = US national average
Metro population
2,314,157
Average salary by job in Houston
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $474,000 | $39,500 |
| SurgeonHealthcare | $392,000 | $32,700 |
| PsychiatristHealthcare | $279,000 | $23,300 |
| PhysicianHealthcare | $245,000 | $20,400 |
| DentistHealthcare | $200,000 | $16,700 |
| Cloud ArchitectTechnology | $184,000 | $15,300 |
| Corporate AttorneyLegal | $176,000 | $14,700 |
| Machine Learning EngineerTechnology | $171,000 | $14,300 |
| AI EngineerTechnology | $171,000 | $14,300 |
| Investment BankerFinance & Business | $169,000 | $14,100 |
| Site Reliability EngineerTechnology | $157,000 | $13,100 |
| Product ManagerTechnology | $156,000 | $13,000 |
| LawyerLegal | $149,000 | $12,400 |
| Physician AssistantHealthcare | $148,000 | $12,300 |
| ActuaryFinance & Business | $143,000 | $11,900 |
| DevOps EngineerTechnology | $142,000 | $11,800 |
| Nurse PractitionerHealthcare | $142,000 | $11,800 |
| Aerospace EngineerEngineering | $140,000 | $11,700 |
| PharmacistHealthcare | $139,000 | $11,600 |
| Data EngineerTechnology | $137,000 | $11,400 |
| Management ConsultantFinance & Business | $136,000 | $11,300 |
| Frontend DeveloperTechnology | $135,000 | $11,300 |
| Backend DeveloperTechnology | $135,000 | $11,300 |
| OptometristHealthcare | $135,000 | $11,300 |
| Software EngineerTechnology | $130,000 | $10,800 |
| Full-Stack DeveloperTechnology | $127,000 | $10,600 |
| Sales ManagerFinance & Business | $126,000 | $10,500 |
| Cybersecurity AnalystTechnology | $123,500 | $10,300 |
| Data ScientistTechnology | $123,000 | $10,300 |
| VeterinarianHealthcare | $120,000 | $10,000 |
| Chemical EngineerEngineering | $117,000 | $9,800 |
| Electrical EngineerEngineering | $114,000 | $9,500 |
| Project ManagerFinance & Business | $112,000 | $9,300 |
| Marketing ManagerFinance & Business | $111,000 | $9,300 |
| UX DesignerTechnology | $110,000 | $9,200 |
| School PrincipalEducation | $110,000 | $9,200 |
| PsychologistHealthcare | $108,000 | $9,000 |
| Financial AdvisorFinance & Business | $108,000 | $9,000 |
| ProfessorEducation | $107,000 | $8,900 |
| Network EngineerTechnology | $105,000 | $8,800 |
| Database AdministratorTechnology | $105,000 | $8,800 |
| Biomedical EngineerEngineering | $103,000 | $8,600 |
| Operations ManagerFinance & Business | $102,000 | $8,500 |
| Industrial EngineerEngineering | $102,000 | $8,500 |
| Web DeveloperTechnology | $101,000 | $8,400 |
| QA EngineerTechnology | $101,000 | $8,400 |
| Physical TherapistHealthcare | $99,900 | $8,300 |
| Mechanical EngineerEngineering | $99,400 | $8,300 |
| Civil EngineerEngineering | $98,000 | $8,200 |
| Environmental EngineerEngineering | $97,900 | $8,200 |
| ArchitectCreative | $97,400 | $8,100 |
| Occupational TherapistHealthcare | $97,000 | $8,100 |
| Financial AnalystFinance & Business | $96,400 | $8,000 |
| Business AnalystFinance & Business | $96,300 | $8,000 |
| Data AnalystTechnology | $94,000 | $7,800 |
| HR ManagerFinance & Business | $92,300 | $7,700 |
| Registered NurseHealthcare | $90,900 | $7,600 |
| Systems AdministratorTechnology | $88,600 | $7,400 |
| Dental HygienistHealthcare | $86,700 | $7,200 |
| RecruiterFinance & Business | $81,800 | $6,800 |
| AuditorFinance & Business | $81,500 | $6,800 |
| Real Estate AgentFinance & Business | $80,900 | $6,700 |
| ChefSkilled Trades | $75,800 | $6,300 |
| CopywriterCreative | $73,000 | $6,100 |
| AccountantFinance & Business | $72,700 | $6,100 |
| PlumberSkilled Trades | $69,400 | $5,800 |
| ElectricianSkilled Trades | $69,100 | $5,800 |
| Video EditorCreative | $66,800 | $5,600 |
| Social Media ManagerCreative | $66,200 | $5,500 |
| ParalegalLegal | $66,000 | $5,500 |
| Graphic DesignerCreative | $65,400 | $5,500 |
| HVAC TechnicianSkilled Trades | $65,400 | $5,500 |
| IT Support SpecialistTechnology | $60,700 | $5,100 |
| TeacherEducation | $60,000 | $5,000 |
| CarpenterSkilled Trades | $58,800 | $4,900 |
| PhotographerCreative | $57,100 | $4,800 |
| WelderSkilled Trades | $55,300 | $4,600 |
Frequently asked questions
- Are salaries high in Houston, TX?
- Houston, TX pays about 5% below the United States average across tracked roles.
- What is the cost of living in Houston, TX?
- Houston, TX has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Houston, TX?
- Of the roles we track, Radiologist leads in Houston, TX at about $474,000 per year.
- How many careers have salary data for Houston, TX?
- Pay by Role lists average pay for 77 careers in Houston, TX, all shown in USD.
- How big is Houston?
- Houston has a population of about 2,314,157. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Houston, TX?
- Figures are estimates in USD, based on public labour-market data. Compare the city pay index (0.95) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.