Salaries in Fort Worth, TX
Average pay across 77 careers in Fort Worth, United States. Source figures are in USD.
Showing amounts in USD (USD default). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (United States)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
1,008,106
Average salary by job in Fort Worth
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $518,000 | $43,200 |
| SurgeonHealthcare | $433,000 | $36,100 |
| PsychiatristHealthcare | $301,000 | $25,100 |
| PhysicianHealthcare | $269,000 | $22,400 |
| DentistHealthcare | $215,000 | $17,900 |
| Corporate AttorneyLegal | $199,000 | $16,600 |
| Cloud ArchitectTechnology | $196,000 | $16,300 |
| AI EngineerTechnology | $194,000 | $16,200 |
| Investment BankerFinance & Business | $189,000 | $15,800 |
| Machine Learning EngineerTechnology | $180,000 | $15,000 |
| Site Reliability EngineerTechnology | $174,000 | $14,500 |
| Product ManagerTechnology | $170,000 | $14,200 |
| LawyerLegal | $166,000 | $13,800 |
| PharmacistHealthcare | $159,000 | $13,300 |
| Physician AssistantHealthcare | $159,000 | $13,300 |
| DevOps EngineerTechnology | $157,000 | $13,100 |
| Nurse PractitionerHealthcare | $156,000 | $13,000 |
| ActuaryFinance & Business | $156,000 | $13,000 |
| Aerospace EngineerEngineering | $154,000 | $12,800 |
| OptometristHealthcare | $152,000 | $12,700 |
| Data EngineerTechnology | $151,000 | $12,600 |
| Backend DeveloperTechnology | $148,000 | $12,300 |
| Management ConsultantFinance & Business | $146,000 | $12,200 |
| Full-Stack DeveloperTechnology | $143,000 | $11,900 |
| Frontend DeveloperTechnology | $142,000 | $11,800 |
| Sales ManagerFinance & Business | $140,000 | $11,700 |
| Software EngineerTechnology | $136,000 | $11,300 |
| Data ScientistTechnology | $132,000 | $11,000 |
| Cybersecurity AnalystTechnology | $130,000 | $10,800 |
| VeterinarianHealthcare | $129,000 | $10,800 |
| Chemical EngineerEngineering | $129,000 | $10,800 |
| UX DesignerTechnology | $123,000 | $10,300 |
| Electrical EngineerEngineering | $123,000 | $10,300 |
| School PrincipalEducation | $123,000 | $10,300 |
| Marketing ManagerFinance & Business | $121,000 | $10,100 |
| Project ManagerFinance & Business | $120,000 | $10,000 |
| Financial AdvisorFinance & Business | $120,000 | $10,000 |
| PsychologistHealthcare | $118,000 | $9,800 |
| Database AdministratorTechnology | $117,000 | $9,800 |
| Biomedical EngineerEngineering | $116,000 | $9,700 |
| ProfessorEducation | $115,000 | $9,600 |
| Network EngineerTechnology | $113,000 | $9,400 |
| Industrial EngineerEngineering | $113,000 | $9,400 |
| Mechanical EngineerEngineering | $112,000 | $9,300 |
| Physical TherapistHealthcare | $110,000 | $9,200 |
| Web DeveloperTechnology | $110,000 | $9,200 |
| QA EngineerTechnology | $110,000 | $9,200 |
| Operations ManagerFinance & Business | $110,000 | $9,200 |
| Civil EngineerEngineering | $108,000 | $9,000 |
| ArchitectCreative | $108,000 | $9,000 |
| Financial AnalystFinance & Business | $107,000 | $8,900 |
| Environmental EngineerEngineering | $107,000 | $8,900 |
| Occupational TherapistHealthcare | $106,000 | $8,800 |
| Business AnalystFinance & Business | $105,000 | $8,800 |
| Data AnalystTechnology | $101,000 | $8,400 |
| Registered NurseHealthcare | $101,000 | $8,400 |
| HR ManagerFinance & Business | $101,000 | $8,400 |
| Dental HygienistHealthcare | $97,300 | $8,100 |
| Systems AdministratorTechnology | $95,800 | $8,000 |
| RecruiterFinance & Business | $91,100 | $7,600 |
| AuditorFinance & Business | $89,400 | $7,500 |
| Real Estate AgentFinance & Business | $88,100 | $7,300 |
| ChefSkilled Trades | $81,600 | $6,800 |
| AccountantFinance & Business | $79,200 | $6,600 |
| CopywriterCreative | $78,300 | $6,500 |
| PlumberSkilled Trades | $77,400 | $6,500 |
| ElectricianSkilled Trades | $76,600 | $6,400 |
| Social Media ManagerCreative | $73,100 | $6,100 |
| ParalegalLegal | $72,400 | $6,000 |
| HVAC TechnicianSkilled Trades | $72,300 | $6,000 |
| Video EditorCreative | $71,900 | $6,000 |
| Graphic DesignerCreative | $71,500 | $6,000 |
| TeacherEducation | $67,400 | $5,600 |
| IT Support SpecialistTechnology | $66,600 | $5,600 |
| CarpenterSkilled Trades | $65,500 | $5,500 |
| PhotographerCreative | $63,500 | $5,300 |
| WelderSkilled Trades | $62,500 | $5,200 |
Frequently asked questions
- Are salaries high in Fort Worth, TX?
- Fort Worth, TX pays roughly the United States average across most roles.
- What is the cost of living in Fort Worth, TX?
- Fort Worth, TX has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Fort Worth, TX?
- Of the roles we track, Radiologist leads in Fort Worth, TX at about $518,000 per year.
- How many careers have salary data for Fort Worth, TX?
- Pay by Role lists average pay for 77 careers in Fort Worth, TX, all shown in USD.
- How big is Fort Worth?
- Fort Worth has a population of about 1,008,106. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Fort Worth, TX?
- Figures are estimates in USD, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.