Salaries in London, England
Average pay across 77 careers in London, United Kingdom. Source figures are in GBP.
Showing amounts in USD (USD default; source data is GBP). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (United Kingdom)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
8,961,989
Average salary by job in London
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $322,628 | $26,908 |
| SurgeonHealthcare | $317,273 | $26,506 |
| PsychiatristHealthcare | $293,177 | $24,498 |
| DentistHealthcare | $208,838 | $17,403 |
| Cloud ArchitectTechnology | $191,435 | $15,931 |
| Corporate AttorneyLegal | $188,758 | $15,797 |
| Investment BankerFinance & Business | $184,741 | $15,395 |
| Site Reliability EngineerTechnology | $174,032 | $14,458 |
| Physician AssistantHealthcare | $157,967 | $13,119 |
| PharmacistHealthcare | $155,290 | $12,985 |
| Nurse PractitionerHealthcare | $152,612 | $12,718 |
| ActuaryFinance & Business | $152,612 | $12,718 |
| DevOps EngineerTechnology | $151,274 | $12,584 |
| Aerospace EngineerEngineering | $151,274 | $12,584 |
| OptometristHealthcare | $148,596 | $12,450 |
| Data EngineerTechnology | $147,258 | $12,316 |
| Management ConsultantFinance & Business | $139,225 | $11,647 |
| Sales ManagerFinance & Business | $137,887 | $11,513 |
| PhysicianHealthcare | $136,548 | $11,379 |
| VeterinarianHealthcare | $127,043 | $10,576 |
| Chemical EngineerEngineering | $125,035 | $10,442 |
| UX DesignerTechnology | $121,822 | $10,174 |
| Electrical EngineerEngineering | $119,546 | $9,906 |
| School PrincipalEducation | $119,279 | $9,906 |
| Product ManagerTechnology | $117,806 | $9,773 |
| LawyerLegal | $117,672 | $9,773 |
| Financial AdvisorFinance & Business | $117,271 | $9,773 |
| Database AdministratorTechnology | $116,601 | $9,773 |
| Network EngineerTechnology | $112,317 | $9,371 |
| PsychologistHealthcare | $111,782 | $9,371 |
| Financial AnalystFinance & Business | $110,979 | $9,237 |
| Biomedical EngineerEngineering | $110,443 | $9,237 |
| ProfessorEducation | $109,640 | $9,103 |
| QA EngineerTechnology | $108,167 | $8,969 |
| Industrial EngineerEngineering | $107,900 | $8,969 |
| ArchitectCreative | $106,026 | $8,835 |
| Operations ManagerFinance & Business | $105,892 | $8,835 |
| Physical TherapistHealthcare | $105,758 | $8,835 |
| Web DeveloperTechnology | $105,356 | $8,835 |
| Data ScientistTechnology | $104,687 | $8,702 |
| AI EngineerTechnology | $104,687 | $8,702 |
| Environmental EngineerEngineering | $103,348 | $8,568 |
| Data AnalystTechnology | $102,277 | $8,568 |
| Occupational TherapistHealthcare | $101,474 | $8,434 |
| HR ManagerFinance & Business | $100,269 | $8,300 |
| Business AnalystFinance & Business | $99,734 | $8,300 |
| Project ManagerFinance & Business | $99,198 | $8,300 |
| Software EngineerTechnology | $98,930 | $8,300 |
| Frontend DeveloperTechnology | $98,930 | $8,300 |
| Backend DeveloperTechnology | $98,930 | $8,300 |
| Full-Stack DeveloperTechnology | $98,930 | $8,300 |
| Marketing ManagerFinance & Business | $94,647 | $7,898 |
| Systems AdministratorTechnology | $93,040 | $7,764 |
| Dental HygienistHealthcare | $92,237 | $7,631 |
| Civil EngineerEngineering | $91,969 | $7,631 |
| Mechanical EngineerEngineering | $89,961 | $7,497 |
| Real Estate AgentFinance & Business | $87,953 | $7,363 |
| AuditorFinance & Business | $86,614 | $7,229 |
| RecruiterFinance & Business | $86,614 | $7,229 |
| AccountantFinance & Business | $83,401 | $6,961 |
| ChefSkilled Trades | $80,322 | $6,694 |
| CopywriterCreative | $76,976 | $6,426 |
| Machine Learning EngineerTechnology | $75,637 | $6,292 |
| PlumberSkilled Trades | $74,164 | $6,158 |
| ElectricianSkilled Trades | $74,030 | $6,158 |
| Social Media ManagerCreative | $72,290 | $6,024 |
| ParalegalLegal | $71,487 | $6,024 |
| HVAC TechnicianSkilled Trades | $71,487 | $6,024 |
| Video EditorCreative | $71,219 | $5,890 |
| Registered NurseHealthcare | $69,613 | $5,756 |
| Graphic DesignerCreative | $69,613 | $5,756 |
| TeacherEducation | $63,990 | $5,355 |
| IT Support SpecialistTechnology | $63,856 | $5,355 |
| PhotographerCreative | $62,116 | $5,221 |
| CarpenterSkilled Trades | $61,580 | $5,087 |
| WelderSkilled Trades | $61,179 | $5,087 |
| Cybersecurity AnalystTechnology | $56,092 | $4,685 |
Frequently asked questions
- Are salaries high in London, England?
- London, England pays about 30% below the United Kingdom average across tracked roles.
- What is the cost of living in London, England?
- London, England has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in London, England?
- Of the roles we track, Radiologist leads in London, England at about £241,000 per year.
- How many careers have salary data for London, England?
- Pay by Role lists average pay for 77 careers in London, England, all shown in GBP.
- How big is London?
- London has a population of about 8,961,989. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in London, England?
- Figures are estimates in GBP, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.