Salaries in Glasgow, Scotland
Average pay across 77 careers in Glasgow, United Kingdom. Source figures are in GBP.
Showing amounts in USD (USD default; source data is GBP). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (United Kingdom)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
626,410
Average salary by job in Glasgow
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $202,145 | $16,868 |
| SurgeonHealthcare | $198,128 | $16,466 |
| PsychiatristHealthcare | $175,370 | $14,592 |
| DentistHealthcare | $132,666 | $11,111 |
| Cloud ArchitectTechnology | $117,672 | $9,773 |
| Corporate AttorneyLegal | $116,066 | $9,639 |
| Investment BankerFinance & Business | $115,129 | $9,639 |
| Site Reliability EngineerTechnology | $101,206 | $8,434 |
| PharmacistHealthcare | $95,851 | $8,032 |
| DevOps EngineerTechnology | $94,914 | $7,898 |
| Nurse PractitionerHealthcare | $94,647 | $7,898 |
| Physician AssistantHealthcare | $92,371 | $7,764 |
| ActuaryFinance & Business | $91,835 | $7,631 |
| Data EngineerTechnology | $91,434 | $7,631 |
| OptometristHealthcare | $91,434 | $7,631 |
| Aerospace EngineerEngineering | $90,630 | $7,497 |
| Management ConsultantFinance & Business | $85,543 | $7,095 |
| PhysicianHealthcare | $83,134 | $6,961 |
| Sales ManagerFinance & Business | $80,858 | $6,694 |
| VeterinarianHealthcare | $77,913 | $6,560 |
| Machine Learning EngineerTechnology | $75,637 | $6,292 |
| Chemical EngineerEngineering | $74,834 | $6,292 |
| UX DesignerTechnology | $72,692 | $6,024 |
| Electrical EngineerEngineering | $72,156 | $6,024 |
| Product ManagerTechnology | $71,889 | $6,024 |
| School PrincipalEducation | $71,889 | $6,024 |
| LawyerLegal | $71,621 | $6,024 |
| PsychologistHealthcare | $70,818 | $5,890 |
| Biomedical EngineerEngineering | $70,550 | $5,890 |
| Financial AdvisorFinance & Business | $69,747 | $5,756 |
| Database AdministratorTechnology | $69,211 | $5,756 |
| ProfessorEducation | $68,274 | $5,756 |
| Financial AnalystFinance & Business | $67,605 | $5,623 |
| Operations ManagerFinance & Business | $67,069 | $5,623 |
| Network EngineerTechnology | $66,534 | $5,489 |
| Physical TherapistHealthcare | $66,266 | $5,489 |
| QA EngineerTechnology | $65,864 | $5,489 |
| ArchitectCreative | $64,793 | $5,355 |
| Industrial EngineerEngineering | $64,793 | $5,355 |
| Web DeveloperTechnology | $64,660 | $5,355 |
| Data ScientistTechnology | $63,856 | $5,355 |
| AI EngineerTechnology | $63,856 | $5,355 |
| Business AnalystFinance & Business | $63,321 | $5,221 |
| Environmental EngineerEngineering | $62,919 | $5,221 |
| Occupational TherapistHealthcare | $62,116 | $5,221 |
| Project ManagerFinance & Business | $60,510 | $5,087 |
| Software EngineerTechnology | $60,376 | $5,087 |
| Frontend DeveloperTechnology | $60,376 | $5,087 |
| Backend DeveloperTechnology | $60,376 | $5,087 |
| Full-Stack DeveloperTechnology | $60,376 | $5,087 |
| Data AnalystTechnology | $59,439 | $4,953 |
| HR ManagerFinance & Business | $58,635 | $4,953 |
| Dental HygienistHealthcare | $57,698 | $4,819 |
| Marketing ManagerFinance & Business | $57,698 | $4,819 |
| Cybersecurity AnalystTechnology | $56,092 | $4,685 |
| Civil EngineerEngineering | $56,092 | $4,685 |
| Systems AdministratorTechnology | $55,824 | $4,685 |
| RecruiterFinance & Business | $55,155 | $4,552 |
| Mechanical EngineerEngineering | $54,753 | $4,552 |
| AuditorFinance & Business | $53,280 | $4,418 |
| Real Estate AgentFinance & Business | $52,611 | $4,418 |
| AccountantFinance & Business | $50,737 | $4,284 |
| ChefSkilled Trades | $47,122 | $3,882 |
| PlumberSkilled Trades | $46,855 | $3,882 |
| ElectricianSkilled Trades | $46,587 | $3,882 |
| CopywriterCreative | $45,382 | $3,748 |
| HVAC TechnicianSkilled Trades | $43,642 | $3,615 |
| ParalegalLegal | $42,705 | $3,615 |
| Registered NurseHealthcare | $42,437 | $3,481 |
| Video EditorCreative | $42,437 | $3,481 |
| Social Media ManagerCreative | $42,437 | $3,481 |
| Graphic DesignerCreative | $42,035 | $3,481 |
| IT Support SpecialistTechnology | $39,893 | $3,347 |
| TeacherEducation | $39,090 | $3,213 |
| CarpenterSkilled Trades | $38,019 | $3,213 |
| PhotographerCreative | $37,618 | $3,079 |
| WelderSkilled Trades | $37,216 | $3,079 |
Frequently asked questions
- Are salaries high in Glasgow, Scotland?
- Glasgow, Scotland pays about 30% below the United Kingdom average across tracked roles.
- What is the cost of living in Glasgow, Scotland?
- Glasgow, Scotland has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Glasgow, Scotland?
- Of the roles we track, Radiologist leads in Glasgow, Scotland at about £151,000 per year.
- How many careers have salary data for Glasgow, Scotland?
- Pay by Role lists average pay for 77 careers in Glasgow, Scotland, all shown in GBP.
- How big is Glasgow?
- Glasgow has a population of about 626,410. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Glasgow, Scotland?
- Figures are estimates in GBP, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.