Salaries in Edinburgh, Scotland
Average pay across 77 careers in Edinburgh, United Kingdom. Source figures are in GBP.
Showing amounts in USD (USD default; source data is GBP). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (United Kingdom)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
514,990
Average salary by job in Edinburgh
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $230,257 | $19,143 |
| RadiologistHealthcare | $222,225 | $18,474 |
| PsychiatristHealthcare | $204,822 | $17,135 |
| DentistHealthcare | $145,919 | $12,182 |
| Cloud ArchitectTechnology | $136,548 | $11,379 |
| Corporate AttorneyLegal | $133,067 | $11,111 |
| Investment BankerFinance & Business | $130,122 | $10,844 |
| Site Reliability EngineerTechnology | $119,145 | $9,906 |
| Physician AssistantHealthcare | $108,435 | $9,103 |
| PharmacistHealthcare | $107,632 | $8,969 |
| DevOps EngineerTechnology | $106,695 | $8,835 |
| ActuaryFinance & Business | $105,624 | $8,835 |
| Nurse PractitionerHealthcare | $105,222 | $8,835 |
| Data EngineerTechnology | $103,616 | $8,702 |
| Aerospace EngineerEngineering | $102,545 | $8,568 |
| OptometristHealthcare | $101,340 | $8,434 |
| Management ConsultantFinance & Business | $99,867 | $8,300 |
| PhysicianHealthcare | $95,985 | $8,032 |
| Sales ManagerFinance & Business | $95,182 | $7,898 |
| VeterinarianHealthcare | $90,764 | $7,631 |
| Chemical EngineerEngineering | $88,622 | $7,363 |
| UX DesignerTechnology | $86,347 | $7,229 |
| Electrical EngineerEngineering | $84,874 | $7,095 |
| School PrincipalEducation | $84,071 | $6,961 |
| Product ManagerTechnology | $82,866 | $6,961 |
| LawyerLegal | $82,732 | $6,961 |
| Financial AdvisorFinance & Business | $82,732 | $6,961 |
| Biomedical EngineerEngineering | $80,188 | $6,694 |
| ProfessorEducation | $79,519 | $6,694 |
| Database AdministratorTechnology | $78,582 | $6,560 |
| PsychologistHealthcare | $78,582 | $6,560 |
| Financial AnalystFinance & Business | $78,047 | $6,560 |
| Network EngineerTechnology | $77,511 | $6,426 |
| Machine Learning EngineerTechnology | $75,637 | $6,292 |
| QA EngineerTechnology | $74,700 | $6,292 |
| Industrial EngineerEngineering | $74,164 | $6,158 |
| Operations ManagerFinance & Business | $73,897 | $6,158 |
| Data ScientistTechnology | $73,629 | $6,158 |
| AI EngineerTechnology | $73,629 | $6,158 |
| ArchitectCreative | $72,959 | $6,024 |
| Physical TherapistHealthcare | $72,826 | $6,024 |
| Web DeveloperTechnology | $72,558 | $6,024 |
| Environmental EngineerEngineering | $72,156 | $6,024 |
| Occupational TherapistHealthcare | $71,353 | $5,890 |
| Business AnalystFinance & Business | $70,282 | $5,890 |
| HR ManagerFinance & Business | $70,282 | $5,890 |
| Project ManagerFinance & Business | $69,747 | $5,756 |
| Software EngineerTechnology | $69,613 | $5,756 |
| Frontend DeveloperTechnology | $69,613 | $5,756 |
| Backend DeveloperTechnology | $69,613 | $5,756 |
| Full-Stack DeveloperTechnology | $69,613 | $5,756 |
| Data AnalystTechnology | $69,211 | $5,756 |
| Marketing ManagerFinance & Business | $66,534 | $5,489 |
| Dental HygienistHealthcare | $65,061 | $5,489 |
| Civil EngineerEngineering | $64,660 | $5,355 |
| Systems AdministratorTechnology | $64,258 | $5,355 |
| Mechanical EngineerEngineering | $63,187 | $5,221 |
| AuditorFinance & Business | $62,785 | $5,221 |
| RecruiterFinance & Business | $61,848 | $5,221 |
| Real Estate AgentFinance & Business | $61,447 | $5,087 |
| AccountantFinance & Business | $58,635 | $4,953 |
| Cybersecurity AnalystTechnology | $56,092 | $4,685 |
| ChefSkilled Trades | $55,021 | $4,552 |
| CopywriterCreative | $54,218 | $4,552 |
| PlumberSkilled Trades | $53,682 | $4,418 |
| ElectricianSkilled Trades | $53,548 | $4,418 |
| ParalegalLegal | $50,603 | $4,284 |
| Graphic DesignerCreative | $49,532 | $4,150 |
| Social Media ManagerCreative | $49,532 | $4,150 |
| HVAC TechnicianSkilled Trades | $49,398 | $4,150 |
| Registered NurseHealthcare | $48,997 | $4,150 |
| Video EditorCreative | $48,327 | $4,016 |
| TeacherEducation | $45,248 | $3,748 |
| CarpenterSkilled Trades | $45,248 | $3,748 |
| PhotographerCreative | $44,311 | $3,748 |
| IT Support SpecialistTechnology | $43,910 | $3,615 |
| WelderSkilled Trades | $42,437 | $3,481 |
Frequently asked questions
- Are salaries high in Edinburgh, Scotland?
- Edinburgh, Scotland pays about 30% below the United Kingdom average across tracked roles.
- What is the cost of living in Edinburgh, Scotland?
- Edinburgh, Scotland has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Edinburgh, Scotland?
- Of the roles we track, Surgeon leads in Edinburgh, Scotland at about £172,000 per year.
- How many careers have salary data for Edinburgh, Scotland?
- Pay by Role lists average pay for 77 careers in Edinburgh, Scotland, all shown in GBP.
- How big is Edinburgh?
- Edinburgh has a population of about 514,990. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Edinburgh, Scotland?
- Figures are estimates in GBP, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.