Salaries in Cardiff, Wales
Average pay across 77 careers in Cardiff, United Kingdom. Source figures are in GBP.
Showing amounts in USD (USD default; source data is GBP). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (United Kingdom)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
372,089
Average salary by job in Cardiff
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $412,321 | $34,405 |
| SurgeonHealthcare | $406,967 | $33,869 |
| PsychiatristHealthcare | $373,499 | $31,192 |
| DentistHealthcare | $267,741 | $22,356 |
| Cloud ArchitectTechnology | $243,644 | $20,348 |
| Corporate AttorneyLegal | $240,967 | $20,081 |
| Investment BankerFinance & Business | $235,612 | $19,679 |
| Site Reliability EngineerTechnology | $219,548 | $18,340 |
| Physician AssistantHealthcare | $200,806 | $16,734 |
| PharmacistHealthcare | $198,128 | $16,466 |
| Nurse PractitionerHealthcare | $195,451 | $16,332 |
| DevOps EngineerTechnology | $194,112 | $16,198 |
| ActuaryFinance & Business | $194,112 | $16,198 |
| Aerospace EngineerEngineering | $192,774 | $16,064 |
| OptometristHealthcare | $190,096 | $15,797 |
| Data EngineerTechnology | $187,419 | $15,663 |
| Management ConsultantFinance & Business | $178,048 | $14,860 |
| Sales ManagerFinance & Business | $175,370 | $14,592 |
| PhysicianHealthcare | $174,032 | $14,458 |
| VeterinarianHealthcare | $161,983 | $13,521 |
| Chemical EngineerEngineering | $159,306 | $13,253 |
| UX DesignerTechnology | $155,290 | $12,985 |
| Electrical EngineerEngineering | $152,612 | $12,718 |
| School PrincipalEducation | $152,612 | $12,718 |
| Product ManagerTechnology | $149,935 | $12,450 |
| LawyerLegal | $149,935 | $12,450 |
| Financial AdvisorFinance & Business | $149,935 | $12,450 |
| Database AdministratorTechnology | $148,596 | $12,450 |
| Network EngineerTechnology | $143,242 | $11,914 |
| PsychologistHealthcare | $143,242 | $11,914 |
| Financial AnalystFinance & Business | $141,903 | $11,781 |
| Biomedical EngineerEngineering | $141,903 | $11,781 |
| ProfessorEducation | $140,564 | $11,781 |
| QA EngineerTechnology | $137,887 | $11,513 |
| Industrial EngineerEngineering | $137,887 | $11,513 |
| Physical TherapistHealthcare | $135,209 | $11,245 |
| ArchitectCreative | $135,209 | $11,245 |
| Web DeveloperTechnology | $135,209 | $11,245 |
| Operations ManagerFinance & Business | $135,209 | $11,245 |
| Data ScientistTechnology | $133,737 | $11,111 |
| AI EngineerTechnology | $133,737 | $11,111 |
| Environmental EngineerEngineering | $132,532 | $11,111 |
| Occupational TherapistHealthcare | $130,122 | $10,844 |
| Data AnalystTechnology | $129,319 | $10,844 |
| Business AnalystFinance & Business | $127,713 | $10,710 |
| HR ManagerFinance & Business | $127,445 | $10,576 |
| Project ManagerFinance & Business | $126,775 | $10,576 |
| Software EngineerTechnology | $126,374 | $10,576 |
| Frontend DeveloperTechnology | $126,374 | $10,576 |
| Backend DeveloperTechnology | $126,374 | $10,576 |
| Full-Stack DeveloperTechnology | $126,374 | $10,576 |
| Marketing ManagerFinance & Business | $120,751 | $10,040 |
| Systems AdministratorTechnology | $118,877 | $9,906 |
| Dental HygienistHealthcare | $118,342 | $9,906 |
| Civil EngineerEngineering | $117,405 | $9,773 |
| Mechanical EngineerEngineering | $114,861 | $9,639 |
| Real Estate AgentFinance & Business | $111,514 | $9,237 |
| RecruiterFinance & Business | $111,380 | $9,237 |
| AuditorFinance & Business | $111,113 | $9,237 |
| Machine Learning EngineerTechnology | $108,034 | $8,969 |
| AccountantFinance & Business | $106,427 | $8,835 |
| ChefSkilled Trades | $102,009 | $8,568 |
| CopywriterCreative | $98,127 | $8,166 |
| PlumberSkilled Trades | $95,316 | $7,898 |
| ElectricianSkilled Trades | $95,048 | $7,898 |
| Social Media ManagerCreative | $91,835 | $7,631 |
| HVAC TechnicianSkilled Trades | $91,300 | $7,631 |
| ParalegalLegal | $91,032 | $7,631 |
| Video EditorCreative | $90,497 | $7,497 |
| Graphic DesignerCreative | $89,024 | $7,363 |
| Registered NurseHealthcare | $88,890 | $7,363 |
| TeacherEducation | $81,929 | $6,827 |
| IT Support SpecialistTechnology | $81,393 | $6,827 |
| Cybersecurity AnalystTechnology | $80,055 | $6,694 |
| PhotographerCreative | $79,251 | $6,560 |
| CarpenterSkilled Trades | $78,984 | $6,560 |
| WelderSkilled Trades | $77,913 | $6,560 |
Frequently asked questions
- Are salaries high in Cardiff, Wales?
- Cardiff, Wales pays roughly the United Kingdom average across most roles.
- What is the cost of living in Cardiff, Wales?
- Cardiff, Wales has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Cardiff, Wales?
- Of the roles we track, Radiologist leads in Cardiff, Wales at about £308,000 per year.
- How many careers have salary data for Cardiff, Wales?
- Pay by Role lists average pay for 77 careers in Cardiff, Wales, all shown in GBP.
- How big is Cardiff?
- Cardiff has a population of about 372,089. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Cardiff, Wales?
- Figures are estimates in GBP, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.