Salaries in Abu Dhabi, AE
Average pay across 75 careers in Abu Dhabi, United Arab Emirates. Source figures are in AED.
Showing amounts in USD (USD default; source data is AED). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (United Arab Emirates)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
1,807,000
Average salary by job in Abu Dhabi
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $197,413 | $16,447 |
| RadiologistHealthcare | $193,057 | $16,093 |
| PsychiatristHealthcare | $179,170 | $14,922 |
| PhysicianHealthcare | $158,203 | $13,179 |
| DentistHealthcare | $126,889 | $10,565 |
| Corporate AttorneyLegal | $117,903 | $9,830 |
| Cloud ArchitectTechnology | $116,542 | $9,721 |
| AI EngineerTechnology | $115,453 | $9,612 |
| Investment BankerFinance & Business | $111,913 | $9,340 |
| Site Reliability EngineerTechnology | $99,660 | $8,305 |
| Product ManagerTechnology | $98,298 | $8,196 |
| LawyerLegal | $96,664 | $8,060 |
| DevOps EngineerTechnology | $95,848 | $7,978 |
| Software EngineerTechnology | $93,125 | $7,760 |
| Physician AssistantHealthcare | $92,852 | $7,733 |
| PharmacistHealthcare | $92,308 | $7,706 |
| ActuaryFinance & Business | $92,308 | $7,706 |
| Data EngineerTechnology | $89,040 | $7,434 |
| Nurse PractitionerHealthcare | $87,951 | $7,325 |
| Aerospace EngineerEngineering | $86,862 | $7,243 |
| Frontend DeveloperTechnology | $86,317 | $7,189 |
| Backend DeveloperTechnology | $85,773 | $7,161 |
| OptometristHealthcare | $85,773 | $7,161 |
| Management ConsultantFinance & Business | $83,594 | $6,971 |
| Sales ManagerFinance & Business | $82,233 | $6,862 |
| Full-Stack DeveloperTechnology | $81,688 | $6,807 |
| Data ScientistTechnology | $75,425 | $6,290 |
| Chemical EngineerEngineering | $75,425 | $6,290 |
| VeterinarianHealthcare | $75,153 | $6,263 |
| UX DesignerTechnology | $74,336 | $6,208 |
| Electrical EngineerEngineering | $72,975 | $6,072 |
| Database AdministratorTechnology | $70,796 | $5,909 |
| School PrincipalEducation | $70,796 | $5,909 |
| Financial AdvisorFinance & Business | $70,524 | $5,882 |
| Marketing ManagerFinance & Business | $69,435 | $5,800 |
| Project ManagerFinance & Business | $67,801 | $5,664 |
| Biomedical EngineerEngineering | $67,801 | $5,664 |
| PsychologistHealthcare | $67,529 | $5,636 |
| ProfessorEducation | $66,984 | $5,582 |
| Network EngineerTechnology | $65,623 | $5,473 |
| Mechanical EngineerEngineering | $65,351 | $5,446 |
| QA EngineerTechnology | $64,534 | $5,391 |
| Environmental EngineerEngineering | $64,261 | $5,364 |
| Civil EngineerEngineering | $63,989 | $5,337 |
| Web DeveloperTechnology | $63,989 | $5,337 |
| Physical TherapistHealthcare | $63,445 | $5,283 |
| Industrial EngineerEngineering | $63,172 | $5,255 |
| Financial AnalystFinance & Business | $62,900 | $5,255 |
| ArchitectCreative | $62,900 | $5,255 |
| Operations ManagerFinance & Business | $62,900 | $5,255 |
| Data AnalystTechnology | $60,994 | $5,092 |
| Occupational TherapistHealthcare | $60,449 | $5,037 |
| Business AnalystFinance & Business | $59,905 | $4,983 |
| HR ManagerFinance & Business | $59,632 | $4,983 |
| Registered NurseHealthcare | $57,726 | $4,820 |
| Dental HygienistHealthcare | $56,365 | $4,711 |
| Systems AdministratorTechnology | $55,003 | $4,575 |
| AuditorFinance & Business | $52,553 | $4,384 |
| RecruiterFinance & Business | $52,553 | $4,384 |
| Real Estate AgentFinance & Business | $50,919 | $4,248 |
| AccountantFinance & Business | $45,473 | $3,785 |
| ChefSkilled Trades | $44,929 | $3,758 |
| PlumberSkilled Trades | $44,384 | $3,703 |
| CopywriterCreative | $43,839 | $3,649 |
| ElectricianSkilled Trades | $43,295 | $3,622 |
| ParalegalLegal | $42,750 | $3,567 |
| Video EditorCreative | $41,661 | $3,485 |
| Social Media ManagerCreative | $41,661 | $3,485 |
| HVAC TechnicianSkilled Trades | $40,844 | $3,404 |
| Graphic DesignerCreative | $40,572 | $3,376 |
| TeacherEducation | $39,210 | $3,268 |
| IT Support SpecialistTechnology | $38,121 | $3,186 |
| CarpenterSkilled Trades | $37,849 | $3,159 |
| PhotographerCreative | $36,487 | $3,050 |
| WelderSkilled Trades | $35,671 | $2,968 |
Frequently asked questions
- Are salaries high in Abu Dhabi, AE?
- Abu Dhabi, AE pays about 30% below the United Arab Emirates average across tracked roles.
- What is the cost of living in Abu Dhabi, AE?
- Abu Dhabi, AE has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Abu Dhabi, AE?
- Of the roles we track, Surgeon leads in Abu Dhabi, AE at about AED 725,000 per year.
- How many careers have salary data for Abu Dhabi, AE?
- Pay by Role lists average pay for 75 careers in Abu Dhabi, AE, all shown in AED.
- How big is Abu Dhabi?
- Abu Dhabi has a population of about 1,807,000. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Abu Dhabi, AE?
- Figures are estimates in AED, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.