Salaries in Stockholm, SE
Average pay across 75 careers in Stockholm, Sweden. Source figures are in SEK.
Showing amounts in USD (USD default; source data is SEK). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Sweden)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
1,515,017
Average salary by job in Stockholm
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $300,744 | $25,062 |
| RadiologistHealthcare | $292,476 | $24,370 |
| PsychiatristHealthcare | $264,572 | $22,044 |
| DentistHealthcare | $200,496 | $16,711 |
| Corporate AttorneyLegal | $175,692 | $14,644 |
| Investment BankerFinance & Business | $172,592 | $14,386 |
| Cloud ArchitectTechnology | $171,558 | $14,293 |
| Site Reliability EngineerTechnology | $152,956 | $12,743 |
| Product ManagerTechnology | $151,922 | $12,660 |
| LawyerLegal | $150,889 | $12,578 |
| Physician AssistantHealthcare | $144,688 | $12,061 |
| DevOps EngineerTechnology | $142,621 | $11,885 |
| ActuaryFinance & Business | $142,621 | $11,885 |
| PharmacistHealthcare | $139,520 | $11,627 |
| Nurse PractitionerHealthcare | $136,420 | $11,368 |
| OptometristHealthcare | $136,420 | $11,368 |
| Aerospace EngineerEngineering | $136,420 | $11,368 |
| Management ConsultantFinance & Business | $133,319 | $11,110 |
| Data EngineerTechnology | $132,286 | $11,027 |
| Sales ManagerFinance & Business | $130,219 | $10,852 |
| Electrical EngineerEngineering | $112,650 | $9,384 |
| VeterinarianHealthcare | $112,650 | $9,384 |
| Chemical EngineerEngineering | $111,616 | $9,301 |
| UX DesignerTechnology | $110,583 | $9,219 |
| School PrincipalEducation | $110,583 | $9,219 |
| Financial AdvisorFinance & Business | $109,549 | $9,126 |
| Marketing ManagerFinance & Business | $107,482 | $8,960 |
| Database AdministratorTechnology | $107,482 | $8,960 |
| PhysicianHealthcare | $106,449 | $8,867 |
| Project ManagerFinance & Business | $106,449 | $8,867 |
| PsychologistHealthcare | $106,449 | $8,867 |
| ProfessorEducation | $104,382 | $8,702 |
| Biomedical EngineerEngineering | $104,382 | $8,702 |
| Network EngineerTechnology | $103,348 | $8,609 |
| QA EngineerTechnology | $101,075 | $8,423 |
| Operations ManagerFinance & Business | $98,801 | $8,237 |
| Physical TherapistHealthcare | $98,388 | $8,196 |
| Civil EngineerEngineering | $98,284 | $8,196 |
| Industrial EngineerEngineering | $98,078 | $8,175 |
| ArchitectCreative | $97,768 | $8,144 |
| Environmental EngineerEngineering | $97,458 | $8,123 |
| Occupational TherapistHealthcare | $96,217 | $8,020 |
| Web DeveloperTechnology | $95,081 | $7,927 |
| Data AnalystTechnology | $94,254 | $7,854 |
| Business AnalystFinance & Business | $91,670 | $7,637 |
| HR ManagerFinance & Business | $90,740 | $7,565 |
| Dental HygienistHealthcare | $87,019 | $7,255 |
| Systems AdministratorTechnology | $86,916 | $7,245 |
| RecruiterFinance & Business | $82,369 | $6,862 |
| Real Estate AgentFinance & Business | $78,648 | $6,552 |
| AuditorFinance & Business | $78,338 | $6,532 |
| Financial AnalystFinance & Business | $77,821 | $6,490 |
| Data ScientistTechnology | $73,894 | $6,160 |
| AI EngineerTechnology | $73,894 | $6,160 |
| AccountantFinance & Business | $73,481 | $6,129 |
| ChefSkilled Trades | $71,620 | $5,974 |
| CopywriterCreative | $71,414 | $5,953 |
| Software EngineerTechnology | $70,380 | $5,870 |
| Frontend DeveloperTechnology | $70,380 | $5,870 |
| Backend DeveloperTechnology | $70,380 | $5,870 |
| Full-Stack DeveloperTechnology | $70,380 | $5,870 |
| ElectricianSkilled Trades | $70,277 | $5,860 |
| PlumberSkilled Trades | $69,967 | $5,829 |
| Mechanical EngineerEngineering | $67,590 | $5,632 |
| ParalegalLegal | $67,176 | $5,601 |
| Social Media ManagerCreative | $66,143 | $5,508 |
| HVAC TechnicianSkilled Trades | $65,936 | $5,498 |
| Graphic DesignerCreative | $65,626 | $5,467 |
| Video EditorCreative | $63,456 | $5,291 |
| TeacherEducation | $59,942 | $4,992 |
| CarpenterSkilled Trades | $59,219 | $4,940 |
| IT Support SpecialistTechnology | $58,495 | $4,878 |
| PhotographerCreative | $58,185 | $4,847 |
| Registered NurseHealthcare | $57,772 | $4,816 |
| WelderSkilled Trades | $56,635 | $4,723 |
Frequently asked questions
- Are salaries high in Stockholm, SE?
- Stockholm, SE pays about 30% below the Sweden average across tracked roles.
- What is the cost of living in Stockholm, SE?
- Stockholm, SE has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Stockholm, SE?
- Of the roles we track, Surgeon leads in Stockholm, SE at about 2 910 000 kr per year.
- How many careers have salary data for Stockholm, SE?
- Pay by Role lists average pay for 75 careers in Stockholm, SE, all shown in SEK.
- How big is Stockholm?
- Stockholm has a population of about 1,515,017. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Stockholm, SE?
- Figures are estimates in SEK, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.