Salaries in Seoul, KR
Average pay across 75 careers in Seoul, South Korea. Source figures are in KRW.
Showing amounts in USD (USD default; source data is KRW). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (South Korea)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
10,349,312
Average salary by job in Seoul
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $261,981 | $21,832 |
| SurgeonHealthcare | $250,791 | $20,899 |
| PsychiatristHealthcare | $235,917 | $19,660 |
| DentistHealthcare | $165,713 | $13,809 |
| Corporate AttorneyLegal | $153,231 | $12,769 |
| Cloud ArchitectTechnology | $147,762 | $12,314 |
| Investment BankerFinance & Business | $146,557 | $12,213 |
| Site Reliability EngineerTechnology | $136,665 | $11,389 |
| Product ManagerTechnology | $128,866 | $10,739 |
| LawyerLegal | $124,609 | $10,384 |
| Physician AssistantHealthcare | $123,504 | $10,292 |
| PharmacistHealthcare | $122,884 | $10,240 |
| ActuaryFinance & Business | $122,858 | $10,238 |
| DevOps EngineerTechnology | $122,498 | $10,208 |
| Nurse PractitionerHealthcare | $120,993 | $10,083 |
| Aerospace EngineerEngineering | $118,994 | $9,916 |
| Data EngineerTechnology | $118,202 | $9,850 |
| OptometristHealthcare | $117,069 | $9,756 |
| Management ConsultantFinance & Business | $109,456 | $9,121 |
| Sales ManagerFinance & Business | $105,846 | $8,821 |
| Chemical EngineerEngineering | $99,538 | $8,295 |
| VeterinarianHealthcare | $99,472 | $8,289 |
| Electrical EngineerEngineering | $98,080 | $8,173 |
| School PrincipalEducation | $98,040 | $8,170 |
| UX DesignerTechnology | $94,556 | $7,880 |
| Marketing ManagerFinance & Business | $93,424 | $7,785 |
| Project ManagerFinance & Business | $93,417 | $7,785 |
| Financial AdvisorFinance & Business | $93,177 | $7,765 |
| PhysicianHealthcare | $92,751 | $7,729 |
| Biomedical EngineerEngineering | $91,865 | $7,655 |
| ProfessorEducation | $90,140 | $7,512 |
| PsychologistHealthcare | $89,834 | $7,486 |
| Database AdministratorTechnology | $89,800 | $7,483 |
| Network EngineerTechnology | $85,910 | $7,159 |
| Industrial EngineerEngineering | $85,238 | $7,103 |
| ArchitectCreative | $84,945 | $7,079 |
| Web DeveloperTechnology | $84,885 | $7,074 |
| Operations ManagerFinance & Business | $84,825 | $7,069 |
| Civil EngineerEngineering | $84,618 | $7,052 |
| Physical TherapistHealthcare | $82,826 | $6,902 |
| Environmental EngineerEngineering | $82,740 | $6,895 |
| QA EngineerTechnology | $82,314 | $6,859 |
| Occupational TherapistHealthcare | $79,449 | $6,621 |
| HR ManagerFinance & Business | $79,323 | $6,610 |
| Business AnalystFinance & Business | $79,143 | $6,595 |
| Data AnalystTechnology | $77,425 | $6,452 |
| Dental HygienistHealthcare | $76,838 | $6,403 |
| Systems AdministratorTechnology | $72,702 | $6,058 |
| RecruiterFinance & Business | $71,663 | $5,972 |
| Real Estate AgentFinance & Business | $67,886 | $5,657 |
| AuditorFinance & Business | $67,647 | $5,637 |
| ChefSkilled Trades | $60,893 | $5,074 |
| ElectricianSkilled Trades | $58,774 | $4,898 |
| CopywriterCreative | $58,761 | $4,897 |
| PlumberSkilled Trades | $58,162 | $4,847 |
| ParalegalLegal | $56,263 | $4,689 |
| Social Media ManagerCreative | $56,250 | $4,688 |
| Video EditorCreative | $56,117 | $4,676 |
| HVAC TechnicianSkilled Trades | $54,518 | $4,543 |
| Graphic DesignerCreative | $54,152 | $4,513 |
| TeacherEducation | $51,534 | $4,295 |
| IT Support SpecialistTechnology | $51,414 | $4,285 |
| CarpenterSkilled Trades | $49,723 | $4,144 |
| Financial AnalystFinance & Business | $49,196 | $4,100 |
| PhotographerCreative | $48,390 | $4,033 |
| WelderSkilled Trades | $47,425 | $3,952 |
| Data ScientistTechnology | $47,298 | $3,942 |
| AI EngineerTechnology | $47,298 | $3,942 |
| Software EngineerTechnology | $43,595 | $3,633 |
| Frontend DeveloperTechnology | $43,595 | $3,633 |
| Backend DeveloperTechnology | $43,595 | $3,633 |
| Full-Stack DeveloperTechnology | $43,595 | $3,633 |
| Mechanical EngineerEngineering | $41,783 | $3,482 |
| AccountantFinance & Business | $41,230 | $3,436 |
| Registered NurseHealthcare | $33,390 | $2,783 |
Frequently asked questions
- Are salaries high in Seoul, KR?
- Seoul, KR pays about 30% below the South Korea average across tracked roles.
- What is the cost of living in Seoul, KR?
- Seoul, KR has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Seoul, KR?
- Of the roles we track, Radiologist leads in Seoul, KR at about ₩393,320,000 per year.
- How many careers have salary data for Seoul, KR?
- Pay by Role lists average pay for 75 careers in Seoul, KR, all shown in KRW.
- How big is Seoul?
- Seoul has a population of about 10,349,312. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Seoul, KR?
- Figures are estimates in KRW, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.