Salaries in Goyang-si, KR
Average pay across 75 careers in Goyang-si, South Korea. Source figures are in KRW.
Showing amounts in USD (USD default; source data is KRW). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (South Korea)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
1,061,752
Average salary by job in Goyang-si
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $341,863 | $28,489 |
| SurgeonHealthcare | $331,259 | $27,605 |
| PsychiatristHealthcare | $309,319 | $25,777 |
| DentistHealthcare | $216,974 | $18,081 |
| Corporate AttorneyLegal | $200,169 | $16,681 |
| Cloud ArchitectTechnology | $194,827 | $16,236 |
| Investment BankerFinance & Business | $193,355 | $16,113 |
| Site Reliability EngineerTechnology | $177,922 | $14,827 |
| Product ManagerTechnology | $170,036 | $14,170 |
| LawyerLegal | $163,295 | $13,608 |
| Physician AssistantHealthcare | $161,763 | $13,480 |
| PharmacistHealthcare | $160,717 | $13,393 |
| ActuaryFinance & Business | $160,511 | $13,376 |
| DevOps EngineerTechnology | $160,398 | $13,366 |
| Nurse PractitionerHealthcare | $158,899 | $13,242 |
| Aerospace EngineerEngineering | $155,922 | $12,993 |
| Data EngineerTechnology | $154,729 | $12,894 |
| OptometristHealthcare | $153,857 | $12,821 |
| Management ConsultantFinance & Business | $143,752 | $11,979 |
| Sales ManagerFinance & Business | $139,749 | $11,646 |
| VeterinarianHealthcare | $130,877 | $10,906 |
| Chemical EngineerEngineering | $130,191 | $10,849 |
| Electrical EngineerEngineering | $128,592 | $10,716 |
| School PrincipalEducation | $128,299 | $10,692 |
| UX DesignerTechnology | $124,829 | $10,402 |
| Marketing ManagerFinance & Business | $121,945 | $10,162 |
| Project ManagerFinance & Business | $121,878 | $10,157 |
| PhysicianHealthcare | $121,699 | $10,142 |
| Financial AdvisorFinance & Business | $121,625 | $10,135 |
| Biomedical EngineerEngineering | $119,954 | $9,996 |
| Database AdministratorTechnology | $117,456 | $9,788 |
| ProfessorEducation | $117,416 | $9,785 |
| PsychologistHealthcare | $117,416 | $9,785 |
| Network EngineerTechnology | $113,646 | $9,470 |
| Industrial EngineerEngineering | $112,520 | $9,377 |
| Operations ManagerFinance & Business | $111,767 | $9,314 |
| Civil EngineerEngineering | $111,361 | $9,280 |
| ArchitectCreative | $111,288 | $9,274 |
| Web DeveloperTechnology | $111,095 | $9,258 |
| Environmental EngineerEngineering | $109,276 | $9,106 |
| Physical TherapistHealthcare | $108,903 | $9,075 |
| QA EngineerTechnology | $108,384 | $9,032 |
| Business AnalystFinance & Business | $104,527 | $8,711 |
| Occupational TherapistHealthcare | $104,374 | $8,698 |
| HR ManagerFinance & Business | $103,475 | $8,623 |
| Data AnalystTechnology | $101,410 | $8,451 |
| Dental HygienistHealthcare | $100,664 | $8,389 |
| Systems AdministratorTechnology | $96,181 | $8,015 |
| RecruiterFinance & Business | $93,517 | $7,793 |
| Real Estate AgentFinance & Business | $89,174 | $7,431 |
| AuditorFinance & Business | $89,014 | $7,418 |
| ChefSkilled Trades | $80,116 | $6,676 |
| CopywriterCreative | $77,731 | $6,478 |
| ElectricianSkilled Trades | $76,918 | $6,410 |
| PlumberSkilled Trades | $76,812 | $6,401 |
| ParalegalLegal | $73,721 | $6,143 |
| Social Media ManagerCreative | $73,581 | $6,132 |
| Video EditorCreative | $73,441 | $6,120 |
| HVAC TechnicianSkilled Trades | $71,596 | $5,966 |
| Graphic DesignerCreative | $71,563 | $5,964 |
| TeacherEducation | $67,806 | $5,651 |
| IT Support SpecialistTechnology | $67,340 | $5,612 |
| CarpenterSkilled Trades | $65,309 | $5,442 |
| Financial AnalystFinance & Business | $64,549 | $5,379 |
| PhotographerCreative | $63,477 | $5,290 |
| WelderSkilled Trades | $62,531 | $5,211 |
| Data ScientistTechnology | $62,058 | $5,172 |
| AI EngineerTechnology | $62,058 | $5,172 |
| Software EngineerTechnology | $57,203 | $4,767 |
| Frontend DeveloperTechnology | $57,203 | $4,767 |
| Backend DeveloperTechnology | $57,203 | $4,767 |
| Full-Stack DeveloperTechnology | $57,203 | $4,767 |
| Mechanical EngineerEngineering | $54,818 | $4,568 |
| AccountantFinance & Business | $54,099 | $4,508 |
| Registered NurseHealthcare | $43,814 | $3,651 |
Frequently asked questions
- Are salaries high in Goyang-si, KR?
- Goyang-si, KR pays roughly the South Korea average across most roles.
- What is the cost of living in Goyang-si, KR?
- Goyang-si, KR has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Goyang-si, KR?
- Of the roles we track, Radiologist leads in Goyang-si, KR at about ₩513,250,000 per year.
- How many careers have salary data for Goyang-si, KR?
- Pay by Role lists average pay for 75 careers in Goyang-si, KR, all shown in KRW.
- How big is Goyang-si?
- Goyang-si has a population of about 1,061,752. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Goyang-si, KR?
- Figures are estimates in KRW, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.