Salaries in Poznań, PL
Average pay across 75 careers in Poznań, Poland. Source figures are in PLN.
Showing amounts in USD (USD default; source data is PLN). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Poland)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
536,151
Average salary by job in Poznań
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $334,006 | $27,825 |
| SurgeonHealthcare | $320,856 | $26,747 |
| PsychiatristHealthcare | $294,557 | $24,538 |
| DentistHealthcare | $213,553 | $17,805 |
| Corporate AttorneyLegal | $199,878 | $16,648 |
| Cloud ArchitectTechnology | $194,881 | $16,253 |
| Investment BankerFinance & Business | $193,566 | $16,122 |
| Product ManagerTechnology | $173,052 | $14,412 |
| Site Reliability EngineerTechnology | $173,052 | $14,412 |
| DevOps EngineerTechnology | $160,691 | $13,387 |
| Physician AssistantHealthcare | $159,902 | $13,334 |
| PharmacistHealthcare | $157,272 | $13,097 |
| Nurse PractitionerHealthcare | $156,746 | $13,071 |
| ActuaryFinance & Business | $155,957 | $12,992 |
| Aerospace EngineerEngineering | $154,379 | $12,861 |
| Data EngineerTechnology | $152,801 | $12,729 |
| OptometristHealthcare | $148,856 | $12,413 |
| Management ConsultantFinance & Business | $141,229 | $11,782 |
| Sales ManagerFinance & Business | $134,917 | $11,256 |
| Chemical EngineerEngineering | $127,554 | $10,625 |
| VeterinarianHealthcare | $127,291 | $10,599 |
| UX DesignerTechnology | $124,398 | $10,362 |
| School PrincipalEducation | $123,872 | $10,336 |
| Electrical EngineerEngineering | $123,346 | $10,283 |
| Database AdministratorTechnology | $120,716 | $10,073 |
| Financial AdvisorFinance & Business | $119,664 | $9,968 |
| Project ManagerFinance & Business | $116,245 | $9,678 |
| PsychologistHealthcare | $116,245 | $9,678 |
| Biomedical EngineerEngineering | $112,826 | $9,415 |
| Network EngineerTechnology | $112,563 | $9,389 |
| ProfessorEducation | $112,037 | $9,336 |
| Web DeveloperTechnology | $110,459 | $9,205 |
| QA EngineerTechnology | $109,407 | $9,126 |
| Industrial EngineerEngineering | $108,618 | $9,047 |
| PhysicianHealthcare | $107,040 | $8,916 |
| Physical TherapistHealthcare | $106,777 | $8,889 |
| Operations ManagerFinance & Business | $105,725 | $8,810 |
| Environmental EngineerEngineering | $105,199 | $8,758 |
| Occupational TherapistHealthcare | $104,410 | $8,705 |
| ArchitectCreative | $104,147 | $8,679 |
| Data AnalystTechnology | $102,043 | $8,495 |
| HR ManagerFinance & Business | $100,991 | $8,416 |
| Business AnalystFinance & Business | $100,465 | $8,363 |
| Systems AdministratorTechnology | $97,046 | $8,100 |
| Dental HygienistHealthcare | $96,783 | $8,074 |
| RecruiterFinance & Business | $90,997 | $7,574 |
| AuditorFinance & Business | $87,841 | $7,311 |
| LawyerLegal | $86,526 | $7,206 |
| Real Estate AgentFinance & Business | $86,263 | $7,180 |
| ChefSkilled Trades | $78,899 | $6,575 |
| Data ScientistTechnology | $78,373 | $6,522 |
| AI EngineerTechnology | $78,373 | $6,522 |
| CopywriterCreative | $75,480 | $6,286 |
| ElectricianSkilled Trades | $75,217 | $6,259 |
| PlumberSkilled Trades | $74,428 | $6,207 |
| Software EngineerTechnology | $74,165 | $6,180 |
| Frontend DeveloperTechnology | $74,165 | $6,180 |
| Backend DeveloperTechnology | $74,165 | $6,180 |
| Full-Stack DeveloperTechnology | $74,165 | $6,180 |
| ParalegalLegal | $72,587 | $6,049 |
| Social Media ManagerCreative | $71,535 | $5,970 |
| HVAC TechnicianSkilled Trades | $70,483 | $5,865 |
| Video EditorCreative | $68,642 | $5,733 |
| Graphic DesignerCreative | $68,379 | $5,707 |
| TeacherEducation | $67,327 | $5,602 |
| Marketing ManagerFinance & Business | $66,012 | $5,497 |
| IT Support SpecialistTechnology | $65,223 | $5,444 |
| CarpenterSkilled Trades | $63,645 | $5,313 |
| PhotographerCreative | $63,645 | $5,313 |
| Financial AnalystFinance & Business | $61,804 | $5,155 |
| WelderSkilled Trades | $59,963 | $4,997 |
| Civil EngineerEngineering | $59,700 | $4,971 |
| Mechanical EngineerEngineering | $57,596 | $4,813 |
| AccountantFinance & Business | $46,287 | $3,866 |
| Registered NurseHealthcare | $43,394 | $3,629 |
Frequently asked questions
- Are salaries high in Poznań, PL?
- Poznań, PL pays roughly the Poland average across most roles.
- What is the cost of living in Poznań, PL?
- Poznań, PL has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Poznań, PL?
- Of the roles we track, Radiologist leads in Poznań, PL at about 1 270 000 zł per year.
- How many careers have salary data for Poznań, PL?
- Pay by Role lists average pay for 75 careers in Poznań, PL, all shown in PLN.
- How big is Poznań?
- Poznań has a population of about 536,151. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Poznań, PL?
- Figures are estimates in PLN, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.