Salaries in Oslo, NO
Average pay across 75 careers in Oslo, Norway. Source figures are in NOK.
Showing amounts in USD (USD default; source data is NOK). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Norway)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
1,082,575
Average salary by job in Oslo
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $445,862 | $37,152 |
| RadiologistHealthcare | $433,591 | $36,129 |
| PsychiatristHealthcare | $401,890 | $33,491 |
| DentistHealthcare | $293,492 | $24,461 |
| Cloud ArchitectTechnology | $260,768 | $21,731 |
| Corporate AttorneyLegal | $256,678 | $21,393 |
| Investment BankerFinance & Business | $247,474 | $20,626 |
| Product ManagerTechnology | $230,089 | $19,174 |
| Site Reliability EngineerTechnology | $220,886 | $18,407 |
| LawyerLegal | $214,750 | $17,896 |
| Physician AssistantHealthcare | $214,750 | $17,896 |
| DevOps EngineerTechnology | $202,479 | $16,873 |
| PharmacistHealthcare | $202,479 | $16,873 |
| OptometristHealthcare | $202,479 | $16,873 |
| ActuaryFinance & Business | $201,456 | $16,791 |
| Nurse PractitionerHealthcare | $198,388 | $16,536 |
| Aerospace EngineerEngineering | $198,388 | $16,536 |
| Data EngineerTechnology | $195,320 | $16,280 |
| Management ConsultantFinance & Business | $188,162 | $15,677 |
| Sales ManagerFinance & Business | $187,139 | $15,595 |
| VeterinarianHealthcare | $168,732 | $14,061 |
| School PrincipalEducation | $166,687 | $13,887 |
| UX DesignerTechnology | $164,642 | $13,724 |
| Chemical EngineerEngineering | $163,619 | $13,632 |
| Electrical EngineerEngineering | $161,574 | $13,468 |
| Marketing ManagerFinance & Business | $158,506 | $13,212 |
| Database AdministratorTechnology | $157,483 | $13,120 |
| PsychologistHealthcare | $157,483 | $13,120 |
| Financial AdvisorFinance & Business | $157,483 | $13,120 |
| Project ManagerFinance & Business | $156,461 | $13,038 |
| Biomedical EngineerEngineering | $153,393 | $12,783 |
| Network EngineerTechnology | $152,370 | $12,701 |
| Physical TherapistHealthcare | $146,235 | $12,190 |
| ProfessorEducation | $146,235 | $12,190 |
| Civil EngineerEngineering | $146,235 | $12,190 |
| QA EngineerTechnology | $146,235 | $12,190 |
| Industrial EngineerEngineering | $145,212 | $12,098 |
| Web DeveloperTechnology | $144,189 | $12,016 |
| Operations ManagerFinance & Business | $142,144 | $11,842 |
| Environmental EngineerEngineering | $141,122 | $11,760 |
| Business AnalystFinance & Business | $140,099 | $11,678 |
| ArchitectCreative | $137,031 | $11,423 |
| Occupational TherapistHealthcare | $136,008 | $11,331 |
| HR ManagerFinance & Business | $133,963 | $11,167 |
| Data AnalystTechnology | $132,941 | $11,075 |
| Dental HygienistHealthcare | $129,873 | $10,819 |
| PhysicianHealthcare | $128,850 | $10,738 |
| Systems AdministratorTechnology | $124,760 | $10,400 |
| RecruiterFinance & Business | $117,601 | $9,797 |
| Real Estate AgentFinance & Business | $117,601 | $9,797 |
| AuditorFinance & Business | $114,533 | $9,541 |
| ChefSkilled Trades | $109,420 | $9,122 |
| AccountantFinance & Business | $107,375 | $8,948 |
| CopywriterCreative | $103,285 | $8,610 |
| PlumberSkilled Trades | $102,262 | $8,518 |
| Data ScientistTechnology | $99,092 | $8,263 |
| AI EngineerTechnology | $99,092 | $8,263 |
| ElectricianSkilled Trades | $98,581 | $8,212 |
| Financial AnalystFinance & Business | $96,433 | $8,038 |
| Video EditorCreative | $96,126 | $8,007 |
| ParalegalLegal | $96,024 | $8,007 |
| Social Media ManagerCreative | $95,513 | $7,956 |
| Graphic DesignerCreative | $95,104 | $7,925 |
| Software EngineerTechnology | $93,672 | $7,803 |
| Frontend DeveloperTechnology | $93,672 | $7,803 |
| Backend DeveloperTechnology | $93,672 | $7,803 |
| Full-Stack DeveloperTechnology | $93,672 | $7,803 |
| HVAC TechnicianSkilled Trades | $91,934 | $7,659 |
| Mechanical EngineerEngineering | $91,218 | $7,598 |
| TeacherEducation | $87,536 | $7,291 |
| IT Support SpecialistTechnology | $86,309 | $7,189 |
| CarpenterSkilled Trades | $84,468 | $7,036 |
| PhotographerCreative | $82,116 | $6,841 |
| WelderSkilled Trades | $80,173 | $6,678 |
| Registered NurseHealthcare | $77,412 | $6,453 |
Frequently asked questions
- Are salaries high in Oslo, NO?
- Oslo, NO pays about 30% below the Norway average across tracked roles.
- What is the cost of living in Oslo, NO?
- Oslo, NO has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Oslo, NO?
- Of the roles we track, Surgeon leads in Oslo, NO at about 4 360 000 kr per year.
- How many careers have salary data for Oslo, NO?
- Pay by Role lists average pay for 75 careers in Oslo, NO, all shown in NOK.
- How big is Oslo?
- Oslo has a population of about 1,082,575. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Oslo, NO?
- Figures are estimates in NOK, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.