Salaries in Christchurch, NZ
Average pay across 75 careers in Christchurch, New Zealand. Source figures are in NZD.
Showing amounts in USD (USD default; source data is NZD). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (New Zealand)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
419,200
Average salary by job in Christchurch
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $199,789 | $16,640 |
| RadiologistHealthcare | $192,304 | $16,006 |
| PsychiatristHealthcare | $177,910 | $14,855 |
| DentistHealthcare | $130,122 | $10,824 |
| PhysicianHealthcare | $129,546 | $10,824 |
| Corporate AttorneyLegal | $119,183 | $9,961 |
| Cloud ArchitectTechnology | $115,728 | $9,673 |
| Investment BankerFinance & Business | $111,122 | $9,270 |
| Product ManagerTechnology | $102,486 | $8,521 |
| Site Reliability EngineerTechnology | $101,334 | $8,464 |
| DevOps EngineerTechnology | $94,425 | $7,888 |
| Physician AssistantHealthcare | $93,849 | $7,830 |
| Nurse PractitionerHealthcare | $93,273 | $7,773 |
| Data EngineerTechnology | $92,122 | $7,658 |
| OptometristHealthcare | $92,122 | $7,658 |
| ActuaryFinance & Business | $90,970 | $7,600 |
| Aerospace EngineerEngineering | $90,970 | $7,600 |
| LawyerLegal | $88,092 | $7,370 |
| Management ConsultantFinance & Business | $86,940 | $7,255 |
| Sales ManagerFinance & Business | $84,637 | $7,082 |
| Data ScientistTechnology | $79,455 | $6,621 |
| AI EngineerTechnology | $79,455 | $6,621 |
| Software EngineerTechnology | $76,001 | $6,333 |
| Frontend DeveloperTechnology | $76,001 | $6,333 |
| Backend DeveloperTechnology | $76,001 | $6,333 |
| Full-Stack DeveloperTechnology | $76,001 | $6,333 |
| VeterinarianHealthcare | $74,849 | $6,218 |
| School PrincipalEducation | $74,849 | $6,218 |
| Civil EngineerEngineering | $74,273 | $6,218 |
| Chemical EngineerEngineering | $74,273 | $6,218 |
| UX DesignerTechnology | $73,697 | $6,161 |
| Marketing ManagerFinance & Business | $72,546 | $6,045 |
| Mechanical EngineerEngineering | $72,546 | $6,045 |
| Electrical EngineerEngineering | $72,546 | $6,045 |
| Financial AdvisorFinance & Business | $71,970 | $5,988 |
| Project ManagerFinance & Business | $69,667 | $5,815 |
| ProfessorEducation | $69,667 | $5,815 |
| Database AdministratorTechnology | $69,667 | $5,815 |
| PsychologistHealthcare | $69,091 | $5,758 |
| Financial AnalystFinance & Business | $68,516 | $5,700 |
| Biomedical EngineerEngineering | $67,364 | $5,642 |
| PharmacistHealthcare | $66,788 | $5,585 |
| Physical TherapistHealthcare | $66,788 | $5,585 |
| Network EngineerTechnology | $66,788 | $5,585 |
| QA EngineerTechnology | $66,213 | $5,527 |
| Environmental EngineerEngineering | $66,213 | $5,527 |
| Industrial EngineerEngineering | $65,637 | $5,470 |
| ArchitectCreative | $65,061 | $5,412 |
| Operations ManagerFinance & Business | $64,485 | $5,355 |
| Web DeveloperTechnology | $63,334 | $5,297 |
| Occupational TherapistHealthcare | $63,334 | $5,297 |
| Business AnalystFinance & Business | $61,606 | $5,124 |
| HR ManagerFinance & Business | $61,606 | $5,124 |
| Data AnalystTechnology | $60,455 | $5,067 |
| Registered NurseHealthcare | $60,455 | $5,067 |
| AccountantFinance & Business | $60,455 | $5,067 |
| Dental HygienistHealthcare | $58,152 | $4,836 |
| Systems AdministratorTechnology | $56,425 | $4,721 |
| AuditorFinance & Business | $54,582 | $4,549 |
| RecruiterFinance & Business | $54,467 | $4,549 |
| Real Estate AgentFinance & Business | $51,473 | $4,318 |
| ChefSkilled Trades | $48,479 | $4,030 |
| CopywriterCreative | $47,558 | $3,973 |
| ElectricianSkilled Trades | $46,349 | $3,858 |
| PlumberSkilled Trades | $45,140 | $3,742 |
| HVAC TechnicianSkilled Trades | $43,240 | $3,627 |
| ParalegalLegal | $43,125 | $3,570 |
| Social Media ManagerCreative | $42,261 | $3,512 |
| Video EditorCreative | $42,031 | $3,512 |
| Graphic DesignerCreative | $41,512 | $3,455 |
| TeacherEducation | $41,282 | $3,455 |
| IT Support SpecialistTechnology | $39,152 | $3,282 |
| CarpenterSkilled Trades | $38,461 | $3,224 |
| WelderSkilled Trades | $37,885 | $3,167 |
| PhotographerCreative | $37,712 | $3,167 |
Frequently asked questions
- Are salaries high in Christchurch, NZ?
- Christchurch, NZ pays about 30% below the New Zealand average across tracked roles.
- What is the cost of living in Christchurch, NZ?
- Christchurch, NZ has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Christchurch, NZ?
- Of the roles we track, Surgeon leads in Christchurch, NZ at about $347,000 per year.
- How many careers have salary data for Christchurch, NZ?
- Pay by Role lists average pay for 75 careers in Christchurch, NZ, all shown in NZD.
- How big is Christchurch?
- Christchurch has a population of about 419,200. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Christchurch, NZ?
- Figures are estimates in NZD, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.