Salaries in Rotterdam, NL
Average pay across 75 careers in Rotterdam, Netherlands. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Netherlands)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
868,135
Average salary by job in Rotterdam
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $322,768 | $26,916 |
| SurgeonHealthcare | $320,487 | $26,688 |
| PsychiatristHealthcare | $281,709 | $23,495 |
| DentistHealthcare | $212,137 | $17,678 |
| Corporate AttorneyLegal | $193,889 | $16,195 |
| Cloud ArchitectTechnology | $192,749 | $16,081 |
| Investment BankerFinance & Business | $184,765 | $15,397 |
| Site Reliability EngineerTechnology | $164,235 | $13,686 |
| Product ManagerTechnology | $161,954 | $13,458 |
| LawyerLegal | $160,814 | $13,458 |
| PharmacistHealthcare | $156,252 | $13,002 |
| Physician AssistantHealthcare | $152,830 | $12,774 |
| DevOps EngineerTechnology | $151,690 | $12,660 |
| Nurse PractitionerHealthcare | $151,690 | $12,660 |
| ActuaryFinance & Business | $151,690 | $12,660 |
| OptometristHealthcare | $149,409 | $12,432 |
| Aerospace EngineerEngineering | $147,128 | $12,318 |
| PhysicianHealthcare | $143,706 | $11,976 |
| Data EngineerTechnology | $141,425 | $11,747 |
| Management ConsultantFinance & Business | $140,284 | $11,747 |
| Sales ManagerFinance & Business | $136,863 | $11,405 |
| Chemical EngineerEngineering | $125,458 | $10,493 |
| VeterinarianHealthcare | $123,177 | $10,265 |
| School PrincipalEducation | $120,896 | $10,037 |
| Electrical EngineerEngineering | $119,755 | $10,037 |
| UX DesignerTechnology | $118,614 | $9,923 |
| Project ManagerFinance & Business | $118,614 | $9,923 |
| Marketing ManagerFinance & Business | $116,333 | $9,694 |
| Financial AdvisorFinance & Business | $112,570 | $9,352 |
| ProfessorEducation | $111,771 | $9,352 |
| Database AdministratorTechnology | $110,859 | $9,238 |
| PsychologistHealthcare | $110,745 | $9,238 |
| Operations ManagerFinance & Business | $109,718 | $9,124 |
| Biomedical EngineerEngineering | $109,148 | $9,124 |
| Network EngineerTechnology | $107,780 | $9,010 |
| Industrial EngineerEngineering | $107,780 | $9,010 |
| Web DeveloperTechnology | $107,323 | $8,896 |
| QA EngineerTechnology | $106,981 | $8,896 |
| Civil EngineerEngineering | $104,586 | $8,668 |
| ArchitectCreative | $104,130 | $8,668 |
| Occupational TherapistHealthcare | $103,103 | $8,554 |
| Environmental EngineerEngineering | $102,875 | $8,554 |
| Physical TherapistHealthcare | $102,419 | $8,554 |
| Data ScientistTechnology | $99,910 | $8,326 |
| AI EngineerTechnology | $99,910 | $8,326 |
| Data AnalystTechnology | $99,112 | $8,212 |
| Financial AnalystFinance & Business | $98,655 | $8,212 |
| HR ManagerFinance & Business | $98,655 | $8,212 |
| Business AnalystFinance & Business | $97,629 | $8,098 |
| Software EngineerTechnology | $94,663 | $7,870 |
| Frontend DeveloperTechnology | $94,663 | $7,870 |
| Backend DeveloperTechnology | $94,663 | $7,870 |
| Full-Stack DeveloperTechnology | $94,663 | $7,870 |
| Systems AdministratorTechnology | $93,067 | $7,756 |
| Dental HygienistHealthcare | $92,611 | $7,756 |
| Mechanical EngineerEngineering | $86,794 | $7,185 |
| Real Estate AgentFinance & Business | $86,110 | $7,185 |
| RecruiterFinance & Business | $85,653 | $7,185 |
| AuditorFinance & Business | $84,969 | $7,071 |
| ChefSkilled Trades | $79,723 | $6,615 |
| CopywriterCreative | $76,529 | $6,387 |
| AccountantFinance & Business | $76,301 | $6,387 |
| ElectricianSkilled Trades | $74,932 | $6,273 |
| PlumberSkilled Trades | $74,476 | $6,159 |
| Social Media ManagerCreative | $70,484 | $5,931 |
| HVAC TechnicianSkilled Trades | $69,686 | $5,817 |
| Graphic DesignerCreative | $68,660 | $5,703 |
| ParalegalLegal | $68,545 | $5,703 |
| Video EditorCreative | $67,633 | $5,589 |
| TeacherEducation | $65,238 | $5,475 |
| Registered NurseHealthcare | $64,440 | $5,360 |
| CarpenterSkilled Trades | $63,755 | $5,360 |
| IT Support SpecialistTechnology | $63,185 | $5,246 |
| PhotographerCreative | $62,501 | $5,246 |
| WelderSkilled Trades | $58,965 | $4,904 |
Frequently asked questions
- Are salaries high in Rotterdam, NL?
- Rotterdam, NL pays about 30% below the Netherlands average across tracked roles.
- What is the cost of living in Rotterdam, NL?
- Rotterdam, NL has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Rotterdam, NL?
- Of the roles we track, Radiologist leads in Rotterdam, NL at about € 283.000 per year.
- How many careers have salary data for Rotterdam, NL?
- Pay by Role lists average pay for 75 careers in Rotterdam, NL, all shown in EUR.
- How big is Rotterdam?
- Rotterdam has a population of about 868,135. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Rotterdam, NL?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.