Salaries in Amsterdam, NL
Average pay across 75 careers in Amsterdam, Netherlands. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Netherlands)
71
100 = national average
Cost of living
100
100 = US national average
Metro population
741,636
Average salary by job in Amsterdam
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $375,232 | $31,250 |
| SurgeonHealthcare | $361,546 | $30,110 |
| PsychiatristHealthcare | $341,017 | $28,399 |
| DentistHealthcare | $236,088 | $19,731 |
| Corporate AttorneyLegal | $221,262 | $18,476 |
| Cloud ArchitectTechnology | $217,840 | $18,134 |
| Investment BankerFinance & Business | $203,013 | $16,880 |
| Product ManagerTechnology | $189,327 | $15,739 |
| Site Reliability EngineerTechnology | $185,905 | $15,511 |
| PharmacistHealthcare | $177,922 | $14,827 |
| LawyerLegal | $177,922 | $14,827 |
| Physician AssistantHealthcare | $177,922 | $14,827 |
| DevOps EngineerTechnology | $175,641 | $14,599 |
| Nurse PractitionerHealthcare | $173,360 | $14,485 |
| ActuaryFinance & Business | $172,219 | $14,371 |
| Aerospace EngineerEngineering | $168,798 | $14,028 |
| PhysicianHealthcare | $164,235 | $13,686 |
| Data EngineerTechnology | $164,235 | $13,686 |
| OptometristHealthcare | $163,095 | $13,572 |
| Management ConsultantFinance & Business | $163,095 | $13,572 |
| Sales ManagerFinance & Business | $151,690 | $12,660 |
| Chemical EngineerEngineering | $144,847 | $12,090 |
| Electrical EngineerEngineering | $140,284 | $11,747 |
| School PrincipalEducation | $140,284 | $11,747 |
| UX DesignerTechnology | $138,003 | $11,519 |
| VeterinarianHealthcare | $138,003 | $11,519 |
| Marketing ManagerFinance & Business | $132,301 | $11,063 |
| Database AdministratorTechnology | $131,160 | $10,949 |
| Project ManagerFinance & Business | $128,879 | $10,721 |
| ProfessorEducation | $128,879 | $10,721 |
| PsychologistHealthcare | $128,879 | $10,721 |
| Biomedical EngineerEngineering | $128,879 | $10,721 |
| Network EngineerTechnology | $127,739 | $10,607 |
| Financial AdvisorFinance & Business | $127,739 | $10,607 |
| Operations ManagerFinance & Business | $124,317 | $10,379 |
| Industrial EngineerEngineering | $123,177 | $10,265 |
| Civil EngineerEngineering | $120,896 | $10,037 |
| Web DeveloperTechnology | $120,896 | $10,037 |
| Occupational TherapistHealthcare | $119,755 | $10,037 |
| QA EngineerTechnology | $118,614 | $9,923 |
| Business AnalystFinance & Business | $117,474 | $9,809 |
| ArchitectCreative | $117,474 | $9,809 |
| Physical TherapistHealthcare | $116,333 | $9,694 |
| Environmental EngineerEngineering | $116,333 | $9,694 |
| Data ScientistTechnology | $114,052 | $9,466 |
| AI EngineerTechnology | $114,052 | $9,466 |
| HR ManagerFinance & Business | $114,052 | $9,466 |
| Financial AnalystFinance & Business | $112,684 | $9,352 |
| Data AnalystTechnology | $112,456 | $9,352 |
| Software EngineerTechnology | $108,236 | $9,010 |
| Frontend DeveloperTechnology | $108,236 | $9,010 |
| Backend DeveloperTechnology | $108,236 | $9,010 |
| Full-Stack DeveloperTechnology | $108,236 | $9,010 |
| Systems AdministratorTechnology | $107,780 | $9,010 |
| Dental HygienistHealthcare | $104,244 | $8,668 |
| RecruiterFinance & Business | $102,305 | $8,554 |
| Mechanical EngineerEngineering | $99,226 | $8,326 |
| Real Estate AgentFinance & Business | $98,655 | $8,212 |
| AuditorFinance & Business | $95,462 | $7,984 |
| CopywriterCreative | $88,277 | $7,413 |
| ChefSkilled Trades | $87,820 | $7,299 |
| AccountantFinance & Business | $87,136 | $7,299 |
| PlumberSkilled Trades | $86,908 | $7,299 |
| ElectricianSkilled Trades | $84,741 | $7,071 |
| Video EditorCreative | $81,091 | $6,729 |
| Social Media ManagerCreative | $80,977 | $6,729 |
| HVAC TechnicianSkilled Trades | $80,749 | $6,729 |
| ParalegalLegal | $78,354 | $6,501 |
| Graphic DesignerCreative | $78,240 | $6,501 |
| IT Support SpecialistTechnology | $74,362 | $6,159 |
| Registered NurseHealthcare | $73,678 | $6,159 |
| TeacherEducation | $73,336 | $6,159 |
| PhotographerCreative | $71,625 | $5,931 |
| CarpenterSkilled Trades | $71,511 | $5,931 |
| WelderSkilled Trades | $70,370 | $5,817 |
Frequently asked questions
- Are salaries high in Amsterdam, NL?
- Amsterdam, NL pays about 29% below the Netherlands average across tracked roles.
- What is the cost of living in Amsterdam, NL?
- Amsterdam, NL has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Amsterdam, NL?
- Of the roles we track, Radiologist leads in Amsterdam, NL at about € 329.000 per year.
- How many careers have salary data for Amsterdam, NL?
- Pay by Role lists average pay for 75 careers in Amsterdam, NL, all shown in EUR.
- How big is Amsterdam?
- Amsterdam has a population of about 741,636. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Amsterdam, NL?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (0.71) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.