Salaries in Yokohama, JP
Average pay across 75 careers in Yokohama, Japan. Source figures are in JPY.
Showing amounts in USD (USD default; source data is JPY). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Japan)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
3,777,491
Average salary by job in Yokohama
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $297,072 | $24,756 |
| SurgeonHealthcare | $296,825 | $24,736 |
| PsychiatristHealthcare | $270,386 | $22,532 |
| DentistHealthcare | $196,010 | $16,334 |
| Corporate AttorneyLegal | $180,010 | $15,001 |
| Cloud ArchitectTechnology | $176,118 | $14,676 |
| Investment BankerFinance & Business | $171,362 | $14,280 |
| Site Reliability EngineerTechnology | $156,351 | $13,029 |
| LawyerLegal | $146,158 | $12,180 |
| DevOps EngineerTechnology | $143,007 | $11,917 |
| Physician AssistantHealthcare | $142,884 | $11,907 |
| PharmacistHealthcare | $140,660 | $11,722 |
| ActuaryFinance & Business | $140,413 | $11,701 |
| Nurse PractitionerHealthcare | $139,363 | $11,614 |
| OptometristHealthcare | $136,583 | $11,382 |
| PhysicianHealthcare | $135,965 | $11,331 |
| Aerospace EngineerEngineering | $134,853 | $11,238 |
| Data EngineerTechnology | $134,730 | $11,227 |
| Management ConsultantFinance & Business | $130,467 | $10,872 |
| Sales ManagerFinance & Business | $125,834 | $10,486 |
| VeterinarianHealthcare | $116,939 | $9,745 |
| Electrical EngineerEngineering | $114,035 | $9,503 |
| Chemical EngineerEngineering | $112,738 | $9,395 |
| School PrincipalEducation | $111,194 | $9,266 |
| UX DesignerTechnology | $109,896 | $9,158 |
| Project ManagerFinance & Business | $108,970 | $9,081 |
| Financial AdvisorFinance & Business | $108,908 | $9,076 |
| Marketing ManagerFinance & Business | $107,981 | $8,999 |
| Database AdministratorTechnology | $106,561 | $8,880 |
| PsychologistHealthcare | $106,499 | $8,875 |
| Biomedical EngineerEngineering | $105,263 | $8,772 |
| Network EngineerTechnology | $102,792 | $8,566 |
| Industrial EngineerEngineering | $101,310 | $8,443 |
| ProfessorEducation | $100,692 | $8,391 |
| QA EngineerTechnology | $100,692 | $8,391 |
| Web DeveloperTechnology | $99,209 | $8,267 |
| Operations ManagerFinance & Business | $99,209 | $8,267 |
| Physical TherapistHealthcare | $97,665 | $8,139 |
| ArchitectCreative | $95,997 | $8,000 |
| Environmental EngineerEngineering | $95,379 | $7,948 |
| Occupational TherapistHealthcare | $94,515 | $7,876 |
| Business AnalystFinance & Business | $93,464 | $7,789 |
| HR ManagerFinance & Business | $92,353 | $7,696 |
| Data AnalystTechnology | $91,673 | $7,640 |
| Systems AdministratorTechnology | $87,658 | $7,305 |
| Dental HygienistHealthcare | $87,411 | $7,284 |
| RecruiterFinance & Business | $80,368 | $6,698 |
| AuditorFinance & Business | $79,998 | $6,667 |
| Product ManagerTechnology | $79,936 | $6,661 |
| Real Estate AgentFinance & Business | $78,453 | $6,538 |
| ChefSkilled Trades | $70,979 | $5,915 |
| Financial AnalystFinance & Business | $70,670 | $5,889 |
| CopywriterCreative | $69,743 | $5,812 |
| Data ScientistTechnology | $68,693 | $5,725 |
| AI EngineerTechnology | $68,693 | $5,725 |
| PlumberSkilled Trades | $68,137 | $5,678 |
| ElectricianSkilled Trades | $67,766 | $5,647 |
| Video EditorCreative | $64,987 | $5,416 |
| HVAC TechnicianSkilled Trades | $64,801 | $5,400 |
| Graphic DesignerCreative | $64,616 | $5,385 |
| Software EngineerTechnology | $64,369 | $5,364 |
| Frontend DeveloperTechnology | $64,369 | $5,364 |
| Backend DeveloperTechnology | $64,369 | $5,364 |
| Full-Stack DeveloperTechnology | $64,369 | $5,364 |
| ParalegalLegal | $64,122 | $5,343 |
| Social Media ManagerCreative | $63,504 | $5,292 |
| Mechanical EngineerEngineering | $62,330 | $5,194 |
| Civil EngineerEngineering | $60,477 | $5,040 |
| AccountantFinance & Business | $60,353 | $5,030 |
| TeacherEducation | $59,983 | $4,999 |
| IT Support SpecialistTechnology | $58,994 | $4,916 |
| CarpenterSkilled Trades | $57,944 | $4,829 |
| PhotographerCreative | $56,585 | $4,715 |
| Registered NurseHealthcare | $55,720 | $4,644 |
| WelderSkilled Trades | $55,288 | $4,607 |
Frequently asked questions
- Are salaries high in Yokohama, JP?
- Yokohama, JP pays roughly the Japan average across most roles.
- What is the cost of living in Yokohama, JP?
- Yokohama, JP has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Yokohama, JP?
- Of the roles we track, Radiologist leads in Yokohama, JP at about ¥48,090,000 per year.
- How many careers have salary data for Yokohama, JP?
- Pay by Role lists average pay for 75 careers in Yokohama, JP, all shown in JPY.
- How big is Yokohama?
- Yokohama has a population of about 3,777,491. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Yokohama, JP?
- Figures are estimates in JPY, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.