Salaries in Tokyo, JP
Average pay across 75 careers in Tokyo, Japan. Source figures are in JPY.
Showing amounts in USD (USD default; source data is JPY). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Japan)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
9,733,276
Average salary by job in Tokyo
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $225,353 | $18,779 |
| RadiologistHealthcare | $222,326 | $18,527 |
| PsychiatristHealthcare | $203,114 | $16,926 |
| DentistHealthcare | $148,011 | $12,334 |
| Corporate AttorneyLegal | $137,201 | $11,433 |
| Cloud ArchitectTechnology | $132,012 | $11,001 |
| Investment BankerFinance & Business | $129,417 | $10,785 |
| Site Reliability EngineerTechnology | $117,248 | $9,771 |
| LawyerLegal | $109,649 | $9,138 |
| Physician AssistantHealthcare | $108,599 | $9,050 |
| DevOps EngineerTechnology | $108,352 | $9,030 |
| Nurse PractitionerHealthcare | $106,190 | $8,849 |
| PharmacistHealthcare | $105,758 | $8,813 |
| ActuaryFinance & Business | $105,263 | $8,772 |
| OptometristHealthcare | $103,348 | $8,613 |
| PhysicianHealthcare | $102,422 | $8,535 |
| Aerospace EngineerEngineering | $101,680 | $8,474 |
| Data EngineerTechnology | $100,754 | $8,396 |
| Management ConsultantFinance & Business | $99,271 | $8,273 |
| Sales ManagerFinance & Business | $94,329 | $7,861 |
| VeterinarianHealthcare | $88,337 | $7,362 |
| Electrical EngineerEngineering | $86,299 | $7,192 |
| Chemical EngineerEngineering | $84,137 | $7,011 |
| School PrincipalEducation | $84,075 | $7,006 |
| Financial AdvisorFinance & Business | $82,778 | $6,898 |
| Marketing ManagerFinance & Business | $82,283 | $6,857 |
| UX DesignerTechnology | $82,036 | $6,837 |
| Project ManagerFinance & Business | $81,851 | $6,821 |
| Database AdministratorTechnology | $80,739 | $6,728 |
| PsychologistHealthcare | $80,554 | $6,713 |
| Biomedical EngineerEngineering | $79,565 | $6,630 |
| Network EngineerTechnology | $77,836 | $6,486 |
| Industrial EngineerEngineering | $77,341 | $6,445 |
| QA EngineerTechnology | $76,168 | $6,347 |
| ProfessorEducation | $75,241 | $6,270 |
| Web DeveloperTechnology | $74,809 | $6,234 |
| Operations ManagerFinance & Business | $74,685 | $6,224 |
| Physical TherapistHealthcare | $73,882 | $6,157 |
| ArchitectCreative | $72,647 | $6,054 |
| Occupational TherapistHealthcare | $71,164 | $5,930 |
| Environmental EngineerEngineering | $71,102 | $5,925 |
| Business AnalystFinance & Business | $70,979 | $5,915 |
| HR ManagerFinance & Business | $69,805 | $5,817 |
| Data AnalystTechnology | $68,569 | $5,714 |
| Dental HygienistHealthcare | $65,913 | $5,493 |
| Systems AdministratorTechnology | $65,851 | $5,487 |
| AuditorFinance & Business | $60,477 | $5,040 |
| Product ManagerTechnology | $60,230 | $5,019 |
| RecruiterFinance & Business | $59,921 | $4,993 |
| Real Estate AgentFinance & Business | $58,994 | $4,916 |
| ChefSkilled Trades | $53,620 | $4,468 |
| Financial AnalystFinance & Business | $53,249 | $4,437 |
| CopywriterCreative | $52,693 | $4,391 |
| Data ScientistTechnology | $51,767 | $4,314 |
| AI EngineerTechnology | $51,767 | $4,314 |
| PlumberSkilled Trades | $51,149 | $4,262 |
| ElectricianSkilled Trades | $51,026 | $4,252 |
| HVAC TechnicianSkilled Trades | $49,111 | $4,093 |
| Graphic DesignerCreative | $48,987 | $4,082 |
| Video EditorCreative | $48,863 | $4,072 |
| Software EngineerTechnology | $48,493 | $4,041 |
| Frontend DeveloperTechnology | $48,493 | $4,041 |
| Backend DeveloperTechnology | $48,493 | $4,041 |
| Full-Stack DeveloperTechnology | $48,493 | $4,041 |
| ParalegalLegal | $47,999 | $4,000 |
| Social Media ManagerCreative | $47,257 | $3,938 |
| Mechanical EngineerEngineering | $46,948 | $3,912 |
| Civil EngineerEngineering | $45,589 | $3,799 |
| TeacherEducation | $45,528 | $3,794 |
| AccountantFinance & Business | $45,466 | $3,789 |
| IT Support SpecialistTechnology | $44,292 | $3,691 |
| CarpenterSkilled Trades | $43,983 | $3,665 |
| PhotographerCreative | $42,254 | $3,521 |
| Registered NurseHealthcare | $41,945 | $3,495 |
| WelderSkilled Trades | $41,945 | $3,495 |
Frequently asked questions
- Are salaries high in Tokyo, JP?
- Tokyo, JP pays about 30% below the Japan average across tracked roles.
- What is the cost of living in Tokyo, JP?
- Tokyo, JP has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Tokyo, JP?
- Of the roles we track, Surgeon leads in Tokyo, JP at about ¥36,480,000 per year.
- How many careers have salary data for Tokyo, JP?
- Pay by Role lists average pay for 75 careers in Tokyo, JP, all shown in JPY.
- How big is Tokyo?
- Tokyo has a population of about 9,733,276. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Tokyo, JP?
- Figures are estimates in JPY, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.