Salaries in Patna, IN
Average pay across 77 careers in Patna, India. Source figures are in INR.
Showing amounts in USD (USD default; source data is INR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (India)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
1,684,297
Average salary by job in Patna
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $68,382 | $5,699 |
| RadiologistHealthcare | $67,230 | $5,603 |
| PsychiatristHealthcare | $62,308 | $5,192 |
| PhysicianHealthcare | $56,025 | $4,668 |
| DentistHealthcare | $44,506 | $3,709 |
| Cloud ArchitectTechnology | $43,354 | $3,613 |
| Investment BankerFinance & Business | $41,679 | $3,474 |
| Corporate AttorneyLegal | $41,469 | $3,456 |
| Site Reliability EngineerTechnology | $38,223 | $3,186 |
| Machine Learning EngineerTechnology | $38,013 | $3,168 |
| Product ManagerTechnology | $37,280 | $3,107 |
| DevOps EngineerTechnology | $34,662 | $2,888 |
| LawyerLegal | $34,139 | $2,845 |
| ActuaryFinance & Business | $34,034 | $2,836 |
| Data EngineerTechnology | $33,301 | $2,775 |
| Physician AssistantHealthcare | $32,777 | $2,731 |
| Aerospace EngineerEngineering | $32,463 | $2,705 |
| Nurse PractitionerHealthcare | $31,940 | $2,662 |
| PharmacistHealthcare | $31,940 | $2,662 |
| OptometristHealthcare | $31,311 | $2,610 |
| Management ConsultantFinance & Business | $29,322 | $2,443 |
| Data ScientistTechnology | $28,170 | $2,348 |
| AI EngineerTechnology | $28,170 | $2,348 |
| Sales ManagerFinance & Business | $27,437 | $2,286 |
| UX DesignerTechnology | $27,122 | $2,260 |
| Chemical EngineerEngineering | $26,913 | $2,243 |
| Cybersecurity AnalystTechnology | $25,971 | $2,165 |
| Electrical EngineerEngineering | $25,971 | $2,165 |
| VeterinarianHealthcare | $25,971 | $2,165 |
| Financial AdvisorFinance & Business | $25,971 | $2,165 |
| Database AdministratorTechnology | $25,656 | $2,138 |
| Project ManagerFinance & Business | $24,400 | $2,034 |
| Network EngineerTechnology | $24,400 | $2,034 |
| Biomedical EngineerEngineering | $24,400 | $2,034 |
| QA EngineerTechnology | $23,981 | $1,998 |
| PsychologistHealthcare | $23,876 | $1,990 |
| School PrincipalEducation | $23,771 | $1,981 |
| Marketing ManagerFinance & Business | $23,667 | $1,972 |
| Web DeveloperTechnology | $23,667 | $1,972 |
| Software EngineerTechnology | $23,457 | $1,955 |
| Frontend DeveloperTechnology | $23,457 | $1,955 |
| Backend DeveloperTechnology | $23,457 | $1,955 |
| Full-Stack DeveloperTechnology | $23,457 | $1,955 |
| Industrial EngineerEngineering | $23,353 | $1,946 |
| Environmental EngineerEngineering | $22,829 | $1,903 |
| Civil EngineerEngineering | $22,724 | $1,893 |
| ProfessorEducation | $22,305 | $1,859 |
| Data AnalystTechnology | $22,096 | $1,841 |
| Physical TherapistHealthcare | $22,096 | $1,841 |
| Occupational TherapistHealthcare | $21,572 | $1,798 |
| Operations ManagerFinance & Business | $21,572 | $1,798 |
| ArchitectCreative | $21,468 | $1,789 |
| Systems AdministratorTechnology | $21,049 | $1,754 |
| Business AnalystFinance & Business | $20,630 | $1,720 |
| HR ManagerFinance & Business | $20,002 | $1,667 |
| Dental HygienistHealthcare | $19,687 | $1,641 |
| AuditorFinance & Business | $19,164 | $1,597 |
| Financial AnalystFinance & Business | $18,745 | $1,562 |
| RecruiterFinance & Business | $17,802 | $1,484 |
| Real Estate AgentFinance & Business | $17,174 | $1,432 |
| Mechanical EngineerEngineering | $16,860 | $1,405 |
| CopywriterCreative | $15,813 | $1,317 |
| ParalegalLegal | $15,184 | $1,265 |
| ChefSkilled Trades | $14,766 | $1,230 |
| PlumberSkilled Trades | $14,556 | $1,213 |
| Social Media ManagerCreative | $14,556 | $1,213 |
| IT Support SpecialistTechnology | $14,451 | $1,204 |
| ElectricianSkilled Trades | $14,242 | $1,186 |
| AccountantFinance & Business | $14,137 | $1,178 |
| Video EditorCreative | $14,137 | $1,178 |
| Graphic DesignerCreative | $13,823 | $1,152 |
| HVAC TechnicianSkilled Trades | $13,404 | $1,117 |
| TeacherEducation | $12,881 | $1,073 |
| PhotographerCreative | $12,357 | $1,029 |
| CarpenterSkilled Trades | $12,252 | $1,021 |
| WelderSkilled Trades | $11,624 | $969 |
| Registered NurseHealthcare | $10,325 | $861 |
Frequently asked questions
- Are salaries high in Patna, IN?
- Patna, IN pays roughly the India average across most roles.
- What is the cost of living in Patna, IN?
- Patna, IN has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Patna, IN?
- Of the roles we track, Surgeon leads in Patna, IN at about ₹65,30,000 per year.
- How many careers have salary data for Patna, IN?
- Pay by Role lists average pay for 77 careers in Patna, IN, all shown in INR.
- How big is Patna?
- Patna has a population of about 1,684,297. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Patna, IN?
- Figures are estimates in INR, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.