Salaries in Mumbai, IN
Average pay across 77 careers in Mumbai, India. Source figures are in INR.
Showing amounts in USD (USD default; source data is INR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (India)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
12,691,836
Average salary by job in Mumbai
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $52,360 | $4,364 |
| RadiologistHealthcare | $49,637 | $4,136 |
| PsychiatristHealthcare | $46,915 | $3,909 |
| PhysicianHealthcare | $41,993 | $3,500 |
| DentistHealthcare | $33,510 | $2,793 |
| Cloud ArchitectTechnology | $33,196 | $2,767 |
| Corporate AttorneyLegal | $31,207 | $2,600 |
| Investment BankerFinance & Business | $30,578 | $2,548 |
| Site Reliability EngineerTechnology | $28,274 | $2,356 |
| Product ManagerTechnology | $27,646 | $2,304 |
| Machine Learning EngineerTechnology | $26,609 | $2,218 |
| DevOps EngineerTechnology | $26,285 | $2,191 |
| LawyerLegal | $26,180 | $2,181 |
| ActuaryFinance & Business | $25,866 | $2,155 |
| Data EngineerTechnology | $25,447 | $2,121 |
| Physician AssistantHealthcare | $24,819 | $2,068 |
| Aerospace EngineerEngineering | $24,504 | $2,042 |
| Nurse PractitionerHealthcare | $23,981 | $1,998 |
| PharmacistHealthcare | $23,876 | $1,990 |
| OptometristHealthcare | $23,876 | $1,990 |
| Management ConsultantFinance & Business | $22,201 | $1,850 |
| Data ScientistTechnology | $21,153 | $1,762 |
| AI EngineerTechnology | $21,153 | $1,762 |
| UX DesignerTechnology | $20,525 | $1,710 |
| Sales ManagerFinance & Business | $20,420 | $1,702 |
| Chemical EngineerEngineering | $20,211 | $1,684 |
| Database AdministratorTechnology | $19,583 | $1,632 |
| Electrical EngineerEngineering | $19,478 | $1,623 |
| Financial AdvisorFinance & Business | $19,478 | $1,623 |
| VeterinarianHealthcare | $19,373 | $1,615 |
| Project ManagerFinance & Business | $18,535 | $1,545 |
| Marketing ManagerFinance & Business | $18,326 | $1,527 |
| Biomedical EngineerEngineering | $18,326 | $1,527 |
| QA EngineerTechnology | $18,221 | $1,518 |
| Network EngineerTechnology | $18,221 | $1,518 |
| PsychologistHealthcare | $18,221 | $1,518 |
| Cybersecurity AnalystTechnology | $18,179 | $1,515 |
| Software EngineerTechnology | $17,698 | $1,474 |
| Frontend DeveloperTechnology | $17,698 | $1,474 |
| Backend DeveloperTechnology | $17,698 | $1,474 |
| Full-Stack DeveloperTechnology | $17,698 | $1,474 |
| Web DeveloperTechnology | $17,698 | $1,474 |
| School PrincipalEducation | $17,593 | $1,466 |
| Industrial EngineerEngineering | $17,384 | $1,448 |
| Environmental EngineerEngineering | $17,279 | $1,440 |
| Data AnalystTechnology | $17,069 | $1,422 |
| ProfessorEducation | $16,965 | $1,414 |
| Civil EngineerEngineering | $16,965 | $1,414 |
| Physical TherapistHealthcare | $16,441 | $1,370 |
| ArchitectCreative | $16,336 | $1,361 |
| Occupational TherapistHealthcare | $16,232 | $1,353 |
| Systems AdministratorTechnology | $16,127 | $1,344 |
| Operations ManagerFinance & Business | $16,022 | $1,335 |
| Business AnalystFinance & Business | $15,289 | $1,274 |
| AuditorFinance & Business | $14,766 | $1,230 |
| HR ManagerFinance & Business | $14,766 | $1,230 |
| Dental HygienistHealthcare | $14,661 | $1,222 |
| Financial AnalystFinance & Business | $14,137 | $1,178 |
| RecruiterFinance & Business | $13,614 | $1,134 |
| Real Estate AgentFinance & Business | $13,090 | $1,091 |
| Mechanical EngineerEngineering | $12,671 | $1,056 |
| CopywriterCreative | $11,938 | $995 |
| ParalegalLegal | $11,310 | $942 |
| PlumberSkilled Trades | $11,100 | $925 |
| ChefSkilled Trades | $10,996 | $916 |
| Social Media ManagerCreative | $10,996 | $916 |
| IT Support SpecialistTechnology | $10,891 | $908 |
| ElectricianSkilled Trades | $10,681 | $890 |
| Graphic DesignerCreative | $10,681 | $890 |
| Video EditorCreative | $10,681 | $890 |
| AccountantFinance & Business | $10,577 | $882 |
| HVAC TechnicianSkilled Trades | $10,095 | $841 |
| TeacherEducation | $9,770 | $815 |
| CarpenterSkilled Trades | $9,425 | $785 |
| PhotographerCreative | $9,362 | $780 |
| WelderSkilled Trades | $8,608 | $717 |
| Registered NurseHealthcare | $7,770 | $647 |
Frequently asked questions
- Are salaries high in Mumbai, IN?
- Mumbai, IN pays about 30% below the India average across tracked roles.
- What is the cost of living in Mumbai, IN?
- Mumbai, IN has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Mumbai, IN?
- Of the roles we track, Surgeon leads in Mumbai, IN at about ₹50,00,000 per year.
- How many careers have salary data for Mumbai, IN?
- Pay by Role lists average pay for 77 careers in Mumbai, IN, all shown in INR.
- How big is Mumbai?
- Mumbai has a population of about 12,691,836. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Mumbai, IN?
- Figures are estimates in INR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.