Salaries in Kolkata, IN
Average pay across 77 careers in Kolkata, India. Source figures are in INR.
Showing amounts in USD (USD default; source data is INR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (India)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
4,631,392
Average salary by job in Kolkata
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $31,207 | $2,600 |
| SurgeonHealthcare | $30,474 | $2,539 |
| PsychiatristHealthcare | $28,484 | $2,374 |
| Machine Learning EngineerTechnology | $26,609 | $2,218 |
| PhysicianHealthcare | $25,656 | $2,138 |
| Cloud ArchitectTechnology | $20,211 | $1,684 |
| DentistHealthcare | $19,897 | $1,658 |
| Investment BankerFinance & Business | $18,745 | $1,562 |
| Corporate AttorneyLegal | $18,326 | $1,527 |
| Cybersecurity AnalystTechnology | $18,179 | $1,515 |
| Product ManagerTechnology | $17,488 | $1,458 |
| Site Reliability EngineerTechnology | $17,174 | $1,432 |
| DevOps EngineerTechnology | $16,022 | $1,335 |
| LawyerLegal | $16,022 | $1,335 |
| Data EngineerTechnology | $15,184 | $1,265 |
| Physician AssistantHealthcare | $15,184 | $1,265 |
| ActuaryFinance & Business | $15,184 | $1,265 |
| Aerospace EngineerEngineering | $14,975 | $1,248 |
| Nurse PractitionerHealthcare | $14,766 | $1,230 |
| OptometristHealthcare | $14,556 | $1,213 |
| PharmacistHealthcare | $14,347 | $1,196 |
| Management ConsultantFinance & Business | $13,509 | $1,126 |
| Sales ManagerFinance & Business | $12,985 | $1,082 |
| Data ScientistTechnology | $12,881 | $1,073 |
| AI EngineerTechnology | $12,881 | $1,073 |
| Chemical EngineerEngineering | $12,671 | $1,056 |
| UX DesignerTechnology | $12,566 | $1,047 |
| Electrical EngineerEngineering | $12,148 | $1,013 |
| Financial AdvisorFinance & Business | $12,043 | $1,003 |
| VeterinarianHealthcare | $11,729 | $977 |
| Project ManagerFinance & Business | $11,414 | $951 |
| Database AdministratorTechnology | $11,414 | $951 |
| Network EngineerTechnology | $11,205 | $934 |
| School PrincipalEducation | $11,205 | $934 |
| PsychologistHealthcare | $10,996 | $916 |
| Biomedical EngineerEngineering | $10,996 | $916 |
| Web DeveloperTechnology | $10,891 | $908 |
| Software EngineerTechnology | $10,786 | $898 |
| Frontend DeveloperTechnology | $10,786 | $898 |
| Backend DeveloperTechnology | $10,786 | $898 |
| Marketing ManagerFinance & Business | $10,786 | $898 |
| Full-Stack DeveloperTechnology | $10,786 | $898 |
| QA EngineerTechnology | $10,786 | $898 |
| Industrial EngineerEngineering | $10,451 | $871 |
| Civil EngineerEngineering | $10,367 | $864 |
| ProfessorEducation | $10,346 | $862 |
| Environmental EngineerEngineering | $10,273 | $857 |
| Physical TherapistHealthcare | $10,179 | $848 |
| Data AnalystTechnology | $10,158 | $846 |
| Operations ManagerFinance & Business | $9,969 | $830 |
| Occupational TherapistHealthcare | $9,917 | $826 |
| Systems AdministratorTechnology | $9,865 | $822 |
| ArchitectCreative | $9,687 | $807 |
| Business AnalystFinance & Business | $9,624 | $802 |
| HR ManagerFinance & Business | $9,132 | $761 |
| AuditorFinance & Business | $8,995 | $750 |
| Dental HygienistHealthcare | $8,912 | $742 |
| Financial AnalystFinance & Business | $8,587 | $715 |
| RecruiterFinance & Business | $8,074 | $673 |
| Real Estate AgentFinance & Business | $7,770 | $647 |
| Mechanical EngineerEngineering | $7,728 | $644 |
| CopywriterCreative | $7,142 | $595 |
| ParalegalLegal | $6,953 | $579 |
| ChefSkilled Trades | $6,796 | $567 |
| IT Support SpecialistTechnology | $6,775 | $564 |
| Social Media ManagerCreative | $6,713 | $559 |
| PlumberSkilled Trades | $6,608 | $551 |
| AccountantFinance & Business | $6,440 | $537 |
| ElectricianSkilled Trades | $6,398 | $533 |
| Video EditorCreative | $6,398 | $533 |
| Graphic DesignerCreative | $6,294 | $525 |
| HVAC TechnicianSkilled Trades | $6,084 | $507 |
| TeacherEducation | $5,896 | $491 |
| PhotographerCreative | $5,801 | $484 |
| CarpenterSkilled Trades | $5,613 | $468 |
| WelderSkilled Trades | $5,508 | $459 |
| Registered NurseHealthcare | $4,723 | $394 |
Frequently asked questions
- Are salaries high in Kolkata, IN?
- Kolkata, IN pays about 30% below the India average across tracked roles.
- What is the cost of living in Kolkata, IN?
- Kolkata, IN has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Kolkata, IN?
- Of the roles we track, Radiologist leads in Kolkata, IN at about ₹29,80,000 per year.
- How many careers have salary data for Kolkata, IN?
- Pay by Role lists average pay for 77 careers in Kolkata, IN, all shown in INR.
- How big is Kolkata?
- Kolkata has a population of about 4,631,392. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Kolkata, IN?
- Figures are estimates in INR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.