Salaries in Hyderabad, IN
Average pay across 77 careers in Hyderabad, India. Source figures are in INR.
Showing amounts in USD (USD default; source data is INR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (India)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
6,993,262
Average salary by job in Hyderabad
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $47,857 | $3,988 |
| RadiologistHealthcare | $47,229 | $3,935 |
| PsychiatristHealthcare | $42,621 | $3,552 |
| PhysicianHealthcare | $38,956 | $3,246 |
| DentistHealthcare | $30,997 | $2,583 |
| Cloud ArchitectTechnology | $29,950 | $2,495 |
| Investment BankerFinance & Business | $28,903 | $2,409 |
| Corporate AttorneyLegal | $28,170 | $2,348 |
| Site Reliability EngineerTechnology | $26,913 | $2,243 |
| Machine Learning EngineerTechnology | $26,609 | $2,218 |
| Product ManagerTechnology | $25,656 | $2,138 |
| DevOps EngineerTechnology | $23,667 | $1,972 |
| ActuaryFinance & Business | $23,353 | $1,946 |
| LawyerLegal | $23,248 | $1,937 |
| Physician AssistantHealthcare | $23,038 | $1,920 |
| Data EngineerTechnology | $22,410 | $1,867 |
| PharmacistHealthcare | $22,096 | $1,841 |
| Aerospace EngineerEngineering | $21,782 | $1,815 |
| OptometristHealthcare | $21,677 | $1,806 |
| Nurse PractitionerHealthcare | $21,363 | $1,780 |
| Management ConsultantFinance & Business | $20,525 | $1,710 |
| Data ScientistTechnology | $19,478 | $1,623 |
| AI EngineerTechnology | $19,478 | $1,623 |
| Sales ManagerFinance & Business | $18,745 | $1,562 |
| Chemical EngineerEngineering | $18,745 | $1,562 |
| UX DesignerTechnology | $18,431 | $1,536 |
| Cybersecurity AnalystTechnology | $18,179 | $1,515 |
| Database AdministratorTechnology | $18,012 | $1,501 |
| VeterinarianHealthcare | $17,802 | $1,484 |
| Financial AdvisorFinance & Business | $17,802 | $1,484 |
| Electrical EngineerEngineering | $17,593 | $1,466 |
| Project ManagerFinance & Business | $16,965 | $1,414 |
| Network EngineerTechnology | $16,860 | $1,405 |
| School PrincipalEducation | $16,860 | $1,405 |
| Web DeveloperTechnology | $16,755 | $1,396 |
| Biomedical EngineerEngineering | $16,755 | $1,396 |
| QA EngineerTechnology | $16,650 | $1,388 |
| Industrial EngineerEngineering | $16,650 | $1,388 |
| PsychologistHealthcare | $16,336 | $1,361 |
| Software EngineerTechnology | $16,232 | $1,353 |
| Frontend DeveloperTechnology | $16,232 | $1,353 |
| Backend DeveloperTechnology | $16,232 | $1,353 |
| Full-Stack DeveloperTechnology | $16,232 | $1,353 |
| Civil EngineerEngineering | $16,127 | $1,344 |
| Marketing ManagerFinance & Business | $16,022 | $1,335 |
| ProfessorEducation | $15,708 | $1,309 |
| Physical TherapistHealthcare | $15,603 | $1,301 |
| Data AnalystTechnology | $15,394 | $1,283 |
| Occupational TherapistHealthcare | $15,394 | $1,283 |
| Environmental EngineerEngineering | $15,394 | $1,283 |
| Operations ManagerFinance & Business | $14,870 | $1,239 |
| ArchitectCreative | $14,766 | $1,230 |
| Systems AdministratorTechnology | $14,766 | $1,230 |
| Business AnalystFinance & Business | $14,347 | $1,196 |
| HR ManagerFinance & Business | $13,823 | $1,152 |
| Dental HygienistHealthcare | $13,614 | $1,134 |
| Financial AnalystFinance & Business | $12,985 | $1,082 |
| AuditorFinance & Business | $12,985 | $1,082 |
| RecruiterFinance & Business | $12,148 | $1,013 |
| Real Estate AgentFinance & Business | $11,833 | $986 |
| Mechanical EngineerEngineering | $11,729 | $977 |
| ParalegalLegal | $10,577 | $882 |
| CopywriterCreative | $10,577 | $882 |
| PlumberSkilled Trades | $10,263 | $856 |
| ChefSkilled Trades | $10,210 | $851 |
| ElectricianSkilled Trades | $10,022 | $836 |
| Video EditorCreative | $9,938 | $828 |
| Social Media ManagerCreative | $9,844 | $820 |
| IT Support SpecialistTechnology | $9,760 | $814 |
| AccountantFinance & Business | $9,739 | $812 |
| Graphic DesignerCreative | $9,728 | $811 |
| HVAC TechnicianSkilled Trades | $9,488 | $791 |
| TeacherEducation | $8,891 | $741 |
| PhotographerCreative | $8,692 | $725 |
| CarpenterSkilled Trades | $8,294 | $691 |
| WelderSkilled Trades | $7,927 | $661 |
| Registered NurseHealthcare | $7,142 | $595 |
Frequently asked questions
- Are salaries high in Hyderabad, IN?
- Hyderabad, IN pays about 30% below the India average across tracked roles.
- What is the cost of living in Hyderabad, IN?
- Hyderabad, IN has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Hyderabad, IN?
- Of the roles we track, Surgeon leads in Hyderabad, IN at about ₹45,70,000 per year.
- How many careers have salary data for Hyderabad, IN?
- Pay by Role lists average pay for 77 careers in Hyderabad, IN, all shown in INR.
- How big is Hyderabad?
- Hyderabad has a population of about 6,993,262. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Hyderabad, IN?
- Figures are estimates in INR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.