Salaries in Delhi, IN
Average pay across 77 careers in Delhi, India. Source figures are in INR.
Showing amounts in USD (USD default; source data is INR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (India)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
11,034,555
Average salary by job in Delhi
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $48,799 | $4,066 |
| SurgeonHealthcare | $47,962 | $3,997 |
| PsychiatristHealthcare | $45,030 | $3,752 |
| PhysicianHealthcare | $41,050 | $3,421 |
| DentistHealthcare | $32,044 | $2,670 |
| Cloud ArchitectTechnology | $30,578 | $2,548 |
| Investment BankerFinance & Business | $30,474 | $2,539 |
| Corporate AttorneyLegal | $30,474 | $2,539 |
| Site Reliability EngineerTechnology | $27,960 | $2,330 |
| Product ManagerTechnology | $27,122 | $2,260 |
| Machine Learning EngineerTechnology | $26,609 | $2,218 |
| DevOps EngineerTechnology | $24,714 | $2,060 |
| Data EngineerTechnology | $24,504 | $2,042 |
| LawyerLegal | $24,190 | $2,016 |
| ActuaryFinance & Business | $23,981 | $1,998 |
| Physician AssistantHealthcare | $23,457 | $1,955 |
| Nurse PractitionerHealthcare | $23,248 | $1,937 |
| Aerospace EngineerEngineering | $23,248 | $1,937 |
| PharmacistHealthcare | $22,724 | $1,893 |
| OptometristHealthcare | $21,886 | $1,824 |
| Management ConsultantFinance & Business | $20,735 | $1,728 |
| Data ScientistTechnology | $20,316 | $1,693 |
| AI EngineerTechnology | $20,316 | $1,693 |
| Sales ManagerFinance & Business | $19,897 | $1,658 |
| UX DesignerTechnology | $19,478 | $1,623 |
| Chemical EngineerEngineering | $19,478 | $1,623 |
| Electrical EngineerEngineering | $18,954 | $1,579 |
| VeterinarianHealthcare | $18,954 | $1,579 |
| Database AdministratorTechnology | $18,431 | $1,536 |
| Financial AdvisorFinance & Business | $18,326 | $1,527 |
| Cybersecurity AnalystTechnology | $18,179 | $1,515 |
| Project ManagerFinance & Business | $17,802 | $1,484 |
| Network EngineerTechnology | $17,698 | $1,474 |
| Biomedical EngineerEngineering | $17,488 | $1,458 |
| Web DeveloperTechnology | $17,174 | $1,432 |
| PsychologistHealthcare | $17,069 | $1,422 |
| Software EngineerTechnology | $16,965 | $1,414 |
| Frontend DeveloperTechnology | $16,965 | $1,414 |
| Backend DeveloperTechnology | $16,965 | $1,414 |
| Marketing ManagerFinance & Business | $16,965 | $1,414 |
| Full-Stack DeveloperTechnology | $16,965 | $1,414 |
| QA EngineerTechnology | $16,860 | $1,405 |
| Environmental EngineerEngineering | $16,860 | $1,405 |
| School PrincipalEducation | $16,755 | $1,396 |
| Industrial EngineerEngineering | $16,441 | $1,370 |
| Civil EngineerEngineering | $16,022 | $1,335 |
| ProfessorEducation | $15,708 | $1,309 |
| Data AnalystTechnology | $15,603 | $1,301 |
| Physical TherapistHealthcare | $15,603 | $1,301 |
| Operations ManagerFinance & Business | $15,499 | $1,291 |
| ArchitectCreative | $15,394 | $1,283 |
| Occupational TherapistHealthcare | $15,289 | $1,274 |
| Systems AdministratorTechnology | $15,080 | $1,257 |
| Business AnalystFinance & Business | $14,870 | $1,239 |
| HR ManagerFinance & Business | $14,661 | $1,222 |
| Dental HygienistHealthcare | $14,347 | $1,196 |
| Financial AnalystFinance & Business | $13,509 | $1,126 |
| AuditorFinance & Business | $13,509 | $1,126 |
| RecruiterFinance & Business | $12,985 | $1,082 |
| Real Estate AgentFinance & Business | $12,252 | $1,021 |
| Mechanical EngineerEngineering | $12,148 | $1,013 |
| CopywriterCreative | $11,519 | $960 |
| ParalegalLegal | $10,786 | $898 |
| ChefSkilled Trades | $10,472 | $872 |
| IT Support SpecialistTechnology | $10,462 | $872 |
| PlumberSkilled Trades | $10,420 | $868 |
| Social Media ManagerCreative | $10,357 | $863 |
| ElectricianSkilled Trades | $10,294 | $858 |
| AccountantFinance & Business | $10,168 | $847 |
| Video EditorCreative | $10,158 | $846 |
| Graphic DesignerCreative | $9,760 | $814 |
| HVAC TechnicianSkilled Trades | $9,708 | $809 |
| TeacherEducation | $9,268 | $773 |
| PhotographerCreative | $8,807 | $734 |
| WelderSkilled Trades | $8,671 | $723 |
| CarpenterSkilled Trades | $8,618 | $718 |
| Registered NurseHealthcare | $7,456 | $621 |
Frequently asked questions
- Are salaries high in Delhi, IN?
- Delhi, IN pays about 30% below the India average across tracked roles.
- What is the cost of living in Delhi, IN?
- Delhi, IN has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Delhi, IN?
- Of the roles we track, Radiologist leads in Delhi, IN at about ₹46,60,000 per year.
- How many careers have salary data for Delhi, IN?
- Pay by Role lists average pay for 77 careers in Delhi, IN, all shown in INR.
- How big is Delhi?
- Delhi has a population of about 11,034,555. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Delhi, IN?
- Figures are estimates in INR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.