Salaries in Hong Kong, HK
Average pay across 75 careers in Hong Kong, Hong Kong. Source figures are in HKD.
Showing amounts in USD (USD default; source data is HKD). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Hong Kong)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
7,396,076
Average salary by job in Hong Kong
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $235,977 | $19,669 |
| SurgeonHealthcare | $232,150 | $19,350 |
| PsychiatristHealthcare | $210,466 | $17,539 |
| PhysicianHealthcare | $187,506 | $15,625 |
| DentistHealthcare | $149,239 | $12,437 |
| Corporate AttorneyLegal | $142,862 | $11,901 |
| Cloud ArchitectTechnology | $136,484 | $11,378 |
| Investment BankerFinance & Business | $131,382 | $10,944 |
| Product ManagerTechnology | $122,963 | $10,243 |
| Site Reliability EngineerTechnology | $121,305 | $10,115 |
| LawyerLegal | $116,458 | $9,707 |
| ActuaryFinance & Business | $109,697 | $9,146 |
| Nurse PractitionerHealthcare | $109,442 | $9,120 |
| PharmacistHealthcare | $109,315 | $9,107 |
| DevOps EngineerTechnology | $108,294 | $9,031 |
| Physician AssistantHealthcare | $107,911 | $8,993 |
| Data EngineerTechnology | $107,656 | $8,967 |
| OptometristHealthcare | $106,508 | $8,878 |
| Aerospace EngineerEngineering | $105,360 | $8,776 |
| Sales ManagerFinance & Business | $100,131 | $8,342 |
| Management ConsultantFinance & Business | $100,131 | $8,342 |
| VeterinarianHealthcare | $92,095 | $7,679 |
| Chemical EngineerEngineering | $88,140 | $7,347 |
| Electrical EngineerEngineering | $87,120 | $7,258 |
| School PrincipalEducation | $86,737 | $7,232 |
| UX DesignerTechnology | $85,589 | $7,130 |
| Financial AdvisorFinance & Business | $85,207 | $7,105 |
| Database AdministratorTechnology | $84,059 | $7,003 |
| PsychologistHealthcare | $83,548 | $6,964 |
| Marketing ManagerFinance & Business | $83,421 | $6,952 |
| Project ManagerFinance & Business | $82,783 | $6,901 |
| Biomedical EngineerEngineering | $82,273 | $6,862 |
| Mechanical EngineerEngineering | $78,064 | $6,505 |
| QA EngineerTechnology | $78,064 | $6,505 |
| ProfessorEducation | $77,809 | $6,480 |
| Civil EngineerEngineering | $77,681 | $6,480 |
| Physical TherapistHealthcare | $77,298 | $6,442 |
| Network EngineerTechnology | $76,788 | $6,403 |
| Industrial EngineerEngineering | $76,788 | $6,403 |
| Web DeveloperTechnology | $76,661 | $6,391 |
| Environmental EngineerEngineering | $76,661 | $6,391 |
| Operations ManagerFinance & Business | $75,640 | $6,301 |
| Occupational TherapistHealthcare | $75,130 | $6,263 |
| ArchitectCreative | $74,365 | $6,199 |
| HR ManagerFinance & Business | $72,069 | $6,008 |
| Business AnalystFinance & Business | $70,665 | $5,893 |
| Data AnalystTechnology | $69,262 | $5,778 |
| Financial AnalystFinance & Business | $68,752 | $5,727 |
| Systems AdministratorTechnology | $66,711 | $5,561 |
| Dental HygienistHealthcare | $66,201 | $5,523 |
| AuditorFinance & Business | $63,905 | $5,332 |
| Data ScientistTechnology | $63,267 | $5,268 |
| AI EngineerTechnology | $63,267 | $5,268 |
| RecruiterFinance & Business | $63,267 | $5,268 |
| Real Estate AgentFinance & Business | $62,374 | $5,204 |
| Software EngineerTechnology | $58,165 | $4,847 |
| Frontend DeveloperTechnology | $58,165 | $4,847 |
| Backend DeveloperTechnology | $58,165 | $4,847 |
| Full-Stack DeveloperTechnology | $58,165 | $4,847 |
| PlumberSkilled Trades | $55,486 | $4,630 |
| ChefSkilled Trades | $55,231 | $4,605 |
| CopywriterCreative | $54,211 | $4,515 |
| AccountantFinance & Business | $53,190 | $4,439 |
| ElectricianSkilled Trades | $53,190 | $4,439 |
| ParalegalLegal | $52,042 | $4,337 |
| Video EditorCreative | $51,022 | $4,248 |
| HVAC TechnicianSkilled Trades | $49,491 | $4,120 |
| Social Media ManagerCreative | $49,109 | $4,095 |
| Graphic DesignerCreative | $48,726 | $4,056 |
| CarpenterSkilled Trades | $46,430 | $3,865 |
| IT Support SpecialistTechnology | $46,047 | $3,839 |
| TeacherEducation | $45,920 | $3,827 |
| Registered NurseHealthcare | $44,389 | $3,699 |
| PhotographerCreative | $43,879 | $3,661 |
| WelderSkilled Trades | $43,369 | $3,610 |
Frequently asked questions
- Are salaries high in Hong Kong, HK?
- Hong Kong, HK pays about 30% below the Hong Kong average across tracked roles.
- What is the cost of living in Hong Kong, HK?
- Hong Kong, HK has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Hong Kong, HK?
- Of the roles we track, Radiologist leads in Hong Kong, HK at about HK$1,850,000 per year.
- How many careers have salary data for Hong Kong, HK?
- Pay by Role lists average pay for 75 careers in Hong Kong, HK, all shown in HKD.
- How big is Hong Kong?
- Hong Kong has a population of about 7,396,076. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Hong Kong, HK?
- Figures are estimates in HKD, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.