Salaries in Stuttgart, DE
Average pay across 77 careers in Stuttgart, Germany. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Germany)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
612,663
Average salary by job in Stuttgart
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $456,210 | $37,979 |
| SurgeonHealthcare | $449,366 | $37,409 |
| PsychiatristHealthcare | $409,448 | $34,102 |
| DentistHealthcare | $297,677 | $24,863 |
| Corporate AttorneyLegal | $271,445 | $22,582 |
| Cloud ArchitectTechnology | $266,883 | $22,240 |
| Investment BankerFinance & Business | $258,899 | $21,556 |
| Site Reliability EngineerTechnology | $238,370 | $19,845 |
| DevOps EngineerTechnology | $216,700 | $18,020 |
| PharmacistHealthcare | $215,559 | $18,020 |
| Physician AssistantHealthcare | $213,278 | $17,792 |
| ActuaryFinance & Business | $213,278 | $17,792 |
| Aerospace EngineerEngineering | $210,997 | $17,564 |
| Nurse PractitionerHealthcare | $208,716 | $17,450 |
| OptometristHealthcare | $207,575 | $17,336 |
| Data EngineerTechnology | $205,294 | $17,108 |
| Management ConsultantFinance & Business | $198,451 | $16,538 |
| Sales ManagerFinance & Business | $191,608 | $15,967 |
| VeterinarianHealthcare | $175,641 | $14,599 |
| Chemical EngineerEngineering | $175,641 | $14,599 |
| PhysicianHealthcare | $172,219 | $14,371 |
| School PrincipalEducation | $167,657 | $14,028 |
| Project ManagerFinance & Business | $166,516 | $13,914 |
| UX DesignerTechnology | $164,235 | $13,686 |
| Marketing ManagerFinance & Business | $161,954 | $13,458 |
| Financial AdvisorFinance & Business | $160,814 | $13,458 |
| Database AdministratorTechnology | $158,533 | $13,230 |
| PsychologistHealthcare | $158,533 | $13,230 |
| Biomedical EngineerEngineering | $158,533 | $13,230 |
| ProfessorEducation | $156,252 | $13,002 |
| Network EngineerTechnology | $153,971 | $12,888 |
| LawyerLegal | $151,690 | $12,660 |
| Industrial EngineerEngineering | $151,690 | $12,660 |
| Operations ManagerFinance & Business | $150,549 | $12,546 |
| QA EngineerTechnology | $149,409 | $12,432 |
| Web DeveloperTechnology | $148,268 | $12,318 |
| Physical TherapistHealthcare | $147,128 | $12,318 |
| ArchitectCreative | $145,987 | $12,204 |
| Environmental EngineerEngineering | $145,987 | $12,204 |
| Occupational TherapistHealthcare | $143,706 | $11,976 |
| Product ManagerTechnology | $142,565 | $11,861 |
| Business AnalystFinance & Business | $142,565 | $11,861 |
| Data AnalystTechnology | $139,144 | $11,633 |
| Data ScientistTechnology | $138,003 | $11,519 |
| AI EngineerTechnology | $138,003 | $11,519 |
| Software EngineerTechnology | $132,301 | $11,063 |
| Frontend DeveloperTechnology | $132,301 | $11,063 |
| Backend DeveloperTechnology | $132,301 | $11,063 |
| Dental HygienistHealthcare | $132,301 | $11,063 |
| Full-Stack DeveloperTechnology | $132,301 | $11,063 |
| Systems AdministratorTechnology | $128,879 | $10,721 |
| Mechanical EngineerEngineering | $125,458 | $10,493 |
| Electrical EngineerEngineering | $125,458 | $10,493 |
| RecruiterFinance & Business | $124,317 | $10,379 |
| Financial AnalystFinance & Business | $122,036 | $10,151 |
| Civil EngineerEngineering | $122,036 | $10,151 |
| AuditorFinance & Business | $122,036 | $10,151 |
| HR ManagerFinance & Business | $122,036 | $10,151 |
| Real Estate AgentFinance & Business | $120,896 | $10,037 |
| ChefSkilled Trades | $109,376 | $9,124 |
| Machine Learning EngineerTechnology | $108,008 | $9,010 |
| PlumberSkilled Trades | $107,095 | $8,896 |
| CopywriterCreative | $106,069 | $8,896 |
| ElectricianSkilled Trades | $103,217 | $8,554 |
| AccountantFinance & Business | $101,393 | $8,440 |
| ParalegalLegal | $100,138 | $8,326 |
| HVAC TechnicianSkilled Trades | $98,769 | $8,212 |
| Video EditorCreative | $98,085 | $8,212 |
| Social Media ManagerCreative | $97,743 | $8,098 |
| Graphic DesignerCreative | $95,804 | $7,984 |
| TeacherEducation | $92,611 | $7,756 |
| IT Support SpecialistTechnology | $89,531 | $7,413 |
| PhotographerCreative | $88,733 | $7,413 |
| CarpenterSkilled Trades | $87,022 | $7,299 |
| WelderSkilled Trades | $83,600 | $6,957 |
| Cybersecurity AnalystTechnology | $79,951 | $6,615 |
| Registered NurseHealthcare | $79,152 | $6,615 |
Frequently asked questions
- Are salaries high in Stuttgart, DE?
- Stuttgart, DE pays roughly the Germany average across most roles.
- What is the cost of living in Stuttgart, DE?
- Stuttgart, DE has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Stuttgart, DE?
- Of the roles we track, Radiologist leads in Stuttgart, DE at about 400.000 € per year.
- How many careers have salary data for Stuttgart, DE?
- Pay by Role lists average pay for 77 careers in Stuttgart, DE, all shown in EUR.
- How big is Stuttgart?
- Stuttgart has a population of about 612,663. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Stuttgart, DE?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.