Salaries in Munich, DE
Average pay across 77 careers in Munich, Germany. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Germany)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
1,505,005
Average salary by job in Munich
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $344,438 | $28,741 |
| RadiologistHealthcare | $341,017 | $28,399 |
| PsychiatristHealthcare | $314,785 | $26,232 |
| DentistHealthcare | $222,402 | $18,591 |
| Cloud ArchitectTechnology | $206,435 | $17,222 |
| Corporate AttorneyLegal | $199,592 | $16,652 |
| Investment BankerFinance & Business | $195,030 | $16,309 |
| Site Reliability EngineerTechnology | $177,922 | $14,827 |
| PharmacistHealthcare | $163,095 | $13,572 |
| ActuaryFinance & Business | $163,095 | $13,572 |
| Aerospace EngineerEngineering | $160,814 | $13,458 |
| Physician AssistantHealthcare | $159,673 | $13,344 |
| DevOps EngineerTechnology | $158,533 | $13,230 |
| Nurse PractitionerHealthcare | $156,252 | $13,002 |
| Data EngineerTechnology | $152,830 | $12,774 |
| OptometristHealthcare | $152,830 | $12,774 |
| Management ConsultantFinance & Business | $150,549 | $12,546 |
| Sales ManagerFinance & Business | $147,128 | $12,318 |
| Chemical EngineerEngineering | $133,441 | $11,177 |
| VeterinarianHealthcare | $131,160 | $10,949 |
| PhysicianHealthcare | $130,020 | $10,835 |
| Project ManagerFinance & Business | $126,598 | $10,607 |
| School PrincipalEducation | $126,598 | $10,607 |
| UX DesignerTechnology | $125,458 | $10,493 |
| Financial AdvisorFinance & Business | $124,317 | $10,379 |
| Marketing ManagerFinance & Business | $120,896 | $10,037 |
| Database AdministratorTechnology | $120,896 | $10,037 |
| PsychologistHealthcare | $119,755 | $10,037 |
| Biomedical EngineerEngineering | $119,755 | $10,037 |
| ProfessorEducation | $116,333 | $9,694 |
| Network EngineerTechnology | $116,333 | $9,694 |
| LawyerLegal | $115,193 | $9,580 |
| QA EngineerTechnology | $114,052 | $9,466 |
| Environmental EngineerEngineering | $114,052 | $9,466 |
| Physical TherapistHealthcare | $113,254 | $9,466 |
| Industrial EngineerEngineering | $113,254 | $9,466 |
| Web DeveloperTechnology | $112,912 | $9,466 |
| Operations ManagerFinance & Business | $112,114 | $9,352 |
| ArchitectCreative | $111,429 | $9,238 |
| Business AnalystFinance & Business | $108,692 | $9,010 |
| Product ManagerTechnology | $107,551 | $9,010 |
| Occupational TherapistHealthcare | $107,209 | $8,896 |
| Data ScientistTechnology | $104,472 | $8,668 |
| AI EngineerTechnology | $104,472 | $8,668 |
| Data AnalystTechnology | $103,217 | $8,554 |
| Software EngineerTechnology | $99,796 | $8,326 |
| Frontend DeveloperTechnology | $99,796 | $8,326 |
| Backend DeveloperTechnology | $99,796 | $8,326 |
| Full-Stack DeveloperTechnology | $99,796 | $8,326 |
| Dental HygienistHealthcare | $96,830 | $8,098 |
| Systems AdministratorTechnology | $96,716 | $8,098 |
| RecruiterFinance & Business | $96,488 | $8,098 |
| Mechanical EngineerEngineering | $95,234 | $7,984 |
| Electrical EngineerEngineering | $95,234 | $7,984 |
| AuditorFinance & Business | $94,321 | $7,870 |
| Real Estate AgentFinance & Business | $93,295 | $7,756 |
| Financial AnalystFinance & Business | $92,154 | $7,642 |
| Civil EngineerEngineering | $92,154 | $7,642 |
| HR ManagerFinance & Business | $92,154 | $7,642 |
| ChefSkilled Trades | $82,916 | $6,957 |
| PlumberSkilled Trades | $80,635 | $6,729 |
| CopywriterCreative | $79,837 | $6,615 |
| ElectricianSkilled Trades | $79,723 | $6,615 |
| AccountantFinance & Business | $76,757 | $6,387 |
| ParalegalLegal | $75,845 | $6,273 |
| Machine Learning EngineerTechnology | $75,617 | $6,273 |
| HVAC TechnicianSkilled Trades | $73,222 | $6,159 |
| Graphic DesignerCreative | $72,651 | $6,045 |
| Social Media ManagerCreative | $72,651 | $6,045 |
| Video EditorCreative | $72,195 | $6,045 |
| TeacherEducation | $70,028 | $5,817 |
| IT Support SpecialistTechnology | $68,317 | $5,703 |
| PhotographerCreative | $67,861 | $5,703 |
| CarpenterSkilled Trades | $66,493 | $5,589 |
| WelderSkilled Trades | $64,326 | $5,360 |
| Registered NurseHealthcare | $59,878 | $5,018 |
| Cybersecurity AnalystTechnology | $56,000 | $4,676 |
Frequently asked questions
- Are salaries high in Munich, DE?
- Munich, DE pays about 30% below the Germany average across tracked roles.
- What is the cost of living in Munich, DE?
- Munich, DE has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Munich, DE?
- Of the roles we track, Surgeon leads in Munich, DE at about 302.000 € per year.
- How many careers have salary data for Munich, DE?
- Pay by Role lists average pay for 77 careers in Munich, DE, all shown in EUR.
- How big is Munich?
- Munich has a population of about 1,505,005. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Munich, DE?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.