Salaries in Frankfurt, DE
Average pay across 77 careers in Frankfurt, Germany. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Germany)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
650,000
Average salary by job in Frankfurt
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $326,190 | $27,144 |
| SurgeonHealthcare | $323,909 | $27,030 |
| PsychiatristHealthcare | $293,115 | $24,407 |
| DentistHealthcare | $213,278 | $17,792 |
| Cloud ArchitectTechnology | $200,732 | $16,766 |
| Corporate AttorneyLegal | $196,170 | $16,309 |
| Investment BankerFinance & Business | $190,468 | $15,853 |
| Site Reliability EngineerTechnology | $177,922 | $14,827 |
| Physician AssistantHealthcare | $161,954 | $13,458 |
| PharmacistHealthcare | $160,814 | $13,458 |
| ActuaryFinance & Business | $159,673 | $13,344 |
| DevOps EngineerTechnology | $158,533 | $13,230 |
| Nurse PractitionerHealthcare | $158,533 | $13,230 |
| OptometristHealthcare | $153,971 | $12,888 |
| Data EngineerTechnology | $150,549 | $12,546 |
| Aerospace EngineerEngineering | $149,409 | $12,432 |
| Management ConsultantFinance & Business | $148,268 | $12,318 |
| Sales ManagerFinance & Business | $138,003 | $11,519 |
| Chemical EngineerEngineering | $127,739 | $10,607 |
| PhysicianHealthcare | $126,598 | $10,607 |
| VeterinarianHealthcare | $126,598 | $10,607 |
| UX DesignerTechnology | $123,177 | $10,265 |
| Marketing ManagerFinance & Business | $122,036 | $10,151 |
| Project ManagerFinance & Business | $122,036 | $10,151 |
| Financial AdvisorFinance & Business | $120,896 | $10,037 |
| School PrincipalEducation | $120,896 | $10,037 |
| PsychologistHealthcare | $118,614 | $9,923 |
| Biomedical EngineerEngineering | $118,614 | $9,923 |
| ProfessorEducation | $116,333 | $9,694 |
| Database AdministratorTechnology | $114,052 | $9,466 |
| Industrial EngineerEngineering | $113,026 | $9,466 |
| Network EngineerTechnology | $112,798 | $9,352 |
| LawyerLegal | $111,429 | $9,238 |
| Physical TherapistHealthcare | $111,087 | $9,238 |
| QA EngineerTechnology | $110,745 | $9,238 |
| Environmental EngineerEngineering | $109,604 | $9,124 |
| ArchitectCreative | $108,806 | $9,124 |
| Operations ManagerFinance & Business | $108,350 | $9,010 |
| Web DeveloperTechnology | $108,236 | $9,010 |
| Business AnalystFinance & Business | $104,814 | $8,782 |
| Product ManagerTechnology | $104,016 | $8,668 |
| Occupational TherapistHealthcare | $103,103 | $8,554 |
| Data AnalystTechnology | $101,393 | $8,440 |
| Data ScientistTechnology | $101,050 | $8,440 |
| AI EngineerTechnology | $101,050 | $8,440 |
| Systems AdministratorTechnology | $98,655 | $8,212 |
| Dental HygienistHealthcare | $96,830 | $8,098 |
| Software EngineerTechnology | $96,602 | $8,098 |
| Frontend DeveloperTechnology | $96,602 | $8,098 |
| Backend DeveloperTechnology | $96,602 | $8,098 |
| Full-Stack DeveloperTechnology | $96,602 | $8,098 |
| Mechanical EngineerEngineering | $92,040 | $7,642 |
| Electrical EngineerEngineering | $92,040 | $7,642 |
| Financial AnalystFinance & Business | $89,075 | $7,413 |
| Civil EngineerEngineering | $89,075 | $7,413 |
| HR ManagerFinance & Business | $89,075 | $7,413 |
| RecruiterFinance & Business | $88,847 | $7,413 |
| AuditorFinance & Business | $87,250 | $7,299 |
| Real Estate AgentFinance & Business | $86,908 | $7,299 |
| ChefSkilled Trades | $81,890 | $6,843 |
| PlumberSkilled Trades | $78,468 | $6,501 |
| CopywriterCreative | $76,529 | $6,387 |
| Machine Learning EngineerTechnology | $75,617 | $6,273 |
| ElectricianSkilled Trades | $75,617 | $6,273 |
| AccountantFinance & Business | $74,248 | $6,159 |
| ParalegalLegal | $73,678 | $6,159 |
| HVAC TechnicianSkilled Trades | $73,564 | $6,159 |
| Video EditorCreative | $72,423 | $6,045 |
| Social Media ManagerCreative | $71,511 | $5,931 |
| Graphic DesignerCreative | $69,116 | $5,817 |
| TeacherEducation | $66,949 | $5,589 |
| IT Support SpecialistTechnology | $66,721 | $5,589 |
| CarpenterSkilled Trades | $65,124 | $5,475 |
| PhotographerCreative | $64,668 | $5,360 |
| WelderSkilled Trades | $61,132 | $5,132 |
| Registered NurseHealthcare | $57,939 | $4,790 |
| Cybersecurity AnalystTechnology | $56,000 | $4,676 |
Frequently asked questions
- Are salaries high in Frankfurt, DE?
- Frankfurt, DE pays about 30% below the Germany average across tracked roles.
- What is the cost of living in Frankfurt, DE?
- Frankfurt, DE has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Frankfurt, DE?
- Of the roles we track, Radiologist leads in Frankfurt, DE at about 286.000 € per year.
- How many careers have salary data for Frankfurt, DE?
- Pay by Role lists average pay for 77 careers in Frankfurt, DE, all shown in EUR.
- How big is Frankfurt?
- Frankfurt has a population of about 650,000. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Frankfurt, DE?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.