Salaries in Düsseldorf, DE
Average pay across 77 careers in Düsseldorf, Germany. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Germany)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
618,685
Average salary by job in Düsseldorf
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $311,363 | $26,004 |
| RadiologistHealthcare | $298,817 | $24,863 |
| PsychiatristHealthcare | $274,866 | $22,925 |
| DentistHealthcare | $203,013 | $16,880 |
| Corporate AttorneyLegal | $184,765 | $15,397 |
| Investment BankerFinance & Business | $177,922 | $14,827 |
| Cloud ArchitectTechnology | $176,781 | $14,713 |
| Site Reliability EngineerTechnology | $155,111 | $12,888 |
| PharmacistHealthcare | $147,128 | $12,318 |
| DevOps EngineerTechnology | $143,706 | $11,976 |
| Physician AssistantHealthcare | $143,706 | $11,976 |
| Nurse PractitionerHealthcare | $139,144 | $11,633 |
| Data EngineerTechnology | $139,144 | $11,633 |
| ActuaryFinance & Business | $138,003 | $11,519 |
| OptometristHealthcare | $135,722 | $11,291 |
| Aerospace EngineerEngineering | $135,722 | $11,291 |
| Sales ManagerFinance & Business | $131,160 | $10,949 |
| Management ConsultantFinance & Business | $128,879 | $10,721 |
| PhysicianHealthcare | $115,193 | $9,580 |
| VeterinarianHealthcare | $115,193 | $9,580 |
| Chemical EngineerEngineering | $113,824 | $9,466 |
| UX DesignerTechnology | $112,684 | $9,352 |
| Project ManagerFinance & Business | $112,342 | $9,352 |
| School PrincipalEducation | $111,315 | $9,238 |
| Financial AdvisorFinance & Business | $110,175 | $9,238 |
| PsychologistHealthcare | $109,604 | $9,124 |
| Marketing ManagerFinance & Business | $108,578 | $9,010 |
| Biomedical EngineerEngineering | $106,297 | $8,896 |
| ProfessorEducation | $105,156 | $8,782 |
| Database AdministratorTechnology | $103,788 | $8,668 |
| Network EngineerTechnology | $103,103 | $8,554 |
| LawyerLegal | $101,963 | $8,554 |
| Web DeveloperTechnology | $100,822 | $8,440 |
| Operations ManagerFinance & Business | $100,366 | $8,326 |
| Physical TherapistHealthcare | $100,252 | $8,326 |
| Industrial EngineerEngineering | $99,226 | $8,326 |
| Occupational TherapistHealthcare | $99,112 | $8,212 |
| QA EngineerTechnology | $98,655 | $8,212 |
| Environmental EngineerEngineering | $96,945 | $8,098 |
| ArchitectCreative | $95,462 | $7,984 |
| Product ManagerTechnology | $95,120 | $7,984 |
| Business AnalystFinance & Business | $94,321 | $7,870 |
| Data ScientistTechnology | $92,496 | $7,756 |
| AI EngineerTechnology | $92,496 | $7,756 |
| Data AnalystTechnology | $91,356 | $7,642 |
| Dental HygienistHealthcare | $90,215 | $7,527 |
| Software EngineerTechnology | $88,391 | $7,413 |
| Frontend DeveloperTechnology | $88,391 | $7,413 |
| Backend DeveloperTechnology | $88,391 | $7,413 |
| Full-Stack DeveloperTechnology | $88,391 | $7,413 |
| Systems AdministratorTechnology | $88,277 | $7,413 |
| RecruiterFinance & Business | $84,399 | $7,071 |
| Mechanical EngineerEngineering | $84,285 | $7,071 |
| Electrical EngineerEngineering | $84,285 | $7,071 |
| AuditorFinance & Business | $83,030 | $6,957 |
| Financial AnalystFinance & Business | $81,547 | $6,843 |
| Civil EngineerEngineering | $81,547 | $6,843 |
| HR ManagerFinance & Business | $81,547 | $6,843 |
| Real Estate AgentFinance & Business | $80,293 | $6,729 |
| Machine Learning EngineerTechnology | $75,617 | $6,273 |
| ChefSkilled Trades | $74,932 | $6,273 |
| PlumberSkilled Trades | $71,397 | $5,931 |
| CopywriterCreative | $70,028 | $5,817 |
| ElectricianSkilled Trades | $69,914 | $5,817 |
| AccountantFinance & Business | $67,975 | $5,703 |
| ParalegalLegal | $66,835 | $5,589 |
| Social Media ManagerCreative | $66,835 | $5,589 |
| Graphic DesignerCreative | $65,466 | $5,475 |
| HVAC TechnicianSkilled Trades | $65,238 | $5,475 |
| Video EditorCreative | $64,896 | $5,360 |
| TeacherEducation | $60,448 | $5,018 |
| CarpenterSkilled Trades | $59,421 | $4,904 |
| IT Support SpecialistTechnology | $59,079 | $4,904 |
| PhotographerCreative | $58,281 | $4,904 |
| WelderSkilled Trades | $57,939 | $4,790 |
| Cybersecurity AnalystTechnology | $56,000 | $4,676 |
| Registered NurseHealthcare | $53,034 | $4,448 |
Frequently asked questions
- Are salaries high in Düsseldorf, DE?
- Düsseldorf, DE pays about 30% below the Germany average across tracked roles.
- What is the cost of living in Düsseldorf, DE?
- Düsseldorf, DE has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Düsseldorf, DE?
- Of the roles we track, Surgeon leads in Düsseldorf, DE at about 273.000 € per year.
- How many careers have salary data for Düsseldorf, DE?
- Pay by Role lists average pay for 77 careers in Düsseldorf, DE, all shown in EUR.
- How big is Düsseldorf?
- Düsseldorf has a population of about 618,685. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Düsseldorf, DE?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.