Salaries in Berlin, DE
Average pay across 77 careers in Berlin, Germany. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Germany)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
3,426,354
Average salary by job in Berlin
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $315,925 | $26,346 |
| SurgeonHealthcare | $307,941 | $25,662 |
| PsychiatristHealthcare | $278,288 | $23,153 |
| DentistHealthcare | $203,013 | $16,880 |
| Corporate AttorneyLegal | $184,765 | $15,397 |
| Investment BankerFinance & Business | $181,343 | $15,169 |
| Cloud ArchitectTechnology | $180,203 | $15,055 |
| Site Reliability EngineerTechnology | $165,376 | $13,800 |
| DevOps EngineerTechnology | $151,690 | $12,660 |
| PharmacistHealthcare | $145,987 | $12,204 |
| Physician AssistantHealthcare | $145,987 | $12,204 |
| ActuaryFinance & Business | $145,987 | $12,204 |
| Aerospace EngineerEngineering | $145,987 | $12,204 |
| OptometristHealthcare | $143,706 | $11,976 |
| Nurse PractitionerHealthcare | $140,284 | $11,747 |
| Data EngineerTechnology | $139,144 | $11,633 |
| Management ConsultantFinance & Business | $133,441 | $11,177 |
| Sales ManagerFinance & Business | $127,739 | $10,607 |
| Chemical EngineerEngineering | $120,896 | $10,037 |
| VeterinarianHealthcare | $119,755 | $10,037 |
| PhysicianHealthcare | $117,474 | $9,809 |
| School PrincipalEducation | $117,474 | $9,809 |
| Project ManagerFinance & Business | $114,052 | $9,466 |
| Marketing ManagerFinance & Business | $111,087 | $9,238 |
| UX DesignerTechnology | $110,973 | $9,238 |
| Biomedical EngineerEngineering | $109,262 | $9,124 |
| ProfessorEducation | $108,920 | $9,124 |
| Financial AdvisorFinance & Business | $107,894 | $9,010 |
| Network EngineerTechnology | $106,639 | $8,896 |
| Database AdministratorTechnology | $106,639 | $8,896 |
| PsychologistHealthcare | $106,183 | $8,896 |
| LawyerLegal | $103,902 | $8,668 |
| Operations ManagerFinance & Business | $103,902 | $8,668 |
| QA EngineerTechnology | $103,560 | $8,668 |
| Industrial EngineerEngineering | $102,989 | $8,554 |
| ArchitectCreative | $100,138 | $8,326 |
| Physical TherapistHealthcare | $99,910 | $8,326 |
| Web DeveloperTechnology | $99,568 | $8,326 |
| Occupational TherapistHealthcare | $97,515 | $8,098 |
| Environmental EngineerEngineering | $97,401 | $8,098 |
| Business AnalystFinance & Business | $97,173 | $8,098 |
| Product ManagerTechnology | $96,945 | $8,098 |
| Data AnalystTechnology | $96,716 | $8,098 |
| Data ScientistTechnology | $94,207 | $7,870 |
| AI EngineerTechnology | $94,207 | $7,870 |
| Dental HygienistHealthcare | $92,382 | $7,756 |
| Software EngineerTechnology | $89,987 | $7,527 |
| Frontend DeveloperTechnology | $89,987 | $7,527 |
| Backend DeveloperTechnology | $89,987 | $7,527 |
| Full-Stack DeveloperTechnology | $89,987 | $7,527 |
| Systems AdministratorTechnology | $88,277 | $7,413 |
| Mechanical EngineerEngineering | $85,881 | $7,185 |
| Electrical EngineerEngineering | $85,881 | $7,185 |
| RecruiterFinance & Business | $85,083 | $7,071 |
| Financial AnalystFinance & Business | $83,030 | $6,957 |
| Civil EngineerEngineering | $83,030 | $6,957 |
| HR ManagerFinance & Business | $83,030 | $6,957 |
| Real Estate AgentFinance & Business | $82,118 | $6,843 |
| AuditorFinance & Business | $81,319 | $6,729 |
| Machine Learning EngineerTechnology | $75,617 | $6,273 |
| ChefSkilled Trades | $73,564 | $6,159 |
| PlumberSkilled Trades | $73,222 | $6,159 |
| CopywriterCreative | $72,195 | $6,045 |
| ElectricianSkilled Trades | $70,370 | $5,817 |
| AccountantFinance & Business | $69,230 | $5,817 |
| HVAC TechnicianSkilled Trades | $69,002 | $5,703 |
| ParalegalLegal | $68,660 | $5,703 |
| Video EditorCreative | $67,633 | $5,589 |
| Social Media ManagerCreative | $66,036 | $5,475 |
| Graphic DesignerCreative | $65,694 | $5,475 |
| TeacherEducation | $64,097 | $5,360 |
| IT Support SpecialistTechnology | $60,676 | $5,018 |
| PhotographerCreative | $60,106 | $5,018 |
| CarpenterSkilled Trades | $58,623 | $4,904 |
| WelderSkilled Trades | $56,684 | $4,676 |
| Cybersecurity AnalystTechnology | $56,000 | $4,676 |
| Registered NurseHealthcare | $53,947 | $4,448 |
Frequently asked questions
- Are salaries high in Berlin, DE?
- Berlin, DE pays about 30% below the Germany average across tracked roles.
- What is the cost of living in Berlin, DE?
- Berlin, DE has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Berlin, DE?
- Of the roles we track, Radiologist leads in Berlin, DE at about 277.000 € per year.
- How many careers have salary data for Berlin, DE?
- Pay by Role lists average pay for 77 careers in Berlin, DE, all shown in EUR.
- How big is Berlin?
- Berlin has a population of about 3,426,354. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Berlin, DE?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.