Salaries in Helsinki, FI
Average pay across 75 careers in Helsinki, Finland. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Finland)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
658,864
Average salary by job in Helsinki
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $264,602 | $22,012 |
| SurgeonHealthcare | $257,758 | $21,442 |
| PsychiatristHealthcare | $228,105 | $19,047 |
| DentistHealthcare | $168,798 | $14,028 |
| Corporate AttorneyLegal | $152,830 | $12,774 |
| Cloud ArchitectTechnology | $150,549 | $12,546 |
| Investment BankerFinance & Business | $144,847 | $12,090 |
| Product ManagerTechnology | $135,722 | $11,291 |
| Site Reliability EngineerTechnology | $132,301 | $11,063 |
| LawyerLegal | $123,177 | $10,265 |
| PharmacistHealthcare | $122,036 | $10,151 |
| DevOps EngineerTechnology | $120,896 | $10,037 |
| ActuaryFinance & Business | $120,896 | $10,037 |
| Nurse PractitionerHealthcare | $119,755 | $10,037 |
| Data EngineerTechnology | $119,755 | $10,037 |
| Physician AssistantHealthcare | $119,755 | $10,037 |
| OptometristHealthcare | $117,474 | $9,809 |
| Aerospace EngineerEngineering | $117,474 | $9,809 |
| Management ConsultantFinance & Business | $111,885 | $9,352 |
| PhysicianHealthcare | $109,148 | $9,124 |
| Sales ManagerFinance & Business | $108,920 | $9,124 |
| VeterinarianHealthcare | $101,050 | $8,440 |
| Electrical EngineerEngineering | $98,997 | $8,212 |
| Chemical EngineerEngineering | $96,830 | $8,098 |
| School PrincipalEducation | $96,374 | $7,984 |
| UX DesignerTechnology | $95,006 | $7,870 |
| Project ManagerFinance & Business | $92,268 | $7,642 |
| Database AdministratorTechnology | $92,040 | $7,642 |
| Marketing ManagerFinance & Business | $90,786 | $7,527 |
| PsychologistHealthcare | $90,215 | $7,527 |
| ProfessorEducation | $89,873 | $7,527 |
| Financial AdvisorFinance & Business | $89,873 | $7,527 |
| Biomedical EngineerEngineering | $88,733 | $7,413 |
| Network EngineerTechnology | $88,163 | $7,299 |
| Environmental EngineerEngineering | $85,881 | $7,185 |
| QA EngineerTechnology | $85,083 | $7,071 |
| Operations ManagerFinance & Business | $84,627 | $7,071 |
| Civil EngineerEngineering | $84,513 | $7,071 |
| Industrial EngineerEngineering | $84,513 | $7,071 |
| Occupational TherapistHealthcare | $84,399 | $7,071 |
| ArchitectCreative | $84,285 | $7,071 |
| Physical TherapistHealthcare | $83,943 | $6,957 |
| Web DeveloperTechnology | $83,372 | $6,957 |
| Business AnalystFinance & Business | $81,776 | $6,843 |
| HR ManagerFinance & Business | $80,521 | $6,729 |
| Data AnalystTechnology | $77,784 | $6,501 |
| Data ScientistTechnology | $75,845 | $6,273 |
| AI EngineerTechnology | $75,845 | $6,273 |
| Dental HygienistHealthcare | $75,389 | $6,273 |
| Financial AnalystFinance & Business | $74,590 | $6,273 |
| Systems AdministratorTechnology | $74,020 | $6,159 |
| Software EngineerTechnology | $71,853 | $6,045 |
| Frontend DeveloperTechnology | $71,853 | $6,045 |
| Backend DeveloperTechnology | $71,853 | $6,045 |
| Full-Stack DeveloperTechnology | $71,853 | $6,045 |
| AuditorFinance & Business | $69,344 | $5,817 |
| RecruiterFinance & Business | $69,116 | $5,817 |
| Real Estate AgentFinance & Business | $68,203 | $5,703 |
| Mechanical EngineerEngineering | $67,861 | $5,703 |
| ChefSkilled Trades | $64,326 | $5,360 |
| AccountantFinance & Business | $63,413 | $5,246 |
| CopywriterCreative | $61,018 | $5,132 |
| PlumberSkilled Trades | $59,535 | $5,018 |
| ElectricianSkilled Trades | $58,623 | $4,904 |
| Social Media ManagerCreative | $57,140 | $4,790 |
| HVAC TechnicianSkilled Trades | $56,912 | $4,790 |
| Graphic DesignerCreative | $56,228 | $4,676 |
| ParalegalLegal | $56,114 | $4,676 |
| Registered NurseHealthcare | $54,631 | $4,562 |
| Video EditorCreative | $54,631 | $4,562 |
| TeacherEducation | $53,377 | $4,448 |
| IT Support SpecialistTechnology | $51,210 | $4,220 |
| CarpenterSkilled Trades | $49,613 | $4,106 |
| PhotographerCreative | $48,700 | $4,106 |
| WelderSkilled Trades | $47,332 | $3,992 |
Frequently asked questions
- Are salaries high in Helsinki, FI?
- Helsinki, FI pays about 30% below the Finland average across tracked roles.
- What is the cost of living in Helsinki, FI?
- Helsinki, FI has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Helsinki, FI?
- Of the roles we track, Radiologist leads in Helsinki, FI at about 232 000 € per year.
- How many careers have salary data for Helsinki, FI?
- Pay by Role lists average pay for 75 careers in Helsinki, FI, all shown in EUR.
- How big is Helsinki?
- Helsinki has a population of about 658,864. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Helsinki, FI?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.